NAMES OF HEADS OF FAMILIES |
MALES | FEMALES | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 5 | 5 & < 1 0 | 1 0 & < 1 5 | 1 5 & < 2 0 | 2 0 & < 3 0 | 3 0 & < 4 0 | 4 0 & < 5 0 | 5 0 & < 6 0 | 6 0 & < 7 0 | 7 0 & < 8 0 | 8 0 & < 9 0 | 9 0 & < 1 0 0 | > 1 0 0 | < 5 | 5 & < 1 0 | 1 0 & < 1 5 | 1 5 & < 2 0 | 2 0 & < 3 0 | 3 0 & < 4 0 | 4 0 & < 5 0 | 5 0 & < 6 0 | 6 0 & < 7 0 | 7 0 & < 8 0 | 8 0 & < 9 0 | 9 0 & < 1 0 0 | > 1 0 0 | |
Joseph Hassell | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac West | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel West | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abagail Tarkinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Sawyer | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Sawyer | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Sawyer | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Simmons | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Jarman | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Simmons | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Sawyer | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jabalun (?) Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abner Sawyer | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levin Sawyer | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abel Sawyer | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Sikes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John Sikes | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Spence | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Darcas Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fanny Davenport | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Belanga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obediah Chambers | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thoroughgood Perrisho | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Chambers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Cooper | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Linton | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Page Total | 9 | 19 | 10 | 11 | 12 | 8 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 19 | 11 | 15 | 9 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
NAMES OF HEADS OF FAMILIES |
MALES | FEMALES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 0 | 1 0 & < 2 4 | 2 4 & < 3 6 | 3 6 & < 5 5 | 5 5 & < 1 0 0 | > 1 0 0 | < 1 0 | 1 0 & < 2 4 | 2 4 & < 3 6 | 3 6 & < 5 5 | 5 5 & < 1 0 0 | > 1 0 0 | |
Stephen Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mary Sikes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
John Sikes | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Cooper | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Page Total | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
NAMES OF HEADS OF FAMILIES |
WHITES | FREE COLORED | SLAVES | TOTAL |
|||
---|---|---|---|---|---|---|---|
MALES | FEMALES | MALES | FEMALES | MALES | FEMALES | ||
Joseph Hassell | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
Isaac West | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
Gabriel West | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
Abagail Tarkinton | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Stephen Sawyer | 5 | 5 | 0 | 0 | 1 | 2 | 13 |
Isaac Sawyer | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
Sarah Sawyer | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
William Simmons | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
Henry Jarman | 6 | 4 | 0 | 0 | 0 | 0 | 10 |
John Simmons | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
Miles Sawyer | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
Jabalun (?) Smith | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
Abner Sawyer | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
Levin Sawyer | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
Abel Sawyer | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
Mary Sikes | 0 | 1 | 0 | 0 | 3 | 2 | 6 |
John Sikes | 7 | 3 | 0 | 0 | 2 | 2 | 14 |
Robert Spence | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Darcas Galloway | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Fanny Davenport | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
John Belanga | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
Obediah Chambers | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Thoroughgood Perrisho | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Edward Chambers | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
David Cooper | 4 | 4 | 0 | 0 | 3 | 1 | 12 |
Robert Linton | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
Page Total | 81 | 91 | 0 | 0 | 9 | 7 | 188 |
GO TO INDEX | |||||
---|---|---|---|---|---|
A - B | C - F | G - L | M - R | S | T - Z |
GO TO PAGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 |
322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 |
Return to Tyrrell Co 1830 Census Introduction
Return to Tyrrell Co Homepage