NAMES OF HEADS OF FAMILIES |
MALES | FEMALES | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 5 | 5 & < 1 0 | 1 0 & < 1 5 | 1 5 & < 2 0 | 2 0 & < 3 0 | 3 0 & < 4 0 | 4 0 & < 5 0 | 5 0 & < 6 0 | 6 0 & < 7 0 | 7 0 & < 8 0 | 8 0 & < 9 0 | 9 0 & < 1 0 0 | > 1 0 0 | < 5 | 5 & < 1 0 | 1 0 & < 1 5 | 1 5 & < 2 0 | 2 0 & < 3 0 | 3 0 & < 4 0 | 4 0 & < 5 0 | 5 0 & < 6 0 | 6 0 & < 7 0 | 7 0 & < 8 0 | 8 0 & < 9 0 | 9 0 & < 1 0 0 | > 1 0 0 | |
Allen Alexander | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hardy Woodly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredk. Spruill | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Woodly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebenezer Pettigrew | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Clayton | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy Spruill | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Swain | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Percis Spellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Tarkinton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Hassell | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William West | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abel West | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tarkinton | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Phelps | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bennet Armstrong | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Robert Webster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hugh Armstrong | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ephraim Powers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silas Spruill | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levin Craddock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvanus Powers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bennet Marriner | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alusbury Craddock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holaway Armstrong | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Perrisho | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Page Total | 8 | 7 | 10 | 8 | 19 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 8 | 10 | 10 | 16 | 5 | 6 | 2 | 5 | 0 | 0 | 1 | 0 |
NAMES OF HEADS OF FAMILIES |
MALES | FEMALES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 0 | 1 0 & < 2 4 | 2 4 & < 3 6 | 3 6 & < 5 5 | 5 5 & < 1 0 0 | > 1 0 0 | < 1 0 | 1 0 & < 2 4 | 2 4 & < 3 6 | 3 6 & < 5 5 | 5 5 & < 1 0 0 | > 1 0 0 | |
David Clayton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Percis Spellman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Tarkinton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Holaway Armstrong | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Page Total | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
NAMES OF HEADS OF FAMILIES |
MALES | FEMALES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 0 | 1 0 & < 2 4 | 2 4 & < 3 6 | 3 6 & < 5 5 | 5 5 & < 1 0 0 | > 1 0 0 | < 1 0 | 1 0 & < 2 4 | 2 4 & < 3 6 | 3 6 & < 5 5 | 5 5 & < 1 0 0 | > 1 0 0 | |
Daniel Woodly | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ebenezer Pettigrew | 22 | 10 | 12 | 5 | 0 | 0 | 7 | 2 | 3 | 8 | 0 | 0 |
David Clayton | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Nancy Spruill | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Percis Spellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joseph Tarkinton | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Holaway Armstrong | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Page Total | 28 | 14 | 13 | 7 | 1 | 0 | 11 | 7 | 5 | 8 | 1 | 0 |
NAMES OF HEADS OF FAMILIES |
WHITES | FREE COLORED | SLAVES | TOTAL |
|||
---|---|---|---|---|---|---|---|
MALES | FEMALES | MALES | FEMALES | MALES | FEMALES | ||
Allen Alexander | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Hardy Woodly | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Fredk. Spruill | 6 | 5 | 0 | 0 | 0 | 0 | 11 |
Daniel Woodly | 1 | 4 | 0 | 0 | 4 | 1 | 10 |
Ebenezer Pettigrew | 5 | 3 | 0 | 0 | 49 | 20 | 77 |
David Clayton | 4 | 4 | 1 | 0 | 6 | 3 | 18 |
Nancy Spruill | 3 | 3 | 0 | 0 | 1 | 4 | 11 |
William Swain | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
Percis Spellman | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Joseph Tarkinton | 1 | 2 | 1 | 1 | 2 | 2 | 9 |
Benjamin Hassell | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
William West | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
Abel West | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
John Tarkinton | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
Joshua Phelps | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
Bennet Armstrong | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
Robert Webster | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Hugh Armstrong | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
Ephraim Powers | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
Silas Spruill | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Levin Craddock | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Sylvanus Powers | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
Bennet Marriner | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Alusbury Craddock | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Holaway Armstrong | 7 | 2 | 2 | 1 | 1 | 1 | 14 |
James Perrisho | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
Page Total | 69 | 78 | 5 | 2 | 63 | 32 | 249 |
GO TO INDEX | |||||
---|---|---|---|---|---|
A - B | C - F | G - L | M - R | S | T - Z |
GO TO PAGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 |
322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 |
Return to Tyrrell Co 1830 Census Introduction
Return to Tyrrell Co Homepage