1830 Federal Census
of
Washington County, North Carolina


Page 552 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
Noah Phelps Esq. 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
William D. Davenport 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 3 1 0 0 1 0 0 0 0 0 0
James Newberry 2 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Robert Spruill 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Snell Sen. 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
John Snell Jun 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zilpha Davenport 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Abner Lamb 1 1 2 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0
Franklin Snell 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Jordan Snell 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0
James Spruill 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Absalom Davenport 0 1 1 0 0 1 0 0 0 0 0 0 0 2 0 1 0 2 0 0 0 0 0 0 0 0
John Jones 0 1 0 0 0 0 1 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0
Isaac Jones 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
Benjamin Nickols 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silva McCabe 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
John Norman Esq. 0 2 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Priscilla Snell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Daniel Curtlin 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0
John Davenport Jr. 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Stephen Davenport 3 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
Archibald Stubbs 1 0 0 2 0 0 1 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0
Hardy H. Phelps 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lamuel Davenport 0 1 1 0 0 1 0 0 0 0 0 0 0 2 1 1 1 0 1 0 0 0 0 0 0 0
William F. Davenport 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0
John Norman Junr. 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Page Totals: 13 16 8 8 8 10 5 1 1 0 0 0 0 15 8 13 5 8 11 7 1 1 0 0 0 0


Page 552 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Noah Phelps Esq. 4 3 2 0 0 0 5 3 0 2 0 0
William D. Davenport 3 1 1 0 0 0 2 0 1 1 0 0
James Newberry 1 0 0 0 0 0 0 0 0 1 0 0
Franklin Snell 0 0 1 0 0 0 0 0 0 0 0 0
Jordan Snell 0 0 0 1 0 0 1 0 0 0 0 0
Absalom Davenport 1 1 1 0 0 0 0 2 0 0 0 0
John Norman Esq. 1 0 0 0 0 0 3 0 1 1 0 0
Stephen Davenport 0 0 0 0 0 0 0 1 0 0 0 0
Archibald Stubbs 0 0 0 0 1 0 0 0 0 0 0 0
Lamuel Davenport 0 2 1 0 0 0 0 1 0 0 0 0
William F. Davenport 0 1 0 0 1 0 0 0 0 0 0 0
John Norman Junr. 0 0 1 0 0 0 0 0 0 0 0 0
Page Totals: 10 8 7 1 2 0 11 7 2 5 0 0


Page 552 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Jordan Snell 1 1 0 0 0 0 0 0 0 0 0 0
Page Totals: 1 1 0 0 0 0 0 0 0 0 0 0

End of Page 552


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
552 553 554 555 556 557 558 559 560 561 562 563
564 565 566 567 568 569 570 571 572 573 574 Totals

Return to Washington Co 1830 Census Introduction