1830 Federal Census
Town of Plymouth
Washington County, North Carolina


Page 572 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
Henry Sandlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mary B. Hardison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
Mary Hopson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Priscilla Howard 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Julia Marriner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Michael Brooks 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
John Long 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0
Leander Carter 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William Fezenton 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James W. Langley 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
John Cornell 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Paul Cornell 2 0 1 3 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Elijah Cornell 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Fanny Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clarkey Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
William Williams 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Benjamin Findley 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Long 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Edny Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
James Court 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William Ramsey 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
John Deveron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John D. Barber 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Alexander Cameron 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
John D. Bennett 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Watrus Beckwith 1 1 2 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Page Totals: 6 1 4 3 7 10 5 0 2 0 0 0 0 5 3 6 2 11 7 3 1 1 0 0 0 0


Page 572 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Mary B. Hardison 0 0 0 0 0 0 0 0 1 0 0 0
Michael Brooks 0 0 0 0 0 0 1 0 1 0 0 0
John Long 2 0 0 0 0 0 2 0 1 0 0 0
Leander Carter 0 0 0 0 0 0 0 0 0 1 0 0
William Fezenton 0 0 0 0 0 0 2 0 1 0 0 0
James W. Langley 0 0 0 0 0 0 0 1 0 0 0 0
John Cornell 0 0 1 0 0 0 0 1 1 0 0 0
Paul Cornell 3 2 0 1 0 0 2 2 1 0 0 0
Elijah Cornell 0 0 2 5 0 0 1 0 1 0 0 0
Benjamin Findley 0 0 0 0 0 0 0 0 0 0 1 0
James Long 0 2 0 0 0 0 0 0 0 0 0 0
William Ramsey 0 0 0 0 0 0 0 0 0 0 1 0
John D. Barber 1 0 0 0 0 0 1 0 1 0 0 0
Alexander Cameron 1 1 0 1 0 0 3 1 0 1 0 0
John D. Bennett 0 1 1 0 0 0 1 1 2 0 0 0
Watrus Beckwith 0 0 0 0 0 0 2 2 0 0 0 0
Page Totals: 7 6 4 7 0 0 15 8 10 2 2 0


Page 572 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Henry Sandlin 0 0 1 0 0 0 0 1 0 0 0 0
John Cornell 0 0 1 1 0 0 0 0 1 0 0 0
Fanny Boston 0 0 0 0 0 0 0 0 0 1 0 0
John Deveron 0 0 0 1 0 0 0 0 0 0 0 0
John D. Barber 0 0 0 0 0 0 0 1 0 0 0 0
Page Totals: 0 0 2 2 0 0 0 2 1 1 0 0


Page 552 - Miscellanous

NAMES OF HEADS
OF FAMILIES
White Slaves & Colored
Deaf & Dumb
Blind
Aliens
Foreign
Not
Naturalized
Deaf & Dumb
Blind
00
to
14
14
to
25
25
&
up
00
to
14
14
to
25
25
&
up
John D. Barber 1 0 0 0 0 0 0 0 0
Page Totals: 1 0 0 0 0 0 0 0 0

End of Page 572


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
552 553 554 555 556 557 558 559 560 561 562 563
564 565 566 567 568 569 570 571 572 573 574 Totals

Return to Washington Co 1830 Census Introduction