1830 Federal Census
of
Washington County, North Carolina


Page 563 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
John Hopkins 1 0 1 2 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0
Caron Skittlethorp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henry Hardy 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
William Scott 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Elizebeth Alexander 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Noah Phelps Junr. 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
Charles T. Phelps 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorothy Biggs 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Levi Biggs 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
William Forlaw Jr. 1 2 0 0 0 1 0 0 0 0 0 0 0 2 1 0 1 0 1 0 0 0 0 0 0 0
Joseph Allen 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Ruth Ambrose 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0
Josiah Collins Junr. 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Hassell 1 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Amelia Phelps 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Bailey Phelps 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
John Biggs 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0
Samuel Woodley 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Fredrick Phelps 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Sarah Hare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Stephen Davenport 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Zebulon Alexander 2 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Joshua Long 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Thomas Norman 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0
John Golet 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Thomas Johnson 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Page Totals: 15 10 3 6 12 7 2 4 1 0 0 0 0 8 6 4 6 12 6 5 0 5 0 0 0 0


Page 563 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Henry Hardy 1 0 1 0 0 0 1 0 1 2 0 0
Ruth Ambrose 0 1 0 0 0 0 1 0 0 1 0 0
Josiah Collins Junr. 37 36 27 7 10 0 34 39 12 9 16 0
Jacob Hassell 0 0 0 0 0 0 1 0 0 0 1 0
Joshua Long 0 0 0 0 0 0 0 0 1 0 0 0
Thomas Norman 4 5 0 0 1 0 13 4 2 1 1 0
John Golet 3 4 2 2 1 0 2 2 3 2 0 0
Thomas Johnson 5 2 3 1 0 0 6 3 2 2 2 0
Page Totals: 50 48 33 10 12 0 58 48 21 17 20 0


Page 563 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Caron Skittlethorp 0 0 0 0 0 0 0 0 1 0 1 0
Thomas Johnson 1 1 0 0 0 0 2 0 0 1 0 0
Page Totals: 1 1 0 0 0 0 2 0 1 1 1 0

End of Page 563


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
552 553 554 555 556 557 558 559 560 561 562 563
564 565 566 567 568 569 570 571 572 573 574 Totals

Return to Washington Co 1830 Census Introduction