1830 Federal Census
of
Washington County, North Carolina


Page 558 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
Joshua Alexander 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0
George Simpson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selah Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0
William Arnold 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
John Long 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Hardy N. Spruill 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
William B. Beckinson 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremiah Phelps 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Fereby Phelps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Enock Tarkinton 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Peter Winn 0 0 1 2 0 0 0 1 0 0 0 0 0 1 2 2 0 0 1 0 0 0 0 0 0 0
Reddin Spruill 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isaiah Norman 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
John Barns 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Amelia Spruill 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Isaac Tarkinton 0 0 0 0 0 0 1 0 0 0 0 0 0 3 2 0 0 0 1 0 0 0 0 0 0 0
Asa Tarkinton 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
Tabitha Long 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bailey Woodley 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Micagah Phelps 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Isam Long 1 1 2 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Esther Davenport 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Bennet Craddick 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
John Long 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0
Wheary Tarkinton 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jephthah Davenport 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Page Totals 4 7 5 7 10 5 4 3 1 0 0 0 0 16 11 4 8 6 7 4 1 2 0 0 0 0


Page 558 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Joshua Alexander 2 0 1 0 0 0 2 0 1 0 0 0
Hardy N. Spruill 1 0 0 0 0 0 1 0 0 1 1 0
William B. Beckinson 0 0 1 0 0 0 0 0 0 0 0 0
John Barns 0 1 0 0 0 0 0 0 0 0 0 0
Amelia Spruill 1 0 0 2 0 0 4 0 2 0 0 0
Page Totals 4 1 2 2 0 0 7 0 3 1 1 0


Page 558 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
George Simpson 0 0 1 0 0 0 0 0 0 0 0 0
Hardy N. Spruill 0 0 1 0 0 0 0 0 0 0 0 0
Page Totals 0 0 2 0 0 0 0 0 0 0 0 0

End of Page 558


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
552 553 554 555 556 557 558 559 560 561 562 563
564 565 566 567 568 569 570 571 572 573 574 Totals

Return to Washington Co 1830 Census Introduction