OF FAMILIES |
MALES | FEMALES | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 to 05 | 05 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | 00 to 05 | 05 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | ||
Levi Long | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sarah Hutson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Toxey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Amelia Cotanch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harmon Swinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Iaac Skittletharp | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Walker | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Thomas B. Haughton | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph H. Spruill | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Selah C. Spruill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amelia Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abraham Chesson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page Totals: | 1 | 1 | 3 | 3 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 7 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Town of Plymouth | |||||||||||||||||||||||||||
John F. Neal | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Levi Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thos. Southerland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ezekiel Hardison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
John A. Warrington | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Fagan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Enock Fagan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Joseph C. Norcom | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thos. & W. A. Turner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benjamin Maitland | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Nichols | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ezekel H. Potter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page Totals: | 3 | 2 | 4 | 2 | 11 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
OF FAMILIES |
MALES | FEMALES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | 00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | ||
Amelia Cotanch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Thomas Walker | 11 | 10 | 8 | 5 | 1 | 0 | 11 | 13 | 7 | 1 | 0 | 0 | |
Thomas B. Haughton | 2 | 11 | 9 | 7 | 2 | 0 | 4 | 13 | 3 | 2 | 2 | 0 | |
Abraham Chesson | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | |
Page Totals: | 17 | 22 | 18 | 12 | 4 | 0 | 18 | 27 | 12 | 3 | 3 | 0 | |
Town of Plymouth | |||||||||||||
John F. Neal | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Levi Fagan | 10 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | 3 | 1 | 1 | 0 | |
Thos. Southerland | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | |
Ezekiel Hardison | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
John A. Warrington | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
Thomas Fagan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Enock Fagan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Joseph C. Norcom | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | |
Benjamin Maitland | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
George Nichols | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | |
Ezekel H. Potter | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Page Totals: | 20 | 10 | 9 | 6 | 3 | 0 | 22 | 15 | 11 | 8 | 5 | 0 |
GO TO INDEX | |||||
---|---|---|---|---|---|
A - B | C - F | G - L | M - R | S | T - Z |
GO TO PAGE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
552 | 553 | 554 | 555 | 556 | 557 | 558 | 559 | 560 | 561 | 562 | 563 |
564 | 565 | 566 | 567 | 568 | 569 | 570 | 571 | 572 | 573 | 574 | Totals |