1830 Federal Census
of
Washington County, North Carolina


Page 570 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
Thomas Rispas 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Mary Bowen 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
William Waters 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ransom Rispass 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
William Allen 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0
Nathaniel Everett 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Asa Allen 0 0 3 0 0 1 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0
John Woodley 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Joshua Everett 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
Kennett Adams 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
John Sexton 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Lovick Sexton 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Hardy Everett 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 1 1 0 1 0 0 0 0 0
James Davis 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Starkey Phelps 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Levi Harris 0 1 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0
Enock Waters 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Richard Everett 0 1 1 0 0 1 0 0 0 0 0 0 0 2 1 1 1 0 1 0 0 0 0 0 0 0
William Chesson 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Silas Murry 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jonathan Corpiew 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
William Currell 1 0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Stephen Davenport 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
John Martin 1 0 1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0
Mary Smith 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
John C. Pettijohn 0 0 1 3 1 0 0 0 0 0 0 0 0 2 0 0 1 1 1 0 0 0 0 0 0 0
Page Totals: 11 9 12 9 11 6 6 2 3 0 0 0 0 9 10 8 12 13 8 4 4 1 0 0 0 0


Page 570 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Thomas Rispas 1 2 0 0 0 0 2 0 1 0 0 0
William Waters 0 0 0 0 0 0 0 1 0 0 0 0
Ransom Rispass 0 1 0 0 0 0 0 1 0 0 0 0
William Allen 2 0 0 0 0 0 2 0 0 1 0 0
Asa Allen 0 0 1 0 0 0 0 0 0 0 0 0
Joshua Everett 0 1 0 0 1 0 1 1 0 0 1 0
John Sexton 0 1 0 0 0 0 0 1 0 0 0 0
Lovick Sexton 0 0 0 0 0 0 1 0 0 0 0 0
William Chesson 3 1 1 1 0 0 2 2 2 0 0 0
Jonathan Corpiew 2 1 0 0 0 0 0 0 1 0 0 0
William Currell 0 0 2 0 0 0 0 1 1 0 0 0
John C. Pettijohn 3 0 0 3 0 0 3 1 1 2 2 0
Page Totals: 11 7 4 4 1 0 11 8 6 3 3 0


Page 570 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Joshua Everett 0 0 0 1 0 0 0 0 0 0 0 0
John C. Pettijohn 0 2 0 0 0 0 0 0 0 0 0 0
Page Totals: 0 2 0 1 0 0 0 0 0 0 0 0

End of Page 570


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
552 553 554 555 556 557 558 559 560 561 562 563
564 565 566 567 568 569 570 571 572 573 574 Totals

Return to Washington Co 1830 Census Introduction