1830 Federal Census
of
Washington County, North Carolina


Page 566 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
Wiggins Blount 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Henry Williams 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Hezekiah Chesson 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
John Skittlethorp 2 0 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Joshua Hassell 0 1 1 1 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 0 0 0 0 0 0
John Vail 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Richard Peacock 1 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Jesse Kennedy 1 1 0 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0 0 1 0 0 0 0 0 0
John Stubbs 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Sarah Spruill 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 0 1 0 0 0 0 0 0 0
Jordan Vollivy 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Asa Vollivy 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
William Lewis 1 1 1 0 0 0 1 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0
Lidda Leggett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0
John Thomas 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0
Mary Turner 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Isaac Partrick 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0
Martha Turner 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Thomas H. Turner 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Fredrick Oliver 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Joannah Armstrong 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0
Stephen Pierce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
James Blount Tayr. 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
James Blount Jr. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardy Hill 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Joannah Skittletharp 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Page Totals: 12 9 7 6 10 5 6 1 0 0 0 0 0 11 7 12 8 8 11 5 2 2 2 0 0 0


Page 566 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Wiggins Blount 1 0 0 0 0 0 0 1 0 0 1 0
Joshua Hassell 0 0 0 1 0 0 0 1 0 0 0 0
John Vail 0 0 0 0 1 0 0 0 0 1 0 0
Richard Peacock 1 1 0 0 1 0 0 1 0 0 1 0
Martha Turner 0 1 0 0 0 0 0 0 0 0 0 0
James Blount Jr. 3 0 0 0 1 0 0 1 0 0 0 0
Page Totals: 5 2 0 1 3 0 0 4 0 1 2 0


Page 566 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Stephen Pierce 1 1 0 0 1 0 1 3 0 0 0 0
Page Totals: 1 1 0 0 1 0 1 3 0 0 0 0


Page 552 - Miscellanous

NAMES OF HEADS
OF FAMILIES
White Slaves & Colored
Deaf & Dumb
Blind
Aliens
Foreign
Not
Naturalized
Deaf & Dumb
Blind
00
to
14
14
to
25
25
&
up
00
to
14
14
to
25
25
&
up
Martha Turner 0 1 0 0 0 0 0 0 0
Page Totals: 0 1 0 0 0 0 0 0 0

End of Page 566


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
552 553 554 555 556 557 558 559 560 561 562 563
564 565 566 567 568 569 570 571 572 573 574 Totals

Return to Washington Co 1830 Census Introduction