1830 Federal Census
of
Washington County, North Carolina


Page 569 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
Blancy Lee 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Harmon Girkin 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Jesse Hudson 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zelpha More 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
George Stubbs 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0
David Griffin 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Downing Davis 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1 2 1 1 1 0 0 0 0 0 0 0
Judith Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Fredrick Kelly 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
John Kelly 1 1 0 1 1 0 1 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0
Mary Derdan 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Brightman Hardison 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Asa Johnson 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Thomas Ward 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Henry Allen 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0
Robert Hollis 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
Harmon Hollis 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0
Henry Cullipher 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0
Allen Welch 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
William Redditt 2 2 0 2 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
Ormond Rispass 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Peter Redditt 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asa Gaylor 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
John Bowen 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
William Bowen 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Langley Rispas 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Page Totals 21 13 5 10 9 6 4 4 2 2 1 0 0 4 8 11 7 11 7 3 4 2 2 0 0 0


Page 569 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Downing Davis 1 0 0 0 1 0 2 1 0 0 0 0
Mary Derdan 0 0 0 1 0 0 1 1 0 0 0 0
Asa Johnson 1 0 0 0 0 0 1 0 0 0 0 0
William Redditt 2 2 1 1 0 0 4 2 1 0 0 0
Ormond Rispass 4 2 0 1 0 0 1 0 1 0 0 0
Peter Redditt 0 0 0 0 1 0 0 0 0 0 1 0
Asa Gaylor 0 1 0 0 0 0 1 1 0 0 0 0
John Bowen 2 1 0 0 0 0 0 1 1 0 0 0
William Bowen 0 0 0 0 0 0 2 0 0 0 0 0
Langley Rispas 1 1 1 1 0 0 3 2 1 0 0 0
Page Totals 11 7 2 4 2 0 15 8 4 0 1 0


Page 569 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Mary Derdan 0 1 0 0 0 0 1 0 0 0 0 0
Page Totals 0 1 0 0 0 0 1 0 0 0 0 0


Page 552 - Miscellanous

NAMES OF HEADS
OF FAMILIES
White Slaves & Colored
Deaf & Dumb
Blind
Aliens
Foreign
Not
Naturalized
Deaf & Dumb
Blind
00
to
14
14
to
25
25
&
up
00
to
14
14
to
25
25
&
up
Langley Rispas 0 0 1 0 0 0 0 0 0
Page Totals: 0 0 1 0 0 0 0 0 0

End of Page 569


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
552 553 554 555 556 557 558 559 560 561 562 563
564 565 566 567 568 569 570 571 572 573 574 Totals

Return to Washington Co 1830 Census Introduction