1830 Federal Census
of
Washington County, North Carolina


Page 564 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
Peter Brown 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Benjamin Claghorn 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0
Uriah Chesson 2 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
William W. Skiles 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William Fagan 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0
James Walker 0 0 0 1 0 0 1 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Richard Swinson 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Anthony Beasley 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jordan Walker 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
John Hardison 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
George Harriss 0 1 0 0 0 1 0 0 0 0 0 0 0 3 2 0 0 1 0 0 0 0 0 0 0 0
Charles Blount 1 2 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Jesse Toxy 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Bryan Fagan 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0
Frances Fagan 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0
Thomas Swain 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
Jeremiah Phelps 0 2 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Richard Corprew 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nancy Harris 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Joseph Garrett 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0
Aaron Harris Senr. 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 2 1 3 0 0 1 1 0 0 0 0
Silas Bemberidge 1 2 1 0 2 0 0 1 0 0 0 0 0 2 0 0 0 2 1 0 1 1 0 0 0 0
Abigail Brickhouse 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 1 0 0 0 0 0 0 0 0
Jordan Measle 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benjamin Harris 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Lovick Harris 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0
Page Totals: 6 11 11 9 17 4 5 3 3 1 0 0 0 13 7 9 13 18 3 6 4 3 1 0 0 0


Page 564 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Benjamin Claghorn 3 2 0 0 0 0 1 0 1 0 0 0
Uriah Chesson 4 2 1 0 0 0 3 1 3 0 0 0
William W. Skiles 6 8 5 3 1 0 4 5 6 1 0 0
William Fagan 7 4 3 2 0 0 4 2 3 2 4 0
James Walker 1 0 0 0 0 0 1 1 0 0 0 0
Jordan Walker 2 4 0 1 0 0 1 2 0 0 0 0
John Hardison 2 0 1 0 0 0 2 1 1 0 0 0
George Harriss 1 0 1 1 0 0 1 1 0 0 0 0
Charles Blount 0 0 0 2 0 0 2 3 0 0 0 0
Frances Fagan 0 0 0 0 0 0 0 0 0 0 1 0
Richard Corprew 0 2 0 1 0 0 2 1 0 1 2 0
Nancy Harris 2 0 0 0 0 0 1 2 1 0 0 0
Joseph Garrett 4 6 0 0 1 0 6 4 2 1 0 0
Aaron Harris Senr. 2 2 2 1 1 0 0 0 1 0 1 0
Silas Bemberidge 0 2 1 0 0 0 2 2 1 1 0 0
Jordan Measle 2 1 0 0 0 0 0 0 0 1 0 0
Lovick Harris 0 0 0 0 0 0 0 1 0 0 0 0
Page Totals: 36 33 14 11 3 0 30 26 19 7 8 0


Page 564 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Jordan Walker 0 1 0 0 0 0 0 0 0 0 0 0
Aaron Harris Senr. 1 1 0 0 0 0 0 0 0 0 0 0
Page Totals: 1 2 0 0 0 0 0 0 0 0 0 0


Page 552 - Miscellanous

NAMES OF HEADS
OF FAMILIES
White Slaves & Colored
Deaf & Dumb
Blind
Aliens
Foreign
Not
Naturalized
Deaf & Dumb
Blind
00
to
14
14
to
25
25
&
up
00
to
14
14
to
25
25
&
up
William W. Skiles 0 0 0 0 0 0 0 1 0
Page Totals: 0 0 0 0 0 0 0 1 0

End of Page 564


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
552 553 554 555 556 557 558 559 560 561 562 563
564 565 566 567 568 569 570 571 572 573 574 Totals

Return to Washington Co 1830 Census Introduction