1850 Federal Census of Tyrrell County, North Carolina
Every Name Index of
Surnames Starting with the Letters "ME" through "MZ"
Click on a name in this index to go to that person in the census records.
NAME | AGE | SEX | COLOR | PAGE | LINE
|
---|
Meekins, Aden | 35 | M | W | 361 | 53
|
Meekins, Aden | 3mo | M | W | 366 | 81
|
Meekins, Ann | 13 | F | W | 362 | 20
|
Meekins, Ann | 20 | F | W | 367 | 3
|
Meekins, Anson | 10 | M | W | 368 | 20
|
Meekins, Charles | 28 | M | W | 365 | 33
|
Meekins, Cordelia | 03 | F | W | 366 | 80
|
Meekins, Eunice | 29 | F | W | 361 | 48
|
Meekins, Franklin | 17 | M | W | 367 | 77
|
Meekins, Frederick | 24 | M | W | 366 | 84
|
Meekins, Hannnah | 39 | F | W | 362 | 18
|
Meekins, Hardy | 26 | M | W | 367 | 2
|
Meekins, Haywood | 01 | M | W | 362 | 19
|
Meekins, Henry | 26 | M | W | 366 | 77
|
Meekins, Jasper | 10 | M | W | 369 | 15
|
Meekins, John | 18 | M | W | 367 | 5
|
Meekins, John | 49 | M | W | 378 | 64
|
Meekins, Jonathan | 26 | M | W | 362 | 17
|
Meekins, Jordan | 07 | M | W | 365 | 7
|
Meekins, Margaret | 05 | F | W | 366 | 79
|
Meekins, Martha | 22 | F | W | 363 | 43
|
Meekins, Martha | 19 | F | W | 367 | 4
|
Meekins, Martha | 47 | F | W | 378 | 59
|
Meekins, Mary | 27 | F | W | 366 | 78
|
Meekins, Olly | 45 | F | W | 369 | 13
|
Meekins, Olly | 06 | F | W | 369 | 16
|
Meekins, Prusia | 53 | F | W | 367 | 1
|
Meekins, Richard | 13 | M | W | 369 | 14
|
Meekins, Russia | 24 | F | W | 365 | 34
|
Meekins, Sarah | 03 | F | W | 361 | 52
|
Meekins, Thomas | 43 | M | W | 378 | 58
|
Meekins, William | 03 | M | W | 365 | 35
|
Melson, Elijah | 49 | M | W | 379 | 14
|
Melson, Elizabeth | 13 | F | W | 378 | 49
|
Melson, Elizabeth | 46 | F | W | 379 | 15
|
Melson, John | 25 | M | W | 379 | 16
|
Melson, Joseph | 18 | M | W | 379 | 17
|
Melson, Joseph | 17 | M | W | 389 | 56
|
Melson, Lovina | 36 | F | W | 389 | 55
|
Melson, Mahala | 12 | F | W | 379 | 18
|
Melson, Mary C. | 08 | F | W | 378 | 51
|
Melson, Mary E. M. | 06 | F | W | 389 | 58
|
Melson, Nancy J. | 4mo | F | W | 389 | 59
|
Melson, Sampson | 45 | M | W | 389 | 54
|
Melson, Sarah L. | 07 | F | W | 379 | 19
|
Melson, William | 10 | M | W | 378 | 50
|
Melson, William | 10 | M | W | 389 | 57
|
Merit, George | 18 | M | W | 388 | 73
|
Merit, Isaac (Blind) | 15 | M | W | 382 | 47
|
Midyett, William | 45 | M | W | 380 | 15
|
Midyett, Affa | 31 | F | W | 379 | 32
|
Midyett, Ann | 09 | F | W | 377 | 51
|
Midyett, Anna | 07 | F | W | 379 | 76
|
Midyett, Barbrey W. | 06 | F | W | 380 | 61
|
Midyett, Belcher D. | 38 | M | W | 381 | 3
|
Midyett, Belcher S. | 02 | M | W | 381 | 5
|
Midyett, Charolotte | 52 | F | W | 380 | 10
|
Midyett, Daniel B. | 15 | M | W | 380 | 56
|
Midyett, Edward | 18 | M | W | 380 | 19
|
Midyett, Edward D. | 43 | M | W | 380 | 3
|
Midyett, Elizabeth J. | 01 | F | W | 380 | 8
|
Midyett, Ellis B. | 17 | M | W | 380 | 55
|
Midyett, Frances | 11 | F | W | 380 | 59
|
Midyett, Franklin | 30 | M | W | 379 | 71
|
Midyett, Harriet E. | 02 | F | W | 384 | 76
|
Midyett, James T. | 06 | M | W | 379 | 40
|
Midyett, John | 58 | M | W | 379 | 68
|
Midyett, John | 15 | M | W | 379 | 75
|
Midyett, John B. | 02 | M | W | 380 | 7
|
Midyett, John H. | 03 | M | W | 379 | 35
|
Midyett, Joseph | 05 | M | W | 379 | 41
|
Midyett, Lancaster | 40 | M | W | 380 | 53
|
Midyett, Lear | 13 | F | W | 379 | 73
|
Midyett, Levicey | 4mo | F | W | 380 | 64
|
Midyett, Lewis | 68 | M | W | 380 | 9
|
Midyett, Man | 20 | M | W | 380 | 17
|
Midyett, Marcus L. | 10 | M | W | 380 | 13
|
Midyett, Martha | 26 | F | W | 381 | 4
|
Midyett, Martha E. | 9mo | F | W | 379 | 36
|
Midyett, Mary | 33 | F | W | 379 | 23
|
Midyett, Mary | 23 | F | W | 379 | 39
|
Midyett, Mary | 23 | F | W | 380 | 4
|
Midyett, Mary | 35 | F | W | 380 | 16
|
Midyett, Mary | 12 | F | W | 380 | 58
|
Midyett, Mary C. | 06 | F | W | 380 | 5
|
Midyett, Mary F. | 02 | F | W | 379 | 42
|
Midyett, Matilda | 15 | F | W | 381 | 14
|
Midyett, Matilda R. | 05 | F | W | 379 | 34
|
Midyett, Morris | 18 | M | W | 379 | 72
|
Midyett, Nancy | 28 | F | W | 379 | 24
|
Midyett, Nancy | 58 | F | W | 379 | 69
|
Midyett, Nancy | 08 | F | W | 380 | 14
|
Midyett, Nancy | 01 | F | W | 380 | 63
|
Midyett, Peleg | 37 | M | W | 380 | 11
|
Midyett, Robert P. | 22 | M | W | 380 | 12
|
Midyett, Sally D. | 01 | F | W | 381 | 6
|
Midyett, Samuel C. | 37 | M | W | 379 | 31
|
Midyett, Samuel W. | 04 | M | W | 380 | 6
|
Midyett, Sarah | 37 | F | W | 380 | 54
|
Midyett, Sarah M. | 14 | F | W | 380 | 57
|
Midyett, Thomas C. | 32 | M | W | 379 | 38
|
Midyett, Thomas C. | 09 | M | W | 380 | 60
|
Midyett, Thomas M. | 67 | M | W | 379 | 22
|
Midyett, William F. | 04 | M | W | 380 | 62
|
Midyett, William T. | 09 | M | W | 379 | 33
|
Midyett, Winneyford | 10 | F | W | 379 | 74
|
Miles, Ann M. | 06 | F | W | 394 | 46
|
Miles, Benjamin F. | 30 | M | W | 394 | 44
|
Miles, Edward | 11mo | M | W | 394 | 49
|
Miles, Franklin | 03 | M | W | 394 | 47
|
Miles, Mary M. | 26 | F | W | 394 | 45
|
Miles, Reuben | 02 | M | W | 394 | 48
|
Minchy, Michael | 46 | M | W | 374 | 22
|
Minchy, Zilpha | 33 | F | W | 374 | 23
|
Morris, Benjamin | 08 | M | W | 393 | 30
|
Morris, Elizabeth | 17 | F | W | 364 | 74
|
Morris, Frances | 09 | F | W | 377 | 28
|
Morris, James M. | 11 | M | W | 377 | 27
|
Morris, John | 49 | M | W | 393 | 25
|
Morris, Joseph | 21 | M | W | 377 | 53
|
Morris, Josephus | 18 | M | W | 377 | 32
|
Morris, Keziah | 05 | F | W | 393 | 31
|
Morris, Lois | 60 | F | W | 377 | 52
|
Morris, Margaret | 30 | F | W | 377 | 25
|
Morris, Margaret | 11 | F | W | 393 | 28
|
Morris, Mary A. | 13 | F | W | 377 | 26
|
Morris, Nancy | 18 | F | W | 393 | 27
|
Morris, Rebecca | 45 | F | W | 393 | 26
|
Morris, Sylvia | 01 | F | W | 377 | 29
|
Morris, Virginia C. | 3mo | F | W | 377 | 30
|
Morris, William | 49 | M | W | 377 | 24
|
Morris, William | 14 | M | W | 393 | 29
|
Myers, Henry T. | 9mo | M | W | 395 | 20
|
Myers, Thomas B. | 19 | M | W | 395 | 21
|
Go to Top of Page
GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS |
---|
Return to Tyrrell Co 1850 Census Introduction
Return to Tyrrell Co Homepage
Updated February 17, 1997