1850 Federal Census of Tyrrell County, North Carolina
Free Inhabitants in the County of Tyrrell, State of N. C.
Page 389
D W E L L I N G | F A M I L Y | NAME | AGE | S E X | C O L O R | OCCUPATION
| VALUE OF REAL ESTATE | PLACE OF BIRTH | ANNOTATION
|
---|
| | Rhodes, Sylvia | 06 | F | W | | | NC |
|
| | Rhodes, Sarah A. | 04 | F | W | | | NC |
|
| | Rhodes, John W. | 10mo | M | W | | | NC |
|
| | Hughes, Elizabeth | 16 | F | W | | | NC |
|
468 | 468 | Gipson, Miller | 32 | M | W | Laborer | | NC |
|
| | Gipson, Emily | 22 | F | W | | | NC |
|
| | Gipson, James F. | 05 | M | W | | | NC |
|
| | Gipson, Elizabeth | 02 | F | W | | | NC |
|
| | Gipson, William L. | 2mo | M | W | | | NC |
|
| | Brickhouse, Harriet | 16 | F | W | | | NC |
|
469 | 469 | Bateman, Edmund | 37 | M | W | Farmer | 150 | NC |
|
| | Bateman, Elizabeth | 36 | F | W | | | NC |
|
| | Bateman, Mary | 16 | F | W | | | NC |
|
| | Bateman, Martha | 14 | F | W | | | NC |
|
| | Bateman, Washington | 09 | M | W | | | NC |
|
| | Bateman, John | 07 | M | W | | | NC |
|
| | Bateman, Joseph | 06 | M | W | | | NC |
|
| | Bateman, Enoch | 02 | M | W | | | NC |
|
470 | 470 | Phelps, Allen | 22 | M | W | Sailor | 100 | NC |
|
| | Phelps, Charlotte | 25 | F | W | | | NC |
|
| | Banks, Jane | 24 | F | W | | | NC |
|
471 | 471 | Godden, John | 21 | M | W | Laborer | | NC |
|
| | Godden, Emily | 22 | F | W | | | NC |
|
472 | 472 | Owens, John | 55 | M | W | Carpenter | 300 | NC |
|
| | Owens, Sarah | 54 | F | W | | | NC |
|
| | Owens, Mary | 22 | F | W | | | NC |
|
| | Owens, Uri | 21 | M | W | Laborer | | NC |
|
| | Owens, Phebe | 14 | F | W | | | NC |
|
473 | 473 | Etheridge, Asa | 37 | M | W | Farmer | 2,000 | NC |
|
| | Etheridge, Directer | 38 | F | W | | | NC |
|
| | Etheridge, Sarah A. | 12 | F | W | | | NC |
|
| | Etheridge, Mary F. | 09 | F | W | | | NC |
|
| | Etheridge, Dorcas | 07 | F | W | | | NC |
|
| | Etheridge, Joseph | 04 | M | W | | | NC |
|
| | Etheridge, Samuel | 11mo | M | W | | | NC |
|
| | Alexander, Elizabeth | 22 | F | W | | | NC |
|
474 | 474 | Owens, Ephraim | 25 | M | W | Carpenter | | NC |
|
| | Owens, Martha | 27 | F | W | | | NC |
|
| | Cooper, Nancy | 12 | F | W | | | NC |
|
475 | 475 | Chaplin, James Senr. | 61 | M | W | Farmer | 250 | NC |
|
| | Chaplin, Nancy | 50 | F | W | | | NC |
|
| | Chaplin, James | 19 | M | W | Sailor | | NC |
|
| | Chaplin, Spencer R. | 17 | M | W | Sailor | | NC |
|
| | Chaplin, Alfred H. | 15 | M | W | | | NC |
|
| | Cohoon, Drucilla | 37 | F | W | | | NC |
|
| | Chaplin, Dorcas | 39 | F | W | | | NC |
|
| | White, Julia | 04 | F | W | | | NC |
|
476 | 476 | Woodard, Stark | 22 | M | W | Laborer | | NC |
|
| | Woodard, Nancy | 28 | F | W | | | NC |
|
477 | 477 | Willowby, Truman | 50 | M | W | Laborer | | Pennsylvania |
|
| | Willowby, Isabella | 32 | F | W | | | NC |
|
478 | 478 | Brickhouse, Lydia | 56 | F | W | | | NC |
|
| | Banks, Rebecca | 68 | F | W | | | NC |
|
479 | 479 | Melson, Sampson | 45 | M | W | Laborer | 700 | NC |
|
| | Melson, Lovina | 36 | F | W | | | NC |
|
| | Melson, Joseph | 17 | M | W | Laborer | | NC |
|
| | Melson, William | 10 | M | W | | | NC |
|
| | Melson, Mary E. M. | 06 | F | W | | | NC |
|
| | Melson, Nancy J. | 4mo | F | W | | | NC |
|
480 | 480 | Bateman, Syntha | 24 | F | M | | | NC |
|
481 | 481 | Cooper, Isaac | 36 | M | W | Farmer | 300 | NC |
|
| | Cooper, Sarah | 38 | F | W | | | NC |
|
| | Crane, Elizabeth | 20 | F | W | | | NC |
|
| | Cooper, William C. | 13 | M | W | | | NC |
|
| | Cooper, Marine | 11 | F | W | | | NC |
|
| | Cooper, Martha | 05 | F | W | | | NC |
|
| | Cooper, Eliza | 03 | F | W | | | NC |
|
| | Cooper, Dorcas | 8mo | F | W | | | NC |
|
| | Butt, Isaac | 16 | M | W | Laborer | | NC |
|
| | Bateman, Edmund | 05 | M | W | | | NC |
|
482 | 482 | Swain, Martha | 48 | F | W | | 800 | NC |
|
| | Swain, Martha | 14 | F | W | | | NC |
|
| | Swain, Mary | 11 | F | W | | | NC |
|
| | Swain, James | 16 | M | W | Laborer | | NC |
|
| | Swain, Joseph | 08 | M | W | | | NC |
|
| | Swain, Permelia | 05 | F | W | | | NC |
|
| | Swain, John | 21 | M | W | Laborer | | NC |
|
| | Swain, Nancy | 21 | F | W | | | NC |
|
| | Swain, William F. | 2mo | M | W | | | NC |
|
483 | 483 | Brickhouse, Hardy T. | 33 | M | W | Carpenter | | NC |
|
| | Brickhouse, Elizabeth | 29 | F | W | | | NC |
|
| | Brickhouse, John | 15 | M | W | | | NC |
|
| | Brickhouse, Emily | 07 | F | W | | | NC |
|
| | Brickhouse, William | 05 | M | W | | | NC |
|
End of Page 389
Go to Top of Page
GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS |
---|
Return to Tyrrell Co 1850 Census Introduction
Return to Tyrrell Co Homepage
Updated February 17, 1997