1850 Federal Census of Tyrrell County, North Carolina
Free Inhabitants in the County of Tyrrell, State of N. C.
Page 390
D W E L L I N G | F A M I L Y | NAME | AGE | S E X | C O L O R | OCCUPATION
| VALUE OF REAL ESTATE | PLACE OF BIRTH | ANNOTATION
| | | | Brickhouse, Joseph W. | 02 | M | W | | | NC |
|
| | | Brickhouse, Amandy | 19 | F | W | | | NC |
|
| 484 | 484 | Alexander, Thomas H. | 40 | M | W | Farmer | 4,000 | NC |
|
| | | Alexander, Mary A. | 41 | F | W | | | NC |
|
| | | Alexander, Sarah E. | 15 | F | W | | | NC |
|
| | | Alexander, William W. | 14 | M | W | | | NC |
|
| | | Alexander, Ann H. | 13 | F | W | | | NC |
|
| | | Alexander, Susan W. B. | 10 | F | W | | | NC |
|
| | | Alexander, Mary R. | 06 | F | W | | | NC |
|
| | | Alexander, Ellen D. | 04 | F | W | | | NC |
|
| | | Alexander, Caroline D. | 8mo | F | W | | | NC |
|
| 485 | 485 | Bateman, Simpson | 22 | M | M | Laborer | | NC |
|
| 486 | 486 | Chaplin, Nathan | 27 | M | W | Boatman | | NC |
|
| | | Chaplin, Nancy | 24 | F | W | | | NC |
|
| | | Chaplin, Ann M. | 04 | F | W | | | NC |
|
| | | Chaplin, Dorcas | 03 | F | W | | | NC |
|
| | | Chaplin, Sarah L. | 02 | F | W | | | NC |
|
| | | Barns, Sylvia | 48 | F | W | | | NC |
|
| 487 | 487 | Brickhouse, Horatio | 35 | M | W | Laborer | 400 | NC |
|
| | | Brickhouse, Elizabeth | 27 | F | W | | | NC |
|
| | | Brickhouse, Jesse | 09 | M | W | | | NC |
|
| | | Brickhouse, Doctrine | 08 | M | W | | | NC |
|
| | | Brickhouse, Henry W. | 9mo | M | W | | | NC |
|
| 488 | 488 | Devall, Thomas | 33 | M | W | Laborer | | NC |
|
| | | Devall, Keziah | 35 | F | W | | | NC |
|
| | | Swain, Jeremiah | 13 | M | W | | | NC |
|
| | | Devall, Nancy C. | 03 | F | W | | | NC |
|
| | | Davenport, Sarah F. | 04 | F | W | | | NC |
|
| | | Neal, Irena | 25 | F | W | | | NC |
|
| | | Neal, Henry P. | 04 | M | W | | | NC |
|
| 489 | 489 | Rhodes, Abram | 35 | M | W | Laborer | 120 | NC |
|
| | | Rhodes, Elizabeth | 31 | F | W | | | NC |
|
| | | Rhodes, Martha A. | 10 | F | W | | | NC |
|
| | | Rhodes, John | 07 | M | W | | | NC |
|
| | | Rhodes, Margey | 02 | F | W | | | NC |
|
| | | Rhodes, Matilda | 4mo | F | W | | | NC |
|
| 490 | 490 | Brickhouse, Jesse | 44 | M | W | Farmer | 1,000 | NC |
|
| | | Brickhouse, Sarah | 50 | F | W | | | NC |
|
| | | Brickhouse, Jesse | 11 | M | W | | | NC |
|
| | | Basnight, Ann E. | 11 | F | W | | | NC |
|
| | | Brickhouse, Unice | 25 | F | W | | | NC |
|
| 491 | 491 | Norman, Samuel | 25 | M | W | Boatman | 1,200 | NC |
|
| | | Norman, Mary | 25 | F | W | | | NC |
|
| 492 | 492 | Sutton, Henderson | 56 | M | W | Farmer | 50 | NC |
|
| | | Sutton, Elizabeth | 32 | F | W | | | NC |
|
| | | Sutton, Deborah C. | 08 | F | W | | | NC |
|
| | | Sutton, Sarah E. | 07 | F | W | | | NC |
|
| | | Sutton, Ann R. | 06 | F | W | | | NC |
|
| | | Sutton, Caroline V. | 01 | F | W | | | NC |
|
| 493 | 493 | Sawyer, Nancy | 28 | F | W | | | NC |
|
| | | Sawyer, Mary J. | 08 | F | W | | | NC |
|
| | | Sawyer, John W. | 03 | M | W | | | NC |
|
| | | Sawyer, James S. | 01 | M | W | | | NC |
|
| 494 | 494 | Hamlin, Samuel | 51 | M | W | Carpenter | | NC |
|
| | | Hamlin, Keziah | 34 | F | W | | | NC |
|
| | | Hamlin, Benjamin F. | 09 | M | W | | | NC |
|
| | | Hamlin, James M. | 07 | M | W | | | NC |
|
| | | Hamlin, George W. | 04 | M | W | | | NC |
|
| | | Hamlin, John | 02 | M | W | | | NC |
|
| 495 | 495 | White, Henry | 28 | M | W | Laborer | | NC |
|
| | | White, Amanda | 28 | F | W | | | NC |
|
| | | White, Julia A. | 05 | F | W | | | NC |
|
| | | White, Mary J. | 10mo | F | W | | | NC |
|
| 496 | 496 | Etheridge, James | 50 | M | W | Sailor | 60 | NC |
|
| | | Etheridge, Catharine | 54 | F | W | | | NC |
|
| | | Etheridge, John | 19 | M | W | | | NC |
|
| 497 | 497 | Etheridge, Archibald | 26 | M | W | Sailor | | NC |
|
| | | Etheridge, Sarah A. E. | 25 | F | W | | | NC |
|
| | | Etheridge, Sarah | 02 | F | W | | | NC |
|
| 498 | 498 | Davenport, James F. | 35 | M | W | Tavern & Farmer | 350 | NC |
|
| | | Davenport, Ann | 32 | F | W | | | NC |
|
| | | Davenport, Matilda E. | 10 | F | W | | | NC |
|
| | | Davenport, Wilson S. | 08 | M | W | | | NC |
|
| | | Davenport, Alether | 06 | F | W | | | NC |
|
| | | Davenport, Mary E. | 03 | F | W | | | NC |
|
| | | Davenport, Margaret A. | 7mo | F | W | | | NC |
|
| | | Spruill, Joannah | 64 | F | W | | | NC |
|
| | | Godden, Emily | 24 | F | W | | | NC |
|
| | | Cooper, Willis D. | 25 | M | W | Overseer | 300 | NC |
|
| | | Norman, Henry | 19 | M | W | Laborer | | NC |
|
| | | Liverman, Thomas | 17 | M | W | Laborer | | NC |
|
| | | Spruill, William | 17 | M | W | Laborer | | NC |
|
| | | Carstarphen, William D. | 33 | M | W | Merchant | | NC |
|
| | | Norman, Joseph R. | 23 | M | W | Merchant | | NC |
|
End of Page 390
Go to Top of Page
| GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS |
Return to Tyrrell Co 1850 Census Introduction
Return to Tyrrell Co Homepage
Updated February 17, 1997