1850 Federal Census of Tyrrell County, North Carolina
Every Name Index of
Surnames Starting with the Letters "H" through "I"
Click on a name in this index to go to that person in the census records.
NAME | AGE | SEX | COLOR | PAGE | LINE
|
---|
Hackburn, Joseph | 23 | M | W | 391 | 16
|
Hacket, Sabry | 25 | F | W | 380 | 34
|
Halsey, Joseph | 60 | M | W | 359 | 1
|
Halsey, Mary | 53 | F | W | 359 | 2
|
Halsey, Robert S. | 23 | M | W | 391 | 5
|
Hamlin, Benjamin F. | 09 | M | W | 390 | 56
|
Hamlin, George W. | 04 | M | W | 390 | 58
|
Hamlin, James M. | 07 | M | W | 390 | 57
|
Hamlin, John | 02 | M | W | 390 | 59
|
Hamlin, Keziah | 34 | F | W | 390 | 55
|
Hamlin, Samuel | 51 | M | W | 390 | 54
|
Hancook, Charity | 77 | F | W | 378 | 43
|
Hardison, Hester | 49 | F | W | 397 | 12
|
Hardison, Matilda E. | 07 | F | W | 397 | 14
|
Hardison, Patsy | 28 | F | W | 372 | 74
|
Hardison, William | 50 | M | W | 397 | 11
|
Hardison, William T. | 10 | M | W | 397 | 13
|
Harrington, Isaac | 20 | M | W | 376 | 43
|
Harris, Caroline | 11 | F | W | 394 | 31
|
Harris, Charles L. | 11 | M | W | 394 | 33
|
Harris, Delia V. | 4mo | F | W | 397 | 36
|
Harris, Dempsey | 07 | M | W | 397 | 33
|
Harris, Eleanor | 03 | F | W | 397 | 35
|
Harris, Eliza | 22 | F | W | 394 | 30
|
Harris, Elizabeth A. | 08 | F | W | 397 | 32
|
Harris, Henry T. | 18 | M | W | 394 | 32
|
Harris, Love | 26 | F | W | 397 | 31
|
Harris, Oliver | 36 | M | W | 397 | 30
|
Harris, Rhoda | 44 | F | W | 394 | 29
|
Harris, Sabry C. | 07 | F | W | 397 | 34
|
Harris, Thomas | 52 | M | W | 394 | 28
|
Harvey, Thomas H. | 12 | M | W | 395 | 58
|
Hassel, Abram | 35 | M | W | 371 | 84
|
Hassel, Affa | 16 | F | W | 371 | 7
|
Hassel, Amelia | 18 | F | W | 371 | 6
|
Hassel, Benjamin | 17 | M | W | 391 | 39
|
Hassel, Britain | 04 | M | W | 372 | 3
|
Hassel, Caroline | 07 | F | W | 360 | 32
|
Hassel, Cary A. | 05 | F | W | 360 | 33
|
Hassel, Charles | 02 | M | W | 360 | 34
|
Hassel, Deborah | 48 | F | W | 360 | 35
|
Hassel, Elizabel | 50 | F | W | 371 | 24
|
Hassel, Elizabeth | 17 | F | W | 359 | 28
|
Hassel, Elizabeth | 11 | F | W | 360 | 30
|
Hassel, Elizabeth | 15 | F | W | 387 | 73
|
Hassel, Enoch | 10 | M | W | 360 | 31
|
Hassel, Henry L. | 16 | M | W | 372 | 83
|
Hassel, James | 15 | M | W | 391 | 40
|
Hassel, Jemima | 54 | F | W | 372 | 80
|
Hassel, Jesse | 61 | M | W | 360 | 10
|
Hassel, Jesse S. | 11 | F | W | 360 | 12
|
Hassel, John | 09 | M | W | 371 | 9
|
Hassel, John | 13 | M | W | 387 | 74
|
Hassel, John W. | 15 | M | W | 372 | 81
|
Hassel, John W. | 01 | M | W | 373 | 5
|
Hassel, Joshua L. | 26 | M | W | 373 | 1
|
Hassel, Joshua W. | 38 | M | W | 360 | 28
|
Hassel, Julia A. | 13 | F | W | 372 | 82
|
Hassel, Leonard | 20 | M | W | 360 | 15
|
Hassel, Margaret J. | 14 | F | W | 360 | 16
|
Hassel, Mary | 44 | F | W | 360 | 11
|
Hassel, Mary | 34 | F | W | 360 | 29
|
Hassel, Mary | 53 | F | W | 377 | 62
|
Hassel, Mary O. | 20 | F | W | 377 | 63
|
Hassel, Matilda | 36 | F | W | 373 | 2
|
Hassel, Nancy | 85 | F | W | 371 | 27
|
Hassel, Nancy | 41 | F | W | 372 | 1
|
Hassel, Nancy | 24 | F | W | 377 | 68
|
Hassel, Nathan F. | 12 | M | W | 371 | 8
|
Hassel, Sarah | 45 | F | W | 387 | 72
|
Hassel, Sarah J. | 15 | F | W | 377 | 64
|
Hassel, Solomon | 53 | M | W | 372 | 79
|
Hassel, Solomon L. | 07 | M | W | 360 | 14
|
Hassel, Thomas N. | 12 | M | W | 360 | 17
|
Hassel, Victoria | 06 | F | W | 372 | 2
|
Hassel, Willaim H. | 10 | M | W | 360 | 13
|
Hassel, William A. | 6mo | M | W | 372 | 4
|
Hathaway, Alexander | 06 | F | W | 398 | 83
|
Hathaway, Ann E. | 01 | F | W | 399 | 1
|
Hathaway, Benjamin | 04 | M | W | 399 | 50
|
Hathaway, Benjamin B. | 32 | M | W | 398 | 81
|
Hathaway, Eveline | 40 | F | W | 399 | 48
|
Hathaway, Frances | 04 | F | W | 398 | 84
|
Hathaway, Joseph | 40 | M | W | 399 | 47
|
Hathaway, Margaret | 38 | F | W | 398 | 82
|
Hathaway, William | 13 | M | W | 399 | 49
|
Haughton, Anna | 28 | F | W | 372 | 32
|
Haughton, Caroline | 20 | F | W | 372 | 33
|
Haughton, Charles G. | 32 | M | W | 372 | 31
|
Haughton, Edward B. | 20 | M | W | 399 | 59
|
Haughton, Julian | 23 | M | W | 372 | 34
|
Haughton, Lafayette | 14 | M | W | 372 | 36
|
Haughton, Margaret T. | 52 | F | W | 372 | 30
|
Haughton, Thomas | 18 | M | W | 372 | 35
|
Haymon, Benjamin F. | 09 | M | W | 378 | 39
|
Haymon, Clarkey | 43 | F | W | 378 | 37
|
Haymon, Fredrick | 49 | M | W | 378 | 36
|
Haymon, Henry W. | 06 | M | W | 378 | 40
|
Haymon, James J. | 11 | M | W | 378 | 38
|
Haymon, Sarah F. | 04 | F | W | 378 | 41
|
Haymon, William H. | 01 | M | W | 378 | 42
|
Hill, Abner | 55 | M | M | 361 | 7
|
Hill, Aggy | 21 | F | M | 372 | 48
|
Hill, Aggy | 75 | F | M | 391 | 53
|
Hill, Asa P. | 01 | M | M | 361 | 14
|
Hill, Benjamin | 12 | M | M | 372 | 53
|
Hill, Charm | 56 | M | M | 372 | 50
|
Hill, Edmund | 55 | M | M | 360 | 84
|
Hill, Edmund | 12 | M | M | 361 | 9
|
Hill, Edmund | 06 | M | M | 372 | 65
|
Hill, Elizabeth | 06 | F | M | 361 | 12
|
Hill, Everett | 34 | M | M | 370 | 32
|
Hill, Franklin | 08 | M | M | 361 | 10
|
Hill, Franklin | 04 | M | M | 372 | 66
|
Hill, Grace | 48 | F | M | 372 | 51
|
Hill, Henry | 01 | M | M | 372 | 67
|
Hill, Hester | 28 | F | M | 370 | 33
|
Hill, Hester | 14 | F | M | 372 | 52
|
Hill, James | 11 | M | M | 372 | 54
|
Hill, Litha | 40 | F | M | 361 | 8
|
Hill, Maria | 05 | F | M | 372 | 56
|
Hill, Mary | 03 | F | M | 361 | 13
|
Hill, Mary | 4mo | F | M | 372 | 68
|
Hill, Nancy | 10 | F | M | 361 | 11
|
Hill, Port | 02 | M | M | 370 | 35
|
Hill, Samuel | 08 | M | M | 370 | 34
|
Hill, Sarah | 25 | F | M | 372 | 64
|
Hill, Thomas | 35 | M | B | 360 | 20
|
Hill, Thomas | 08 | M | M | 372 | 55
|
Hill, William | 18 | M | M | 372 | 49
|
Hodges, John H. | 21 | M | W | 394 | 41
|
Hodges, Lydia | 25 | F | W | 394 | 42
|
Hodges, Sarah E. | 7mo | F | W | 394 | 43
|
Holder,William | 10 | M | W | 376 | 70
|
Holiday, Canady | 37 | M | W | 360 | 59
|
Holiday, Cebin R. | 10 | M | W | 360 | 63
|
Holiday, Jonathan H. | 14 | M | W | 360 | 61
|
Holiday, Lydia | 35 | F | W | 360 | 60
|
Holiday, Martha A. | 08 | F | W | 360 | 64
|
Holiday, Mary C. | 01 | F | W | 360 | 66
|
Holiday, Sarah F. | 12 | F | W | 360 | 62
|
Holiday, Thomas F. | 06 | M | W | 360 | 65
|
Hollowy, Elizabeth | 2mo | F | W | 386 | 72
|
Hollowy, James | 05 | M | W | 386 | 70
|
Hollowy, Penelope | 30 | F | W | 386 | 69
|
Hollowy, Richard | 48 | M | W | 386 | 68
|
Hollowy, Richard | 03 | M | W | 386 | 71
|
Holmes, Alphus | 19 | M | W | 381 | 32
|
Holmes, Anna | 57 | F | W | 375 | 33
|
Holmes, Eliza | 11 | F | W | 381 | 35
|
Holmes, Henry | 21 | M | W | 375 | 34
|
Holmes, Henry | 51 | M | W | 381 | 29
|
Holmes, Henry Jr. | 32 | M | W | 384 | 14
|
Holmes, James | 25 | M | W | 375 | 30
|
Holmes, James W. | 5mo | M | W | 375 | 32
|
Holmes, Jerome | 7mo | M | W | 384 | 13
|
Holmes, Love | 54 | F | W | 381 | 30
|
Holmes, Manly | 26 | M | W | 384 | 10
|
Holmes, Maria | 14 | F | W | 381 | 34
|
Holmes, Maria | 05 | F | W | 383 | 33
|
Holmes, Maria A. | 24 | F | W | 384 | 15
|
Holmes, Mary | 21 | F | W | 375 | 31
|
Holmes, Mary C. | 05 | F | W | 384 | 12
|
Holmes, Silla | 01 | F | W | 384 | 18
|
Holmes, Syntha | 24 | F | W | 384 | 11
|
Holmes, Trimmagin | 20 | M | W | 381 | 31
|
Holmes, Wallis | 17 | M | W | 381 | 33
|
Holmes, William D. | 07 | M | W | 384 | 16
|
Holmes, Wilson B. | 03 | M | W | 384 | 17
|
Hood, Rosine | 50 | F | W | 372 | 71
|
Hooker, Anna | 43 | F | W | 368 | 68
|
Hooker, Arrena | 26 | F | W | 384 | 20
|
Hooker, Daniel | 05 | M | W | 384 | 68
|
Hooker, Daniel B. | 05 | M | W | 384 | 21
|
Hooker, Dorcas Merit | 15 | F | W | 384 | 24
|
Hooker, Elizabeth | 11 | F | W | 368 | 45
|
Hooker, Frances | 33 | F | W | 384 | 67
|
Hooker, Hardy | 28 | M | W | 382 | 6
|
Hooker, Henry | 04 | M | W | 382 | 12
|
Hooker, Henry H. | 20 | M | W | 368 | 42
|
Hooker, Hiram | 01 | M | W | 382 | 13
|
Hooker, Irena | 21 | F | W | 382 | 70
|
Hooker, Isaac | 24 | M | W | 382 | 69
|
Hooker, Louisa | 22 | F | W | 382 | 71
|
Hooker, Mary | 53 | F | W | 368 | 41
|
Hooker, Mary | 17 | F | W | 368 | 43
|
Hooker, Mary | 37 | F | W | 382 | 7
|
Hooker, Mathew W. | 5mo | M | W | 384 | 23
|
Hooker, Mirandy | 06 | F | W | 382 | 11
|
Hooker, Nathan | 40 | M | W | 368 | 67
|
Hooker, Nathan Jnr. | 21 | M | W | 384 | 19
|
Hooker, Phebe A. | 04 | F | W | 384 | 22
|
Hooker, Rachel S. | 14 | F | W | 368 | 44
|
Hooker, Sabrey | 24 | F | W | 373 | 11
|
Hooker, Silla | 07 | F | W | 382 | 10
|
Hooker, Syndarilla | 09 | F | W | 382 | 8
|
Hooker, Thomas | 08 | M | W | 382 | 9
|
Hooker, William | 54 | M | W | 368 | 40
|
Hopkins, Benjamin | 13 | M | W | 359 | 82
|
Hopkins, Charles C. | 25 | M | W | 376 | 62
|
Hopkins, Daniel | 08 | M | W | 359 | 72
|
Hopkins, Edmund | 18 | M | W | 387 | 37
|
Hopkins, John | 40 | M | W | 359 | 69
|
Hopkins, John W. | 03 | M | W | 359 | 73
|
Hopkins, Mary | 37 | F | W | 359 | 70
|
Hopkins, Mary F. | 14 | F | W | 376 | 63
|
Hopkins, Nancy | 64 | F | W | 359 | 80
|
Hopkins, Nancy E. | 10 | F | W | 359 | 71
|
Hopkins, Syrus | 25 | M | W | 359 | 39
|
Hoskins, Benjamin | 34 | M | W | 385 | 72
|
Hoskins, Benjamin | 02 | M | W | 385 | 76
|
Hoskins, Elizabeth | 22 | F | W | 385 | 47
|
Hoskins, Frances | 38 | F | W | 385 | 43
|
Hoskins, John | 39 | M | W | 385 | 50
|
Hoskins, Joseph | 29 | M | W | 385 | 45
|
Hoskins, Mary | 25 | F | W | 385 | 51
|
Hoskins, Mary E. | 06 | F | W | 385 | 74
|
Hoskins, Nancy | 05 | F | W | 385 | 52
|
Hoskins, Sarah | 36 | F | W | 385 | 44
|
Hoskins, Sarah F. | 6mo | F | W | 385 | 77
|
Hoskins, Sarah S. | 29 | F | W | 385 | 73
|
Hoskins, Sylvia | 24 | F | W | 385 | 46
|
Hoskins, Winneyford | 58 | F | W | 385 | 42
|
Hoskins, Winneyford A. | 04 | F | W | 385 | 75
|
Howard, Ambrose | 18 | M | W | 370 | 20
|
Howet, Elizabeth | 12 | F | W | 377 | 37
|
Howet, Jeremiah | 10 | M | W | 377 | 38
|
Howet, Mary A. | 08 | F | W | 377 | 39
|
Howet, Thomas | 22 | M | W | 377 | 36
|
Howet, William | 26 | M | W | 377 | 35
|
Howet, Winneyford | 46 | F | W | 377 | 34
|
Hudson, Jesse | 22 | M | W | 366 | 83
|
Hudson, Martha C. | 05 | F | W | 371 | 60
|
Hudson, Matilda | 40 | F | W | 371 | 59
|
Hudson, Moses | 42 | M | W | 371 | 58
|
Hudson, William | 25 | M | W | 366 | 82
|
Hudson, William | 03 | M | W | 371 | 61
|
Hufton, Joannah | 50 | F | W | 375 | 50
|
Hufton, Joseph D. | 53 | M | W | 375 | 49
|
Hufton, Joseph H. | 08 | M | W | 375 | 51
|
Hufton, Mary | 05 | F | W | 375 | 52
|
Hughes, Elizabeth | 16 | F | W | 389 | 4
|
Hunnings, Baldwin H. | 31 | M | W | 382 | 39
|
Hunnings, Elihu W. | 06 | M | W | 382 | 44
|
Hunnings, John E. | 01 | M | W | 382 | 46
|
Hunnings, Mary | 12 | F | W | 382 | 41
|
Hunnings, Robert L. | 08 | M | W | 382 | 43
|
Hunnings, Sabrina | 04 | F | W | 382 | 45
|
Hunnings, Sapphire | 33 | F | W | 382 | 40
|
Hunnings, William W. | 10 | M | W | 382 | 42
|
Go to Top of Page
GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS |
---|
Return to Tyrrell Co 1850 Census Introduction
Return to Tyrrell Co Homepage
Updated February 17, 1997