1850 Federal Census of Tyrrell County, North Carolina
Free Inhabitants in the County of Tyrrell, State of N. C.
Page 380
D W E L L I N G | F A M I L Y | NAME | AGE | S E X | C O L O R | OCCUPATION
| VALUE OF REAL ESTATE | PLACE OF BIRTH | ANNOTATION
|
---|
| | Barnet, Penelope M. | 09 | F | W | | | NC |
|
| | Barnet, James | 06 | M | W | | | NC |
|
335 | 335 | Midyett, Edward D. | 43 | M | W | Farmer | 110 | NC |
|
| | Midyett, Mary | 23 | F | W | | | NC |
|
| | Midyett, Mary C. | 06 | F | W | | | NC |
|
| | Midyett, Samuel W. | 04 | M | W | | | NC |
|
| | Midyett, John B. | 02 | M | W | | | NC |
|
| | Midyett, Elizabeth J. | 01 | F | W | | | NC |
|
336 | 336 | Midyett, Lewis | 68 | M | W | Farmer | 2,000 | NC |
|
| | Midyett, Charolotte | 52 | F | W | | | NC |
|
| | Midyett, Peleg | 37 | M | W | Laborer | | NC |
|
| | Midyett, Robert P. | 22 | M | W | Laborer | | NC |
|
| | Midyett, Marcus L. | 10 | M | W | | | NC |
|
| | Midyett, Nancy | 08 | F | W | | | NC |
|
337 | 337 | Midyett, William | 45 | M | W | Farmer | 63 | NC |
|
| | Midyett, Mary | 35 | F | W | | | NC |
|
| | Midyett, Man | 20 | M | W | Laborer | | NC |
|
| | Mason, Nancy | 20 | F | W | | | NC |
|
| | Midyett, Edward | 18 | M | W | Laborer | | NC |
|
| | Mason, David | 16 | M | W | Laborer | | NC |
|
| | Mason, Elizabeth | 13 | F | W | | | NC |
|
| | Mason, Ellen | 11 | F | W | | | NC |
|
| | Mason, Eliza | 08 | F | W | | | NC |
|
| | Mason, Matilda | 05 | F | W | | | NC |
|
| | Mason, Lewis | 02 | M | W | | | NC |
|
338 | 338 | Corroon, Nevel | 40 | M | W | Fisherman | | NC |
|
| | Corroon, Sarah | 24 | F | W | | | NC |
|
| | Corroon, Ann E. | 02 | F | W | | | NC |
|
339 | 339 | Cohoon, Thomas A. | 71 | M | W | Farmer | 200 | NC |
|
| | Cohoon, Sarah | 61 | F | W | | | NC |
|
| | Wescott, Barbry | 05 | F | W | | | NC |
|
| | Coroon, Clifford | 26 | M | W | Fisherman | | NC |
|
| | Coroon, Martha A. E. | 20 | F | W | | | NC |
|
| | Hacket, Sabry | 25 | F | W | | | NC |
|
340 | 340 | Mann, Edward Jnr. | 42 | M | W | Farmer | 500 | NC |
|
| | Mann, Sarah | 36 | F | W | | | NC |
|
| | Mann, Peleg S. | 18 | M | W | Laborer | | NC |
|
| | Mann, Wilson B. | 16 | M | W | Laborer | | NC |
|
| | Mann, Mary L. | 10 | F | W | | | NC |
|
| | Mann, Jane E. | 08 | F | W | | | NC |
|
| | Mann, Ann E. | 06 | F | W | | | NC |
|
| | Mann, John F. | 04 | M | W | | | NC |
|
| | Mann, Sarah F. | 02 | F | W | | | NC |
|
| | Mann, Emma C. | 1mo | F | W | | | NC |
|
341 | 341 | Mann, Mary | 82 | F | W | | | NC |
|
| | Paine, Frances | 50 | F | W | | | NC |
|
| | Paine, William W. | 21 | M | W | Fisherman | 342 | NC |
|
342 | 342 | Mann, Samuel | 49 | M | W | Farmer | 1,000 | NC |
|
| | Mann, Sabry E. | 44 | F | W | | | NC |
|
| | Mann, Allen C. | 19 | M | W | | | NC |
|
| | Mann, William D. L. | 09 | M | W | | | NC |
|
| | Mann, Penelope A. | 04 | F | W | | | NC |
|
343 | 343 | Midyett, Lancaster | 40 | M | W | Fisherman | 300 | NC |
|
| | Midyett, Sarah | 37 | F | W | | | NC |
|
| | Midyett, Ellis B. | 17 | M | W | Fisherman | | NC |
|
| | Midyett, Daniel B. | 15 | M | W | | | NC |
|
| | Midyett, Sarah M. | 14 | F | W | | | NC |
|
| | Midyett, Mary | 12 | F | W | | | NC |
|
| | Midyett, Frances | 11 | F | W | | | NC |
|
| | Midyett, Thomas C. | 09 | M | W | | | NC |
|
| | Midyett, Barbrey W. | 06 | F | W | | | NC |
|
| | Midyett, William F. | 04 | M | W | | | NC |
|
| | Midyett, Nancy | 01 | F | W | | | NC |
|
| | Midyett, Levicey | 4mo | F | W | | | NC |
|
344 | 344 | Mann, Joseph Snr. | 58 | M | W | Farmer | 500 | NC |
|
| | Mann, Mary | 49 | F | W | | | NC |
|
| | Mann, Cary A. | 27 | F | W | | | NC |
|
| | Mann, Edward B. | 23 | M | W | Laborer | | NC |
|
| | Mann, Benjamin B. | 21 | M | W | Laborer | | NC |
|
| | Mann, Thomas E. | 18 | M | W | Laborer | | NC |
|
| | Mann, Elizabeth | 15 | F | W | | | NC |
|
| | Mann, Frances | 08 | F | W | | | NC |
|
345 | 345 | Corroon, Joseph | 50 | M | W | Farmer | 1,200 | NC |
|
| | Corroon, Eliza | 35 | F | W | | | NC |
|
| | Mann, Joseph Jnr. | 28 | M | W | Laborer | | NC |
|
| | Mann, Elizabeth | 17 | F | W | | | NC |
|
| | Smith, Laura V. | 05 | F | W | | | NC |
|
346 | 346 | Mann, Edward Senr. | 51 | M | W | Farmer | 670 | NC |
|
| | Mann, Sarah | 49 | F | W | | | NC |
|
| | Mann, Harriet R. | 25 | F | W | | | NC |
|
| | Mann, Spencer D. | 21 | M | W | Laborer | | NC |
|
| | Mann, William W. | 18 | M | W | Laborer | | NC |
|
| | Mann, Thomas R. | 17 | M | W | Laborer | | NC |
|
| | Mann, Sarah M. | 15 | F | W | | | NC |
|
End of Page 380
Go to Top of Page
GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS |
---|
Return to Tyrrell Co 1850 Census Introduction
Return to Tyrrell Co Homepage
Updated February 17, 1997