1850 Federal Census of Tyrrell County, North Carolina
Every Name Index of
Surnames Starting with the Letters "N" & "O"
Click on a name in this index to go to that person in the census records.
NAME | AGE | SEX | COLOR | PAGE | LINE
|
---|
Neal, Henry P. | 04 | M | W | 390 | 30
|
Neal, Irena | 25 | F | W | 390 | 29
|
Needham, Charlotte | 27 | F | W | 385 | 10
|
Needham, Jane | 11 | F | W | 385 | 11
|
Needham, John | 46 | M | W | 385 | 9
|
Needham, Sarah F. | 3mo | F | W | 385 | 12
|
Neil, Eliza | 12 | F | W | 367 | 46
|
Neil, Jackomas | 64 | M | W | 367 | 42
|
Neil, Mary | 50 | F | W | 367 | 43
|
Neil, Nancy | 15 | F | W | 367 | 44
|
Nichols, Charlotte M. | 05 | F | W | 385 | 17
|
Nichols, Deborah | 47 | F | W | 385 | 14
|
Nichols, John | 57 | M | W | 385 | 13
|
Nichols, John | 13 | M | W | 385 | 15
|
Nichols, Mary J. | 04 | F | W | 395 | 19
|
Nichols, Nancy C. | 08 | F | W | 385 | 16
|
Nonney, Jesse | 04 | M | W | 393 | 17
|
Nooney, Joseph | 15 | M | W | 393 | 15
|
Nooney, Julia | 07 | F | W | 393 | 16
|
Nooney, Rosa A. | 33 | F | W | 393 | 14
|
Nooney, William | 46 | M | W | 393 | 13
|
Norman, Amandy | 32 | F | W | 396 | 48
|
Norman, Amandy | 03 | F | W | 396 | 51
|
Norman, Ann | 17 | F | W | 372 | 73
|
Norman, Benjamin F. | 10 | M | W | 396 | 34
|
Norman, Charles | 15 | M | W | 398 | 43
|
Norman, Clarissa | 49 | F | W | 359 | 16
|
Norman, Elizabeth | 10 | F | W | 398 | 64
|
Norman, Ellen | 20 | F | W | 391 | 1
|
Norman, George W. | 01 | M | W | 398 | 66
|
Norman, Henry | 80 | M | W | 359 | 74
|
Norman, Henry | 19 | M | W | 390 | 80
|
Norman, Henry C. | 10 | M | W | 396 | 50
|
Norman, Hester A. | 20 | F | W | 396 | 32
|
Norman, Hezekiah | 21 | M | W | 372 | 72
|
Norman, Ira E. | 18 | M | W | 396 | 33
|
Norman, Ire E. | 53 | M | W | 396 | 29
|
Norman, John A. | 19 | M | W | 395 | 68
|
Norman, John J. | 17 | M | W | 359 | 76
|
Norman, John W. | 12 | M | W | 396 | 49
|
Norman, Joseph R. | 23 | M | W | 390 | 84
|
Norman, Mahala | 18 | F | W | 398 | 67
|
Norman, Mary | 25 | F | W | 390 | 43
|
Norman, Mary | 37 | F | W | 398 | 61
|
Norman, Mary V. | 6mo | F | W | 396 | 52
|
Norman, Nancy | 65 | F | W | 359 | 75
|
Norman, Nehemiah | 13 | M | W | 398 | 63
|
Norman, Priscilla A. | 24 | F | W | 396 | 31
|
Norman, Samuel | 25 | M | W | 390 | 42
|
Norman, Samuel | 16 | M | W | 398 | 62
|
Norman, William | 39 | M | W | 398 | 60
|
Norman, William T. | 04 | M | W | 398 | 65
|
Norman, Zilpha | 54 | F | W | 396 | 30
|
Overton, Benjamin W. | 01 | M | W | 398 | 54
|
Overton, Charles D. | 04 | M | W | 398 | 53
|
Overton, Charlotte | 26 | F | W | 398 | 56
|
Overton, Edgar | 04 | M | W | 398 | 58
|
Overton, Eliza | 19 | F | W | 397 | 2
|
Overton, Elizabeth | 39 | F | W | 398 | 49
|
Overton, Frederick | 24 | M | W | 397 | 1
|
Overton, James | 32 | M | W | 398 | 55
|
Overton, Joicey | 11 | F | W | 398 | 51
|
Overton, Malissa | 07 | F | W | 398 | 57
|
Overton, Mary | 18 | F | W | 397 | 81
|
Overton, Mathew | 14 | M | W | 398 | 50
|
Overton, Victorine | 06 | F | W | 398 | 52
|
Overton, Winneyford | 01 | F | W | 398 | 59
|
Owens, Abram | 22 | M | W | 382 | 51
|
Owens, Adams | 36 | M | W | 383 | 60
|
Owens, Alexander | 35 | M | W | 377 | 69
|
Owens, Alonzo | 03 | M | W | 398 | 15
|
Owens, Ammon | 13 | M | W | 377 | 71
|
Owens, Ammon H. | 06 | M | W | 377 | 72
|
Owens, Amos | 46 | M | W | 384 | 26
|
Owens, Ann E. | 26 | F | W | 398 | 11
|
Owens, Anna | 63 | F | W | 382 | 5
|
Owens, Ashby | 35 | M | W | 375 | 63
|
Owens, Benjamin F. | 09 | M | W | 398 | 12
|
Owens, Calindy | 05 | F | W | 384 | 31
|
Owens, Caroline | 03 | F | W | 384 | 32
|
Owens, Civility | 16 | F | W | 384 | 28
|
Owens, Daniel | 40 | M | W | 377 | 1
|
Owens, Deborah | 31 | F | W | 377 | 2
|
Owens, Eliza A. | 15 | F | W | 377 | 23
|
Owens, Elizabeth | 65 | F | W | 383 | 17
|
Owens, Ephraim | 25 | M | W | 389 | 37
|
Owens, Frances | 32 | F | W | 384 | 27
|
Owens, Franklin | 14 | M | W | 374 | 5
|
Owens, George W. | 13 | M | W | 384 | 29
|
Owens, Gilberd | 25 | M | W | 399 | 60
|
Owens, Griffin | 11 | M | W | 383 | 10
|
Owens, Harriet | 17 | F | W | 375 | 68
|
Owens, Henry C. | 07 | M | W | 377 | 5
|
Owens, Henry S. | 05 | M | W | 398 | 14
|
Owens, Hopesey | 22 | F | W | 384 | 9
|
Owens, Hopesey L. | 02 | F | W | 383 | 15
|
Owens, James | 24 | M | W | 368 | 46
|
Owens, James L. | 01 | M | W | 398 | 16
|
Owens, James P. | 02 | M | W | 373 | 26
|
Owens, John | 55 | M | W | 389 | 24
|
Owens, Joseph | 12 | M | W | 375 | 65
|
Owens, Joseph | 12 | M | W | 377 | 3
|
Owens, Keziah A. | 10 | F | W | 383 | 11
|
Owens, Lear | 30 | F | W | 383 | 9
|
Owens, Margaret A. | 5mo | F | W | 384 | 33
|
Owens, Margaret F. | 10 | F | W | 377 | 4
|
Owens, Martha | 27 | F | W | 389 | 38
|
Owens, Mary | 22 | F | W | 389 | 26
|
Owens, Mary E. | 15 | F | W | 377 | 84
|
Owens, Mathias | 46 | M | W | 398 | 10
|
Owens, Nancy | 31 | F | W | 377 | 70
|
Owens, Nancy | 30 | F | W | 378 | 84
|
Owens, Nancy | 19 | F | W | 384 | 79
|
Owens, Patsy | 05 | F | W | 373 | 25
|
Owens, Phebe | 14 | F | W | 389 | 28
|
Owens, Rachel | 08 | F | W | 383 | 12
|
Owens, Richard | 22 | M | W | 369 | 56
|
Owens, Rodea C. | 01 | F | W | 383 | 16
|
Owens, Sarah | 54 | F | W | 389 | 25
|
Owens, Sarah O. | 02 | F | W | 375 | 67
|
Owens, Stephen | 30 | M | W | 377 | 83
|
Owens, Susan A. E. | 04 | F | W | 383 | 14
|
Owens, Thomas | 11 | M | W | 384 | 30
|
Owens, Thomas S. | 09 | M | W | 375 | 66
|
Owens, Unis | 53 | F | W | 375 | 64
|
Owens, Uri | 21 | M | W | 389 | 27
|
Owens, William | 21 | M | W | 384 | 34
|
Owens, William J. | 06 | M | W | 383 | 13
|
Owens, William M. | 07 | M | W | 398 | 13
|
Owens, Zechariah | 34 | M | W | 383 | 8
|
Oxly, Adah | 47 | F | W | 398 | 30
|
Oxly, Jemima | 17 | F | W | 398 | 32
|
Oxly, John | 45 | M | W | 398 | 29
|
Oxly, Sarah | 21 | F | W | 398 | 31
|
Go to Top of Page
GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS |
---|
Return to Tyrrell Co 1850 Census Introduction
Return to Tyrrell Co Homepage
Updated February 17, 1997