1850 Federal Census of Tyrrell County, North Carolina
Free Inhabitants in the County of Tyrrell, State of N. C.
Page 393
D W E L L I N G | F A M I L Y | NAME | AGE | S E X | C O L O R | OCCUPATION
| VALUE OF REAL ESTATE | PLACE OF BIRTH | ANNOTATION
|
---|
525 | 525 | Spruill, Olly | 23 | F | W | | | NC |
|
| | Spruill, William W. | 03 | M | W | | | NC |
|
526 | 526 | Cooper, James | 50 | M | W | Farmer | 400 | NC |
|
| | Cooper, Sydney | 40 | F | W | | | NC |
|
| | Cooper, Henry | 21 | M | W | Laborer | | NC |
|
| | Cooper, Lovina | 20 | F | W | | | NC |
|
| | Cooper, David | 18 | M | W | Laborer | | NC |
|
| | Cooper, James | 14 | M | W | | | NC |
|
| | Cooper, Elijah | 13 | M | W | | | NC |
|
| | Cooper, Margaret | 11 | F | W | | | NC |
|
| | Cooper, Mark B. | 06 | M | W | | | NC |
|
| | Cooper, Mary | 03 | F | W | | | NC |
|
527 | 527 | Nooney, William | 46 | M | W | Laborer | 80 | NC |
|
| | Nooney, Rosa A. | 33 | F | W | | | NC |
|
| | Nooney, Joseph | 15 | M | W | | | NC |
|
| | Nooney, Julia | 07 | F | W | | | NC |
|
| | Nonney, Jesse | 04 | M | W | | | NC |
|
528 | 528 | Armstrong, Armsted | 33 | M | W | Laborer | 100 | NC |
|
| | Armstrong, Abi | 27 | F | W | | | NC |
|
| | Armstrong, Acenith | 08 | F | W | | | NC |
|
| | Armstrong, Thomas | 06 | M | W | | | NC |
|
| | Armstrong, Franklin | 03 | M | W | | | NC |
|
| | Armstrong, Ann C. | 3mo | F | W | | | NC |
|
| | Dominick, Esther | 45 | F | W | | | NC |
|
529 | 529 | Morris, John | 49 | M | W | Laborer | | NC |
|
| | Morris, Rebecca | 45 | F | W | | | NC |
|
| | Morris, Nancy | 18 | F | W | | | NC |
|
| | Morris, Margaret | 11 | F | W | | | NC |
|
| | Morris, William | 14 | M | W | | | NC |
|
| | Morris, Benjamin | 08 | M | W | | | NC |
|
| | Morris, Keziah | 05 | F | W | | | NC |
|
| | Phelps, Sarah | 04 | F | W | | | NC |
|
| | Phelps, Joshua B. | 03 | M | W | | | NC |
|
| | Phelps, Carney | 28 | M | W | Laborer | | NC |
|
530 | 530 | White, Joseph | 42 | M | W | Laborer | 300 | NC |
|
| | White, Mariah | 38 | F | W | | | NC |
|
| | White, William | 09 | M | W | | | NC |
|
| | White, Elizabeth | 07 | F | W | | | NC |
|
| | White, Barney | 05 | M | W | | | NC |
|
| | White, Thomas | 03 | M | W | | | NC |
|
| | White, Mariah A. | 01 | F | W | | | NC |
|
| | White, Franklin | 17 | M | W | Laborer | | NC |
|
531 | 531 | Armstrong, Hugh | 47 | M | W | Laborer | 100 | NC |
|
| | Armstrong, Mary | 35 | F | W | | | NC |
|
| | Armstrong, Nancy | 18 | F | W | | | NC |
|
| | Armstrong, Henry | 14 | M | W | | | NC |
|
| | Armstrong, Margaret | 08 | F | W | | | NC |
|
| | Armstrong, Charlotte | 05 | F | W | | | NC |
|
| | Armstrong, Solomon | 02 | M | W | | | NC |
|
| | Tarkinton, John Jnr. | 14 | M | W | | | NC |
|
| | Tarkinton, Caroline | 12 | F | W | | | NC |
|
| | Armstrong, Andrew | 08 | M | W | | | NC |
|
532 | 532 | Barnes, John Senr. | 50 | M | W | Laborer | | NC |
|
| | Barnes, Love | 53 | F | W | | | NC |
|
| | Barnes, Nancy | 17 | F | W | | | NC |
|
| | Barnes, Riley | 15 | M | W | | | NC |
|
| | Barnes, Joshua L. | 14 | M | W | | | NC |
|
| | Barnes, Acenith | 09 | F | W | | | NC |
|
533 | 533 | Armstrong, Sylvia | 55 | M | W | Carpenter | | NC |
|
| | Armstrong, Elizabeth | 42 | F | W | | | NC |
|
| | Armstrong, Sarah F. | 10 | F | W | | | NC |
|
| | Armstrong, James F. | 05 | M | W | | | NC |
|
| | Armstrong, Charlotte | 02 | F | W | | | NC |
|
534 | 534 | Spruill, John F. | 47 | M | W | Farmer | 400 | NC |
|
| | Spruill, Perthena | 52 | F | W | | | NC |
|
| | Spruill, Wilson | 11 | M | W | | | NC |
|
| | Alexander, Matilda | 40 | F | W | | | NC |
|
| | Swain, Martha | 25 | F | W | | | NC |
|
| | Swain, Sarah E. | 01 | F | W | | | NC |
|
535 | 535 | Casey, Isaac | 43 | M | W | Merchant | 20,000 | NC |
|
| | Casey, Margaret C. | 39 | F | W | | | NC |
|
| | Casey, Caroline V. | 13 | F | W | | | NC |
|
| | Casey, Margaret | 18 | F | W | | | NC |
|
| | Ginnings, Mary E. | 10 | F | W | | | NC |
|
| | Ginnings, William T. | 13 | M | W | | | NC |
|
| | Davis, William C. | 22 | M | W | Merchant | | NC |
|
| | Snell, Sarah | 30 | F | W | | | NC |
|
536 | 536 | Walker, Isaac | 43 | M | W | Miller | 475 | NC |
|
| | Walker, Esther | 39 | F | W | | | NC |
|
| | Walker, Edmund | 13 | M | W | | | NC |
|
| | Walker, Margaret | 11 | F | W | | | NC |
|
| | Walker, Ann E. | 06 | F | W | | | NC |
|
| | Walker, Sarah F. | 02 | F | W | | | NC |
|
| | Walker, William C. | 01 | M | W | | | NC |
|
End of Page 393
Go to Top of Page
GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS |
---|
Return to Tyrrell Co 1850 Census Introduction
Return to Tyrrell Co Homepage
Updated February 17, 1997