1850 Federal Census of Tyrrell County, North Carolina
Free Inhabitants in the County of Tyrrell, State of N. C.
Page 367
D W E L L I N G | F A M I L Y | NAME | AGE | S E X | C O L O R | OCCUPATION
| VALUE OF REAL ESTATE | PLACE OF BIRTH | ANNOTATION
|
---|
| | Meekins, Prusia | 53 | F | W | | | NC |
|
| | Meekins, Hardy | 26 | M | W | Laborer | | NC |
|
| | Meekins, Ann | 20 | F | W | | | NC |
|
| | Meekins, Martha | 19 | F | W | | | NC |
|
| | Meekins, John | 18 | M | W | Laborer | | NC |
|
| | Liverman, Nancy | 36 | F | W | | | NC |
|
| | Liverman, Richard B. | 40 | M | W | Boatman | | NC |
|
| | Liverman, Thomas | 12 | M | W | | | NC |
|
139 | 139 | McGown, Joseph | 32 | M | W | Laborer | 100 | NC |
|
| | McGown, Nancy E. | 24 | F | W | | | NC |
|
| | McGown, Elizabeth A. | 03 | F | W | | | NC |
|
| | McGown, John F. | 02 | M | W | | | NC |
|
| | Allcock, Stephen | 80 | M | W | | | NC |
|
140 | 140 | Allcock, Frederick | 49 | M | W | Farmer | 400 | NC |
|
| | Allcock, Harriet | 40 | F | W | | | NC |
|
| | Allcock, Albert | 17 | M | W | Laborer | | NC |
|
| | Allcock, William | 14 | M | W | | | NC |
|
| | Allcock, Joseph | 12 | M | W | | | NC |
|
| | Allcock, Aramenta | 10 | F | W | | | NC |
|
| | Allcock, Isabella | 08 | F | W | | | NC |
|
| | Allcock, Hardy | 04 | M | W | | | NC |
|
| | Allcock, Osten | 03 | M | W | | | NC |
|
| | Allcock, Armeda | 01 | F | W | | | NC |
|
141 | 141 | Richerson, Willowby | 47 | M | W | Farmer | 175 | NC |
|
| | Richerson, Mary | 47 | F | W | | | NC |
|
| | Richerson, William | 20 | M | W | Boatman | | NC |
|
| | Richerson, Joseph | 19 | M | W | Laborer | | NC |
|
| | Richerson, Jane | 15 | F | W | | | NC |
|
| | Richerson, John | 14 | M | W | | | NC |
|
| | Richerson, Olly | 08 | F | W | | | NC |
|
| | Richerson, Calvin | 07 | M | W | | | NC |
|
| | Richerson, Caroline | 04 | F | W | | | NC |
|
142 | 142 | McGown, Job | 71 | M | W | Carpenter | 80 | NC |
|
| | McGown, Orpey | 45 | F | W | | | NC |
|
| | Richerson, Nancy | 31 | F | W | | | NC |
|
| | Cohoon, Abel | 19 | M | W | Laborer | | NC |
|
143 | 143 | Patrick, Zeppy | 41 | M | W | | 350 | NC |
|
| | Patrick, Sarah | 10 | F | W | | | NC |
|
| | Patrick, Franklin | 07 | M | W | | | NC |
|
| | Patrick, Andsia | 05 | F | W | | | NC |
|
| | Patrick, Elizabeth | 02 | F | W | | | NC |
|
144 | 144 | Neil, Jackomas | 64 | M | W | Shoemaker | | NC |
|
| | Neil, Mary | 50 | F | W | | | NC |
|
| | Neil, Nancy | 15 | F | W | | | NC |
|
| | Cohoon, Abel | 13 | M | W | | | NC |
|
| | Neil, Eliza | 12 | F | W | | | NC |
|
145 | 145 | Balangy, Amos | 26 | M | W | Boatman | | NC |
|
| | Balangy, Dorcas | 25 | F | W | | | NC |
|
| | Balangy, Mary | 7mo | F | W | | | NC |
|
146 | 146 | Cohoon, Abi | 33 | F | W | | | NC |
|
| | Strebeck, Mary | 22 | F | W | | | NC |
|
| | Cohoon, William P. | 02 | M | W | | | NC |
|
| | Cohoon, Frances I. | 02 | M | W | | | NC |
|
147 | 147 | Patrick, Frederick | 40 | F | W | Farmer | 3,000 | NC |
|
| | Patrick, Ann | 33 | F | W | | | NC |
|
| | Patrick, Jane V. | 12 | F | W | | | NC |
|
| | Patrick, John A. | 10 | M | W | | | NC |
|
| | Patrick, Martha C. | 08 | F | W | | | NC |
|
| | Patrick, Victoria | 06 | F | W | | | NC |
|
| | Patrick, Lemuel C. | 03 | M | W | | | NC |
|
| | Patrick, Joseph W. | 02 | M | W | | | NC |
|
| | Cohoon, Reuben H. | 21 | M | W | Laborer | | NC |
|
| | Sawyer, Elizabeth | 20 | F | W | | | NC |
|
148 | 148 | Bryan, Elizabeth | 24 | F | B | | | NC |
|
| | Bryan, Isaac | 02 | M | M | | | NC |
|
| | Bryan, John | 01 | M | M | | | NC |
|
149 | 149 | Babbit, Luther | 34 | M | W | Farmer | 3,500 | Mass. |
|
| | Babbit, Martha | 23 | F | W | | | NC |
|
| | Babbit, Charles M. | 03 | M | W | | | NC |
|
| | Babbit, Martha E. | 01 | F | W | | | NC |
|
| | Spencer, Nathan | 21 | M | W | Laborer | | NC |
|
150 | 150 | Patrick, Franklin | 23 | M | W | Farmer | 2,500 | NC |
|
| | Patrick, Sabrey A. | 20 | F | W | | | NC |
|
| | Patrick, Frederick L. | 8mo | M | W | | | NC |
|
| | Jones, Elizabeth | 17 | F | W | | | NC |
|
| | Liverman, Franklin | 14 | M | W | | | NC |
|
| | Meekins, Franklin | 17 | M | W | Laborer | | NC |
|
151 | 151 | Jones, Timothy | 40 | M | W | Laborer | 250 | NC |
|
| | Jones, Maria | 15 | F | W | | | NC |
|
| | Jones, Priscilla | 50 | F | W | | | NC |
|
152 | 152 | Jones, John | 44 | M | W | Carpenter | | NC |
|
| | Jones, Affa | 25 | F | W | | | NC |
|
| | Jones, Robin | 18 | M | W | None | | NC |
|
| | Jones, Timothy | 17 | M | W | Laborer | | NC |
|
End of Page 367
Go to Top of Page
GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS |
---|
Return to Tyrrell Co 1850 Census Introduction
Return to Tyrrell Co Homepage
Updated February 17, 1997