1850 Federal Census of Tyrrell County, North Carolina
Every Name Index of
Surnames Starting with the Letters "P" & "Q"
Click on a name in this index to go to that person in the census records.
NAME | AGE | SEX | COLOR | PAGE | LINE
|
---|
Paine, Beanathy | 04 | F | M | 379 | 30
|
Paine, Elizabeth | 18 | F | W | 382 | 36
|
Paine, Frances | 50 | F | W | 380 | 46
|
Paine, Holloway | 15 | M | W | 382 | 38
|
Paine, J. Esther | 46 | F | W | 374 | 27
|
Paine, John | 12 | M | W | 382 | 50
|
Paine, Malichi | 25 | M | W | 382 | 35
|
Paine, Micajah | 14 | F | W | 382 | 37
|
Paine, Michael | 28 | M | W | 382 | 48
|
Paine, Minerva | 36 | F | W | 382 | 49
|
Paine, Nancy | 56 | F | W | 382 | 34
|
Paine, Sally | 50 | F | W | 379 | 77
|
Paine, Thomas | 11 | M | M | 379 | 29
|
Paine, William W. | 21 | M | W | 380 | 47
|
Palen, Mary A. | 6mo | F | B | 385 | 57
|
Palen, Robert | 02 | M | B | 385 | 56
|
Palen, Sopia | 20 | F | B | 385 | 55
|
Palmer, Cornelia S. | 34 | F | W | 376 | 59
|
Palmer, Ferdinand | 10 | M | W | 376 | 61
|
Palmer, Mary E. | 13 | F | W | 376 | 60
|
Palmer, William R. | 46 | M | W | 376 | 58
|
Paramour, Amos | 01 | M | W | 375 | 60
|
Paramour, Benjamin | 45 | M | W | 375 | 54
|
Paramour, Elizabeth A. | 31 | F | W | 375 | 55
|
Paramour, Elizabeth A. | 04 | F | W | 375 | 59
|
Paramour, John | 12 | M | W | 375 | 56
|
Paramour, Mary E. | 10 | F | W | 375 | 57
|
Paramour, Sarah F. | 06 | F | W | 375 | 58
|
Parker, Caroline | 07 | F | W | 373 | 59
|
Parker, Celia | 32 | F | W | 373 | 57
|
Parker, Elizabeth | 50 | F | W | 373 | 38
|
Parker, Isaac W. | 37 | M | W | 373 | 56
|
Parker, James N. | 41 | M | W | 373 | 37
|
Parker, John W. | 09 | M | W | 373 | 58
|
Parker, Margaret A. E. | 13 | F | W | 373 | 39
|
Parker, Sarah A. | 05 | F | W | 373 | 60
|
Parker, Victoria | 03 | F | W | 373 | 61
|
Patrick, Andsia | 05 | F | W | 367 | 40
|
Patrick, Ann | 33 | F | W | 367 | 55
|
Patrick, David | 09 | M | W | 368 | 69
|
Patrick, Elizabeth | 02 | F | W | 367 | 41
|
Patrick, Franklin | 07 | M | W | 367 | 39
|
Patrick, Franklin | 23 | M | W | 367 | 72
|
Patrick, Frederick | 40 | F | W | 367 | 54
|
Patrick, Frederick L. | 8mo | M | W | 367 | 74
|
Patrick, Jane V. | 12 | F | W | 367 | 56
|
Patrick, Jehodian | 59 | F | W | 377 | 42
|
Patrick, John A. | 10 | M | W | 367 | 57
|
Patrick, Joseph W. | 02 | M | W | 367 | 61
|
Patrick, Lemuel C. | 03 | M | W | 367 | 60
|
Patrick, Martha C. | 08 | F | W | 367 | 58
|
Patrick, Sabrey A. | 20 | F | W | 367 | 73
|
Patrick, Sarah | 10 | F | W | 367 | 38
|
Patrick, Victoria | 06 | F | W | 367 | 59
|
Patrick, William J. | 22 | M | W | 365 | 80
|
Patrick, Zeppy | 41 | M | W | 367 | 37
|
Perisher, Edward | 20 | M | W | 360 | 71
|
Perisher, Louisa | 17 | F | W | 360 | 72
|
Perisher, Mary E. | 05 | F | W | 360 | 73
|
Perisher, Osten | 27 | M | W | 360 | 70
|
Perisher, Sarah | 48 | F | W | 360 | 69
|
Perisher, Thoroughgood | 52 | M | W | 360 | 68
|
Perry, Fruzey | 19 | F | W | 398 | 40
|
Perry, Martha | 09 | F | W | 373 | 52
|
Perry, Samuel | 1mo | M | W | 398 | 41
|
Perry, Wilson | 24 | M | W | 398 | 39
|
Pettigrew, Charles L. | 34 | M | W | 395 | 78
|
Pew, Charlotte T. | 05 | F | W | 384 | 49
|
Pew, Damon M. | 03 | M | W | 384 | 50
|
Pew, Maria | 26 | F | W | 384 | 47
|
Pew, Patsy R. | 09 | F | W | 384 | 48
|
Phelps, Allen | 22 | M | W | 389 | 19
|
Phelps, Ann E. | 19 | F | W | 369 | 20
|
Phelps, Burton | 41 | M | W | 372 | 42
|
Phelps, Carney | 28 | M | W | 393 | 34
|
Phelps, Charlotte | 25 | F | W | 389 | 20
|
Phelps, Ebey F. | 14 | M | W | 369 | 21
|
Phelps, Elizabeth | 36 | F | W | 396 | 25
|
Phelps, Herby | 02 | M | W | 370 | 83
|
Phelps, James | 02 | M | W | 372 | 44
|
Phelps, Jordan | 3mo | M | W | 372 | 45
|
Phelps, Joshua B. | 03 | M | W | 393 | 33
|
Phelps, Margaret A. L. | 03 | F | W | 370 | 82
|
Phelps, Martha | 21 | F | W | 372 | 43
|
Phelps, Mary | 55 | F | W | 360 | 83
|
Phelps, Mary | 72 | F | W | 373 | 21
|
Phelps, Nancy | 46 | F | W | 369 | 19
|
Phelps, Noah | 38 | M | W | 396 | 24
|
Phelps, Roberson | 37 | M | W | 370 | 80
|
Phelps, Sarah | 04 | F | W | 393 | 32
|
Phelps, Sarah E. | 28 | F | W | 370 | 81
|
Phelps, Susan | 07 | F | W | 396 | 27
|
Phelps, Taylor | 01 | M | W | 396 | 28
|
Phelps, William | 15 | M | W | 396 | 26
|
Pinner, James | 19 | M | W | 365 | 61
|
Pinner, John | 16 | M | W | 365 | 60
|
Pinner, Sarah | 55 | F | W | 365 | 59
|
Pledger, Abram | 08 | M | W | 378 | 70
|
Pledger, Anna | 41 | F | W | 378 | 65
|
Pledger, Bedford B. | 11 | M | W | 378 | 69
|
Pledger, Charolotte | 18 | F | W | 378 | 67
|
Pledger, Henry A. | 18 | M | W | 378 | 48
|
Pledger, James W. | 02 | M | W | 378 | 72
|
Pledger, John | 23 | M | W | 378 | 66
|
Pledger, Joseph | 06 | M | W | 378 | 71
|
Pledger, Lewis | 27 | M | W | 376 | 67
|
Pledger, Nancy | 16 | F | W | 378 | 68
|
Powers, Charlotte | 18 | F | W | 365 | 73
|
Powers, Corbel | 22 | M | W | 370 | 79
|
Powers, Elizabeth | 45 | F | W | 365 | 74
|
Powers, Happy | 23 | F | W | 395 | 72
|
Powers, Jesse | 14 | M | W | 365 | 76
|
Powers, John | 19 | M | W | 365 | 75
|
Powers, Mary | 10 | F | W | 365 | 77
|
Powers, Nathan | 17 | M | W | 396 | 15
|
Powers, Sarah | 17 | F | W | 399 | 58
|
Pritchett, David | 25 | M | W | 373 | 22
|
Pritchett, John | 03 | M | W | 376 | 52
|
Pritchett, Mary | 28 | F | W | 373 | 23
|
Pritchett, Nancy | 08 | F | W | 376 | 51
|
Pritchett, Sylvia | 28 | F | W | 376 | 50
|
Pritchett, William T. | 8mo | M | W | 373 | 24
|
Puket, Permelia | 07 | F | M | 379 | 50
|
Go to Top of Page
GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS |
---|
Return to Tyrrell Co 1850 Census Introduction
Return to Tyrrell Co Homepage
Updated February 17, 1997