1850 Federal Census of Tyrrell County, North Carolina
Free Inhabitants in the County of Tyrrell, State of N. C.
Page 382
D W E L L I N G | F A M I L Y | NAME | AGE | S E X | C O L O R | OCCUPATION
| VALUE OF REAL ESTATE | PLACE OF BIRTH | ANNOTATION
|
---|
| | Evernton, Daniel | 19 | M | W | Laborer | | NC |
|
| | Evernton, Phillis | 16 | F | W | | | NC |
|
| | Evernton, Lemuel | 15 | M | W | | | NC |
|
| | Evernton, Sabrina | 11 | F | W | | | NC |
|
| | Owens, Anna | 63 | F | W | | | NC |
|
361 | 361 | Hooker, Hardy | 28 | M | W | Fisherman | | NC |
|
| | Hooker, Mary | 37 | F | W | | | NC |
|
| | Hooker, Syndarilla | 09 | F | W | | | NC |
|
| | Hooker, Thomas | 08 | M | W | | | NC |
|
| | Hooker, Silla | 07 | F | W | | | NC |
|
| | Hooker, Mirandy | 06 | F | W | | | NC |
|
| | Hooker, Henry | 04 | M | W | | | NC |
|
| | Hooker, Hiram | 01 | M | W | | | NC |
|
| | Balangy, Charity | 22 | F | W | | | NC |
|
| | Gray, Thomas | 23 | M | W | Laborer | | NC |
|
| | Gray, Caroline | 21 | M | W | | | NC |
|
362 | 362 | Basnight, Daniel | 45 | M | W | Boatman | 150 | NC |
|
| | Basnight, Silla | 22 | F | W | | | NC |
|
| | Basnight, Ann E. | 03 | F | W | | | NC |
|
| | Basnight, Sarah M. | 01 | F | W | | | NC |
|
| | Best, Affa | 10 | F | W | | | NC |
|
363 | 363 | Basnight, Joseph | 49 | M | W | Laborer | | NC |
|
| | Basnight, Jehodah | 42 | F | W | | | NC |
|
| | Basnight, Mary | 12 | F | W | | | NC |
|
| | Basnight, Daniel | 11 | M | W | | | NC |
|
| | Basnight, Joseph M. | 07 | M | W | | | NC |
|
| | Basnight, Jehodah A. | 04 | F | W | | | NC |
|
| | Basnight, William | 02 | M | W | | | NC |
|
364 | 364 | Stokes, Lemuel | 27 | M | W | Laborer | 100 | NC |
|
| | Stokes, Charlotte | 26 | F | W | | | NC |
|
| | Stokes, Frances | 04 | F | W | | | NC |
|
| | Crane, Phillis | 47 | F | W | | | NC |
|
365 | 365 | Sandlin, Elihu | 65 | M | W | Laborer | | NC |
|
366 | 366 | Paine, Nancy | 56 | F | W | | 400 | NC |
|
| | Paine, Malichi | 25 | M | W | Laborer | | NC |
|
| | Paine, Elizabeth | 18 | F | W | | | NC |
|
| | Paine, Micajah | 14 | F | W | | | NC |
|
| | Paine, Holloway | 15 | M | W | | | NC |
|
367 | 367 | Hunnings, Baldwin H. | 31 | M | W | Fisherman | | NC |
|
| | Hunnings, Sapphire | 33 | F | W | | | NC |
|
| | Hunnings, Mary | 12 | F | W | | | NC |
|
| | Hunnings, William W. | 10 | M | W | | | NC |
|
| | Hunnings, Robert L. | 08 | M | W | | | NC |
|
| | Hunnings, Elihu W. | 06 | M | W | | | NC |
|
| | Hunnings, Sabrina | 04 | F | W | | | NC |
|
| | Hunnings, John E. | 01 | M | W | | | NC |
|
| | Merit, Isaac (Blind) | 15 | M | W | | | NC |
|
368 | 368 | Paine, Michael | 28 | M | W | Laborer | 100 | NC |
|
| | Paine, Minerva | 36 | F | W | | | NC |
|
| | Paine, John | 12 | M | W | | | NC |
|
| | Owens, Abram | 22 | M | W | Laborer | | NC |
|
369 | 369 | Crane, James | 52 | M | W | Laborer | 75 | NC |
|
| | Crane, Olive | 51 | F | W | | | NC |
|
| | Crane, Zechariah | 17 | M | W | Laborer | | NC |
|
| | Crane, Rhoda | 21 | F | W | | | NC |
|
| | Crane, Griffin | 15 | M | W | | | NC |
|
| | Crane, Truxton | 12 | M | W | | | NC |
|
| | Crane, Jesse | 11 | M | W | | | NC |
|
| | Crane, James R. | 05 | M | W | | | NC |
|
| | Crane, John A. | 1mo | M | W | | | NC |
|
370 | 370 | Cane, James | 28 | M | W | Laborer | | Virginia |
|
| | Cane, Mary | 30 | F | W | | | Virginia |
|
| | Cane, William | 07 | M | W | | | Virginia |
|
| | Cane, Frances | 06 | F | W | | | NC |
|
| | Cane, James H. | 04 | M | W | | | NC |
|
| | Cane, Patsy R. | 01 | F | W | | | NC |
|
| | Allcock, Mirium | 20 | F | W | | | NC |
|
| | Allcock, William J. | 3mo | M | W | | | NC |
|
371 | 371 | Hooker, Isaac | 24 | M | W | Fisherman | 375 | NC |
|
| | Hooker, Irena | 21 | F | W | | | NC |
|
| | Hooker, Louisa | 22 | F | W | | | NC |
|
372 | 372 | Respess, Thomas | 27 | M | W | Laborer | | NC |
|
| | Respess, Nancy | 22 | F | W | | | NC |
|
373 | 373 | Sawyer, Britain | 42 | M | W | Laborer | 1,400 | NC |
|
| | Sawyer, Sarah | 43 | F | W | | | NC |
|
| | Sawyer, William | 17 | M | W | Laborer | | NC |
|
| | Sawyer, Louisa | 14 | F | W | | | NC |
|
| | Sawyer, Abner | 13 | M | W | | | NC |
|
| | Sawyer, Phebe | 11 | F | W | | | NC |
|
| | Sawyer, Maria | 09 | F | W | | | NC |
|
| | Sawyer, Jerome | 05 | M | W | | | NC |
|
| | Sawyer, Emaline | 01 | F | W | | | NC |
|
374 | 374 | Basnight, Henry | 30 | M | W | Laborer | 100 | NC |
|
| | Basnight, Keziah | 32 | F | W | | | NC |
|
End of Page 382
Go to Top of Page
GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS |
---|
Return to Tyrrell Co 1850 Census Introduction
Return to Tyrrell Co Homepage
Updated February 17, 1997