1850 Federal Census of Tyrrell County, North Carolina
Free Inhabitants in the County of Tyrrell, State of N. C.
Page 385
D W E L L I N G | F A M I L Y | NAME | AGE | S E X | C O L O R | OCCUPATION
| VALUE OF REAL ESTATE | PLACE OF BIRTH | ANNOTATION
|
---|
| | Routon, Lurana | 06 | F | W | | | NC |
|
404 | 404 | Routon, James | 33 | M | W | Laborer | | NC |
|
| | Routon, Maria | 29 | F | W | | | NC |
|
| | Routon, William | 06 | M | W | | | NC |
|
| | Routon, James | 03 | M | W | | | NC |
|
| | Routon, Zechariah | 02 | M | W | | | NC |
|
| | Routon, Benjamin F. | 7mo | M | W | | | NC |
|
| | Gordan, Eliza | 21 | F | W | | | NC |
|
405 | 405 | Needham, John | 46 | M | W | Miller | | NC |
|
| | Needham, Charlotte | 27 | F | W | | | NC |
|
| | Needham, Jane | 11 | F | W | | | NC |
|
| | Needham, Sarah F. | 3mo | F | W | | | NC |
|
406 | 406 | Nichols, John | 57 | M | W | Carpenter | | NC |
|
| | Nichols, Deborah | 47 | F | W | | | NC |
|
| | Nichols, John | 13 | M | W | | | NC |
|
| | Nichols, Nancy C. | 08 | F | W | | | NC |
|
| | Nichols, Charlotte M. | 05 | F | W | | | NC |
|
| | Davenport, Thomas | 21 | M | W | Laborer | | NC |
|
407 | 407 | Combes, John H. | 39 | M | W | Farmer | 700 | NC |
|
| | Combes, Maria | 35 | F | W | | | NC |
|
| | Combes, Angelico | 14 | F | W | | | NC |
|
| | Combes, Abner A. | 12 | M | W | | | NC |
|
| | Combes, Sarah | 3mo | F | W | | | NC |
|
408 | 408 | Civils, Priscilla | 48 | F | W | | | NC |
|
| | Civils, John | 23 | M | W | Sailor | 100 | NC |
|
| | Civils, James | 13 | M | W | | | NC |
|
| | Civils, Nancy | 25 | F | W | | | NC |
|
| | Civils, William | 05 | M | W | | | NC |
|
409 | 409 | Clayton, James | 49 | M | W | Laborer | | NC |
|
| | Clayton, Lydia | 53 | F | W | | | NC |
|
| | Clayton, Martha M. | 28 | F | W | | | NC |
|
| | Clayton, Daphny | 18 | F | W | | | NC |
|
| | Clayton, Frederick | 13 | M | W | | | NC |
|
| | Clayton, Mary A. | 11 | F | W | | | NC |
|
410 | 410 | Leigh, Samuel | 52 | M | W | Farmer | 5,000 | NC |
|
| | Leigh, Nancy | 43 | F | w | | | NC |
|
| | Leigh, Ephraim | 23 | M | W | Fisherman | | NC |
|
| | Godden, Rachael | 24 | F | W | | | NC |
|
| | Tatum, Tillmon | 24 | M | W | Carpenter | | NC |
|
| | Wilson, Susan | 13 | F | W | | | NC |
|
| | Reid, Patrick | 50 | M | M | Laborer | | NC |
|
411 | 411 | Hoskins, Winneyford | 58 | F | W | | 1,000 | NC |
|
| | Hoskins, Frances | 38 | F | W | | | NC |
|
| | Hoskins, Sarah | 36 | F | W | | | NC |
|
| | Hoskins, Joseph | 29 | M | W | Farmer | | NC |
|
| | Hoskins, Sylvia | 24 | F | W | | | NC |
|
| | Hoskins, Elizabeth | 22 | F | W | | | NC |
|
| | Thomas, Caroline | 09 | F | W | | | NC |
|
| | Thomas, Joseph | 07 | M | W | | | NC |
|
412 | 412 | Hoskins, John | 39 | M | W | Farmer | 800 | NC |
|
| | Hoskins, Mary | 25 | F | W | | | NC |
|
| | Hoskins, Nancy | 05 | F | W | | | NC |
|
| | Thomas, John | 10 | M | W | | | NC |
|
| | Bryan, Martha | 46 | M | M | Laborer | | NC |
|
| | Palen, Sopia | 20 | F | B | | | NC |
|
| | Palen, Robert | 02 | M | B | | | NC |
|
| | Palen, Mary A. | 6mo | F | B | | | NC |
|
413 | 413 | Brickhouse, John E. | 50 | M | W | Meth. Clergyman | | NC |
|
| | Brickhouse, Affa | 50 | F | W | | | NC |
|
| | Brickhouse, Frances A. | 22 | F | W | | | NC |
|
| | Brickhouse, Nathan G. | 20 | M | W | Laborer | | NC |
|
| | Brickhouse, Orpha | 18 | F | W | | | NC |
|
| | Brickhouse, Affa C. | 16 | F | W | | | NC |
|
| | Brickhouse, Narcissa B. | 14 | F | W | | | NC |
|
| | Brickhouse, Franklin L. | 12 | M | W | | | NC |
|
| | Brickhouse, Priscilla E. | 09 | F | W | | | NC |
|
414 | 414 | Alexander, Abram | 35 | M | W | Fisherman | 400 | NC |
|
| | Alexander, Louisa D. | 25 | F | W | | | NC |
|
| | Alexander, William W. | 11 | M | W | | | NC |
|
| | Alexander, John G. B. | 09 | M | W | | | NC |
|
| | Alexander, Sarah A. E. | 07 | F | W | | | NC |
|
415 | 415 | Hoskins, Benjamin | 34 | M | W | Farmer | 500 | NC |
|
| | Hoskins, Sarah S. | 29 | F | W | | | NC |
|
| | Hoskins, Mary E. | 06 | F | W | | | NC |
|
| | Hoskins, Winneyford A. | 04 | F | W | | | NC |
|
| | Hoskins, Benjamin | 02 | M | W | | | NC |
|
| | Hoskins, Sarah F. | 6mo | F | W | | | NC |
|
| | Thomas, Benjamin F. | 14 | M | W | | | NC |
|
416 | 416 | Evernton, Josiah | 35 | M | W | Laborer | | NC |
|
| | Evernton, Flora | 25 | F | W | | | NC |
|
| | Evernton, Benjamin V. | 04 | M | W | | | NC |
|
| | Evernton, Ann L. | 03 | F | W | | | NC |
|
| | Evernton, Martha E. | 01 | F | W | | | NC |
|
| | Sawyer, Calista | 20 | F | W | | | NC |
|
End of Page 385
Go to Top of Page
GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS |
---|
Return to Tyrrell Co 1850 Census Introduction
Return to Tyrrell Co Homepage
Updated February 17, 1997