1850 Federal Census of Tyrrell County, North Carolina
Every Name Index of
Surnames Starting with the Letters "COM" through "CZ"
Click on a name in this index to go to that person in the census records.
| NAME | AGE | SEX | COLOR | PAGE | LINE
| | Combes, Abner A. | 12 | M | W | 385 | 22
|
| Combes, Adah | 35 | F | W | 373 | 80
|
| Combes, Angelico | 14 | F | W | 385 | 21
|
| Combes, John | 05 | M | W | 373 | 84
|
| Combes, John | 10 | M | W | 377 | 67
|
| Combes, John H. | 39 | M | W | 385 | 19
|
| Combes, John S. | 05 | M | W | 377 | 82
|
| Combes, Maria | 35 | F | W | 385 | 20
|
| Combes, Martha | 11 | F | W | 377 | 80
|
| Combes, Martha F. | 07 | F | W | 373 | 83
|
| Combes, Mary | 02 | F | W | 374 | 1
|
| Combes, Nancy | 09 | F | W | 377 | 81
|
| Combes, Nelson | 10 | M | W | 373 | 82
|
| Combes, Samuel H. | 22 | M | W | 377 | 65
|
| Combes, Sarah | 47 | F | W | 377 | 79
|
| Combes, Sarah | 3mo | F | W | 385 | 23
|
| Combes, Spencer | 45 | M | W | 373 | 79
|
| Combes, Thomas | 15 | M | W | 373 | 81
|
| Combes, William N. | 37 | M | W | 377 | 78
|
| Cooper, Allen | 30 | M | W | 387 | 27
|
| Cooper, Barbry | 05 | F | W | 369 | 30
|
| Cooper, Benjamin | 24 | M | W | 366 | 43
|
| Cooper, Caroline | 06 | F | W | 361 | 56
|
| Cooper, David | 18 | M | W | 393 | 7
|
| Cooper, David Jnr. | 38 | M | W | 369 | 25
|
| Cooper, David Jnr. | 11 | M | W | 370 | 14
|
| Cooper, David Senr. | 57 | M | W | 370 | 11
|
| Cooper, Dicey | 14 | F | W | 387 | 11
|
| Cooper, Dorcas | 8mo | F | W | 389 | 68
|
| Cooper, Elijah | 13 | M | W | 393 | 9
|
| Cooper, Eliza | 03 | F | W | 389 | 67
|
| Cooper, Elizabeth | 25 | F | W | 361 | 55
|
| Cooper, Henry | 21 | M | W | 393 | 5
|
| Cooper, Isaac | 36 | M | W | 389 | 61
|
| Cooper, James | 15 | M | W | 370 | 13
|
| Cooper, James | 50 | M | W | 393 | 3
|
| Cooper, James | 14 | M | W | 393 | 8
|
| Cooper, Jefferson | 01 | M | W | 369 | 31
|
| Cooper, Jesse | 10 | M | W | 370 | 15
|
| Cooper, John | 40 | M | W | 387 | 25
|
| Cooper, John A. | 29 | M | W | 370 | 19
|
| Cooper, Joseph | 22 | M | W | 366 | 44
|
| Cooper, Joseph | 32 | M | W | 387 | 26
|
| Cooper, Julia | 03 | F | W | 361 | 57
|
| Cooper, Julia A. | 14 | F | W | 369 | 27
|
| Cooper, Lovina | 20 | F | W | 393 | 6
|
| Cooper, Margaret | 11 | F | W | 393 | 10
|
| Cooper, Marine | 11 | F | W | 389 | 65
|
| Cooper, Mark B. | 06 | M | W | 393 | 11
|
| Cooper, Martha | 58 | F | W | 366 | 42
|
| Cooper, Martha | 05 | F | W | 389 | 66
|
| Cooper, Mary | 45 | F | W | 370 | 12
|
| Cooper, Mary | 19 | F | W | 387 | 9
|
| Cooper, Mary | 03 | F | W | 393 | 12
|
| Cooper, Mary A. | 10 | F | W | 366 | 41
|
| Cooper, Nancy | 08 | F | W | 369 | 29
|
| Cooper, Nancy | 12 | F | W | 389 | 39
|
| Cooper, Nickodemus | 58 | M | W | 387 | 8
|
| Cooper, Priscilla | 61 | F | W | 387 | 24
|
| Cooper, Prusia | 09 | F | W | 369 | 28
|
| Cooper, Rebecca | 39 | F | W | 369 | 26
|
| Cooper, Sarah | 38 | F | W | 389 | 62
|
| Cooper, Sydney | 40 | F | W | 393 | 4
|
| Cooper, Thomas J. | 32 | M | W | 361 | 54
|
| Cooper, Victoria | 01 | F | W | 361 | 58
|
| Cooper, William | 08 | M | W | 370 | 16
|
| Cooper, William | 18 | M | W | 386 | 46
|
| Cooper, William | 16 | M | W | 387 | 10
|
| Cooper, William C. | 13 | M | W | 389 | 64
|
| Cooper, Willis D. | 25 | M | W | 390 | 79
|
| Coroon, Clifford | 26 | M | W | 380 | 32
|
| Coroon, Frances | 32 | F | W | 379 | 43
|
| Coroon, Martha A. E. | 20 | F | W | 380 | 33
|
| Corroon, Ann E. | 02 | F | W | 380 | 28
|
| Corroon, Clara E. | 14 | F | W | 372 | 59
|
| Corroon, Eliza | 35 | F | W | 380 | 74
|
| Corroon, Elizabeth | 36 | F | W | 372 | 58
|
| Corroon, Elizabeth J. | 11 | F | W | 372 | 61
|
| Corroon, Henry W. | 02 | M | W | 372 | 63
|
| Corroon, Joseph | 50 | M | W | 380 | 73
|
| Corroon, Joseph M. | 09 | M | W | 372 | 62
|
| Corroon, Manson | 38 | M | W | 372 | 57
|
| Corroon, Mary A. | 13 | F | W | 372 | 60
|
| Corroon, Nevel | 40 | M | W | 380 | 26
|
| Corroon, Sarah | 24 | F | W | 380 | 27
|
| Cosgrove, Elizabeth | 44 | F | W | 378 | 47
|
| Cosgrove, James | 32 | M | W | 378 | 46
|
| Cowel, Amos | 23 | M | W | 368 | 47
|
| Cowel, Edward | 23 | M | W | 383 | 51
|
| Cowel, Franklin | 14 | M | W | 383 | 32
|
| Cowel, Lindy | 12 | F | W | 384 | 54
|
| Cowel, Washington | 19 | M | W | 384 | 53
|
| Cox, Jeremiah | 14 | M | W | 377 | 61
|
| Cox, Mahala | 12 | F | W | 384 | 64
|
| Craddick, Benjamin F. | 07 | M | W | 391 | 60
|
| Craddick, Drucilla | 47 | F | W | 360 | 18
|
| Craddick, Ebenezer | 02 | M | W | 391 | 62
|
| Craddick, Gabriel | 44 | M | W | 371 | 4
|
| Craddick, Joseph | 05 | M | W | 391 | 61
|
| Craddick, Martha | 28 | F | W | 391 | 58
|
| Craddick, Martha E. | 3mo | F | W | 391 | 63
|
| Craddick, Mary | 18 | F | W | 396 | 23
|
| Craddick, Permelia | 13 | F | W | 391 | 69
|
| Craddick, William | 35 | M | W | 391 | 57
|
| Craddick, William A. | 09 | M | W | 391 | 59
|
| Craddick, Zilpha | 50 | F | W | 371 | 5
|
| Crane, Doris | 21 | F | W | 383 | 63
|
| Crane, Elizabeth | 20 | F | W | 389 | 63
|
| Crane, Griffin | 15 | M | W | 382 | 56
|
| Crane, James | 52 | M | W | 382 | 52
|
| Crane, James R. | 05 | M | W | 382 | 59
|
| Crane, Jesse | 11 | M | W | 382 | 58
|
| Crane, John A. | 1mo | M | W | 382 | 60
|
| Crane, Mary F. | 11 | F | W | 383 | 19
|
| Crane, Nancy | 08 | F | W | 374 | 4
|
| Crane, Olive | 51 | F | W | 382 | 53
|
| Crane, Phillis | 47 | F | W | 382 | 32
|
| Crane, Rhoda | 21 | F | W | 382 | 55
|
| Crane, Thomas | 24 | M | W | 383 | 62
|
| Crane, Truxton | 12 | M | W | 382 | 57
|
| Crane, Zechariah | 17 | M | W | 382 | 54
|
| Creaf, Allis | 03 | F | W | 381 | 46
|
| Creaf, Amanda | 06 | F | W | 381 | 44
|
| Creaf, Angelico | 34 | F | W | 381 | 43
|
| Creaf, Angelico | 18 | F | W | 381 | 50
|
| Creaf, James W. | 3mo | M | W | 381 | 65
|
| Creaf, Josiah | 20 | M | W | 381 | 51
|
| Creaf, Julia | 19 | F | W | 381 | 64
|
| Creaf, Limon | 01 | M | W | 381 | 47
|
| Creaf, Martha | 04 | F | W | 381 | 45
|
| Creaf, Martin | 27 | M | W | 381 | 63
|
| Creaf, Mary | 56 | F | W | 381 | 48
|
| Creaf, Mary | 22 | F | W | 383 | 77
|
| Creaf, Truxton | 23 | M | W | 383 | 76
|
| Creaf, Valentine | 38 | M | W | 381 | 42
|
| Creaf, Washington | 22 | M | W | 381 | 49
|
| Creaf, William J. | 16 | M | W | 381 | 52
|
| Cullifer, Dolly | 42 | F | W | 383 | 7
|
| Curlin, Irena C. | 01 | F | W | 383 | 24
|
| Curlin, Mary J. | 04 | F | W | 383 | 23
|
| Curlin, Sarah | 30 | F | W | 383 | 21
|
| Curlin, Thomas | 25 | M | W | 383 | 20
|
| Curlin, Virginia | 06 | F | W | 383 | 22
|
Go to Top of Page
| GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS |
Return to Tyrrell Co 1850 Census Introduction
Return to Tyrrell Co Homepage
Updated February 17, 1997