1850 Federal Census of Tyrrell County, North Carolina
Free Inhabitants in the County of Tyrrell, State of N. C.
Page 396
D W E L L I N G | F A M I L Y | NAME | AGE | S E X | C O L O R | OCCUPATION
| VALUE OF REAL ESTATE | PLACE OF BIRTH | ANNOTATION
|
---|
| | Alexander, Nathan | 01 | M | W | | | NC |
|
| | Alexander, Eleanor | 78 | F | W | | | NC |
|
574 | 574 | Bateman, Charles | 27 | M | W | Farmer | 800 | NC |
|
| | Bateman, Elizabeth | 23 | F | W | | | NC |
|
| | Bateman, Andrew | 05 | M | W | | | NC |
|
| | Bateman, Wilson | 11mo | M | W | | | NC |
|
| | Furlough, Henry | 09 | M | W | | | NC |
|
575 | 575 | Bateman, Daniel | 23 | M | W | Laborer | | NC |
|
| | Bateman, Thursey | 19 | F | W | | | NC |
|
| | Bateman, Ann E. | 01 | F | W | | | NC |
|
576 | 576 | Tarkinton, Asa | 54 | M | W | Brick Mason | | NC |
|
| | Tarkinton, Elizabeth | 58 | F | W | | | NC |
|
| | Tarkinton, Nancy | 25 | F | W | | | NC |
|
| | Tarkinton, Celia C. | 23 | F | W | | | NC |
|
| | Powers, Nathan | 17 | M | W | Laborer | | NC |
|
577 | 577 | Alexander, Redden | 45 | M | W | Farmer | 500 | NC |
|
| | Alexander, Keziah | 48 | F | W | | | NC |
|
| | Woodley, Mary J. | 08 | F | W | | | NC |
|
578 | 578 | Bateman, Jesse | 39 | M | W | Farmer | 500 | NC |
|
| | Bateman, Susan A. | 22 | F | W | | | NC |
|
| | Bateman, Mary F. | 04 | F | W | | | NC |
|
| | Bateman, Matilda | 03 | F | W | | | NC |
|
| | Craddick, Mary | 18 | F | W | | | NC |
|
579 | 579 | Phelps, Noah | 38 | M | W | Laborer | | NC |
|
| | Phelps, Elizabeth | 36 | F | W | | | NC |
|
| | Phelps, William | 15 | M | W | | | NC |
|
| | Phelps, Susan | 07 | F | W | | | NC |
|
| | Phelps, Taylor | 01 | M | W | | | NC |
|
580 | 580 | Norman, Ire E. | 53 | M | W | Farmer | 1,300 | NC |
|
| | Norman, Zilpha | 54 | F | W | | | NC |
|
| | Norman, Priscilla A. | 24 | F | W | | | NC |
|
| | Norman, Hester A. | 20 | F | W | | | NC |
|
| | Norman, Ira E. | 18 | M | W | Laborer | | NC |
|
| | Norman, Benjamin F. | 10 | M | W | | | NC |
|
| | Chesson, Abram | 28 | M | W | Timber | | NC |
|
581 | 581 | Tarkinton, Joshua | 45 | M | W | Laborer | | NC |
|
| | Tarkinton, Sarah | 38 | F | W | | | NC |
|
| | Tarkintin, Joseph L. | 10 | M | W | | | NC |
|
| | Tarkinton, William W. | 04 | M | W | | | NC |
|
582 | 582 | Spruill, Hamilton | 45 | M | W | Shoemaker | 300 | NC |
|
| | Spruill, Mary | 35 | F | W | | | NC |
|
| | Spruill, George W. | 14 | M | W | | | NC |
|
| | Spruill, Ann L. | 10 | F | W | | | NC |
|
| | Spruill, Sheridan | 06 | M | W | | | NC |
|
| | Spruill, Jesse | 05 | M | W | | | NC |
|
| | Spruill, Warren | 02 | M | W | | | NC |
|
| | Spruill, John W. | 8mo | M | W | | | NC |
|
583 | 583 | Norman, Amandy | 32 | F | W | | | NC |
|
| | Norman, John W. | 12 | M | W | | | NC |
|
| | Norman, Henry C. | 10 | M | W | | | NC |
|
| | Norman, Amandy | 03 | F | W | | | NC |
|
| | Norman, Mary V. | 6mo | F | W | | | NC |
|
| | Swain, Nancy | 21 | F | W | | | NC |
|
584 | 584 | McCabe, William | 45 | M | W | Farmer | 500 | NC |
|
| | McCabe, Ann | 33 | F | W | | | NC |
|
| | McCabe, Sophia A. | 12 | F | W | | | NC |
|
| | McCabe, Melissa | 10 | F | W | | | NC |
|
| | McCabe, Grazell | 07 | F | W | | | NC |
|
585 | 585 | Davenport, Talket | 63 | M | W | Farmer | 700 | NC |
|
| | Davenport, Lois | 61 | F | W | | | NC |
|
| | Davenport, Britain | 25 | M | W | Laborer | | NC |
|
| | Davenport, Frances | 17 | F | W | | | NC |
|
| | Davenport, Joseph F. | 14 | M | W | | | NC |
|
| | Tarkinton, Patsy | 41 | F | W | | | NC |
|
586 | 586 | Davenport, John | 43 | M | W | Laborer | | NC |
|
| | Davenport, Olly | 23 | F | W | | | NC |
|
| | Davenport, James B. | 12 | M | W | | | NC |
|
| | Davenport, Benjamin W. | 07 | M | W | | | NC |
|
| | Davenport, Sally | 10 | F | W | | | NC |
|
| | Davenport, Frederick | 01 | M | W | | | NC |
|
| | Davenport, Talket | 20 | M | W | Laborer | | NC |
|
| | Davenport, Hester | 17 | F | W | | | NC |
|
| | Davenport, Dorcas | 23 | F | W | | | NC |
|
| | Smith, Mary | 45 | F | W | | | NC |
|
587 | 587 | Davenport, George | 49 | M | W | Farmer | 4,000 | NC |
|
| | Davenport, Ann | 28 | F | W | | | NC |
|
| | Davenport, Edward | 06 | M | W | | | NC |
|
588 | 588 | Bateman, Calvin | 51 | M | M | Carpenter | 100 | NC |
|
| | Bateman, Elizabeth | 47 | F | M | | | NC |
|
| | Bateman, Hardy | 09 | M | M | | | NC |
|
| | Bateman, Calvin | 07 | M | M | | | NC |
|
| | Bateman, Elizabeth | 11mo | F | M | | | NC |
|
589 | 589 | Yeates, William | 23 | F | M | Laborer | | Virginia |
|
| | Yeates, Mary | 15 | F | M | | | NC |
|
End of Page 396
Go to Top of Page
GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS |
---|
Return to Tyrrell Co 1850 Census Introduction
Return to Tyrrell Co Homepage
Updated February 17, 1997