1850 Federal Census of Tyrrell County, North Carolina
Free Inhabitants in the County of Tyrrell, State of N. C.
Page 387
D W E L L I N G | F A M I L Y | NAME | AGE | S E X | C O L O R | OCCUPATION
| VALUE OF REAL ESTATE | PLACE OF BIRTH | ANNOTATION
|
---|
433 | 433 | Davis, William | 32 | M | W | Laborer | | NC |
|
| | Davis, Martha | 23 | F | W | | | NC |
|
| | Davis, Martha A. | 9mo | F | W | | | NC |
|
434 | 434 | Rhodes, John Jnr. | 37 | M | W | Laborer | | NC |
|
| | Rhodes, Elizabeth | 29 | F | W | | | NC |
|
| | Rhodes, James | 04 | M | W | | | NC |
|
| | Rhodes, Samuel | 02 | M | W | | | NC |
|
435 | 435 | Cooper, Nickodemus | 58 | M | W | Laborer | | NC |
|
| | Cooper, Mary | 19 | F | W | | | NC |
|
| | Cooper, William | 16 | M | W | Laborer | | NC |
|
| | Cooper, Dicey | 14 | F | W | | | NC |
|
436 | 436 | Swain, Henderson | 35 | M | W | Sailor | | NC |
|
| | Swain, Elizabeth | 23 | F | W | | | NC |
|
| | Brickhouse, Andosia | 22 | F | W | | | NC |
|
437 | 437 | Brickhouse, Benjamin B. | 30 | M | W | Laborer | 72 | NC |
|
| | Brickhouse, Mary | 27 | F | W | | | NC |
|
| | Brickhouse, Carthine | 02 | F | W | | | NC |
|
| | Brickhouse, Ann E. | 6mo | F | W | | | NC |
|
| | Richerson, Elizabeth | 30 | F | W | | | NC |
|
438 | 438 | Swain, Joannah | 55 | F | W | | 125 | NC |
|
| | Swain, Wilson | 18 | M | W | Laborer | | NC |
|
439 | 439 | Rhodes, John C. | 67 | M | W | Farmer | 100 | NC |
|
| | Rhodes, Mary | 21 | F | W | | | NC |
|
440 | 440 | Cooper, Priscilla | 61 | F | W | | 100 | NC |
|
| | Cooper, John | 40 | M | W | Laborer | | NC |
|
| | Cooper, Joseph | 32 | M | W | Laborer | | NC |
|
| | Cooper, Allen | 30 | M | W | Laborer | | NC |
|
441 | 441 | Snell, Asa B. | 29 | M | W | Boatman | 100 | NC |
|
| | Snell, Sarah | 24 | F | W | | | NC |
|
| | Snell, Martha | 33 | F | W | | | NC |
|
| | Godden, James | 23 | M | W | Sailor | | NC |
|
442 | 442 | Rhodes, Simeon | 64 | M | W | Farmer | 300 | NC |
|
| | Rhodes, Susanna | 40 | F | W | | | NC |
|
| | Rhodes, Benjamin | 29 | M | W | Fisherman | | NC |
|
| | Rhodes, Elizabeth | 25 | F | W | | | NC |
|
| | Rhodes, Mathew | 23 | M | W | Laborer | | NC |
|
| | Hopkins, Edmund | 18 | M | W | Laborer | | NC |
|
| | Rhodes, Mariah | 01 | F | W | | | NC |
|
| | Snell, Zilpha | 31 | F | W | | | NC |
|
443 | 443 | Snell, Asa Senr. | 66 | M | W | Farmer | 400 | NC |
|
| | Snell, Sarah | 50 | F | W | | | NC |
|
| | Snell, Mary C. | 23 | F | W | | | NC |
|
| | Snell, James J. | 21 | M | W | Laborer | | NC |
|
444 | 444 | Snell, Henry C. | 28 | M | W | Laborer | | NC |
|
| | Snell, Eliza | 22 | F | W | | | NC |
|
| | Snell, Franklin | 5mo | M | W | | | NC |
|
445 | 445 | Brickhouse, Mathew | 75 | M | W | Farmer | 1,350 | NC |
|
| | Brickhouse, James | 42 | M | W | Laborer | | NC |
|
| | Brickhouse, Anna | 38 | F | W | | | NC |
|
| | Brickhouse, Dorcas M. | 10 | F | W | | | NC |
|
| | Brickhouse, Nancy | 08 | F | W | | | NC |
|
446 | 446 | Brickhouse, John M. C. | 35 | M | W | Farmer | 200 | NC |
|
| | Brickhouse, Sarah A. | 26 | F | W | | | NC |
|
| | Brickhouse, John S. | 03 | M | W | | | NC |
|
| | Brickhouse, Mary A. | 01 | F | W | | | NC |
|
| | Brickhouse, Mary | 48 | F | W | | | NC |
|
| | Brickhouse, Mary J. | 16 | F | W | | | NC |
|
447 | 447 | Brickhouse, Mathew L. | 31 | M | W | Laborer | | NC |
|
| | Brickhouse, Priscilla | 24 | F | W | | | NC |
|
| | Brickhouse, Joseph | 04 | M | W | | | NC |
|
| | Brickhouse, John | 01 | M | W | | | NC |
|
448 | 448 | Brickhouse, John M. | 72 | M | W | Farmer | 500 | NC |
|
| | Brickhouse, Nancy | 55 | F | W | | | NC |
|
| | Brickhouse, George | 19 | M | W | Laborer | | NC |
|
| | Brickhouse, Elizabeth | 19 | F | W | | | NC |
|
449 | 449 | Godden, Leven | 36 | M | W | Laborer | | NC |
|
| | Godden, Mary | 27 | F | W | | | NC |
|
| | Godden, John | 05 | M | W | | | NC |
|
| | Godden, Amelia | 03 | F | W | | | NC |
|
| | Godden, William | 01 | M | W | | | NC |
|
| | Godden, Elizabeth | 5mo | F | W | | | NC |
|
450 | 450 | Hassel, Sarah | 45 | F | W | | 280 | NC |
|
| | Hassel, Elizabeth | 15 | F | W | | | NC |
|
| | Hassel, John | 13 | M | W | | | NC |
|
451 | 451 | Swain, Job S. | 38 | M | W | Carpenter | 200 | NC |
|
| | Swain, Frances | 35 | F | W | | | NC |
|
| | Swain, Nathan | 14 | M | W | | | NC |
|
| | Swain, William | 06 | M | W | | | NC |
|
| | Brickhouse, Amelia | 20 | F | W | | | NC |
|
| | Swain, Sarah | 7mo | F | W | | | NC |
|
452 | 452 | Rhodes, Ebey | 43 | M | W | Farmer | 150 | NC |
|
| | Rhodes, Mary | 38 | F | W | | | NC |
|
| | Rhodes, Elizabeth | 17 | F | W | | | NC |
|
| | Rhodes, Mary C. | 14 | F | W | | | NC |
|
End of Page 387
Go to Top of Page
GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS |
---|
Return to Tyrrell Co 1850 Census Introduction
Return to Tyrrell Co Homepage
Updated February 17, 1997