Click on the Individual Name below to go to the will in which the name appears.
Name in Will | Relationship to deceased | Deceased | Date of Will |
---|---|---|---|
Hodges, Cal | Mentioned | Ansley, Joseph | 1818 |
Hodges, Coln. | Neighbor | Ansley, Joseph | 1827 |
Hodges, Wilson B. | Guardian | White, Tarte | 1821 |
Hodges, Wilson B. | Witness | Spruill, Benjamin | 1822 |
Hodges, Wilson B. | Executor | Davenport, John | 1823 |
Hodges, Wilson B. | Administrator | Marriner, Sarah | 1823 |
Hodges, Wilson B. | Administrator | Wynne, William of Ben | 1823 |
Hodges, Wilson B. | Administrator | Spruill, Joshua | 1823 |
Hodges, Wilson B. | Administrator | Davenport, Sally | 1824 |
Hodges, Wilson B. | Executor | Coakley, William D. | 1827 |
Hodges, Wilson B. | Administrator | Marriner, Lafayette J. | 1827 |
Hoe, Ann | Daughter | Alexander, Anthoney | 1758 |
Hoff, George | Administrator & Guardian | Vandyke, Joseph | 1790 |
Hoff, Richard | Administrator | McDougle, Robert | 1787 |
Hogg, Rollon | Witness | Marret, John | 1775 |
Hogg, Ruth | Daughter | Marret, John | 1775 |
Holaway, James A. | Witness | Snell, Azor | 1878 |
Holaway, Moses | Administrator | Heath, Jacobus | 1798 |
Holaway, Patsy | Daughter | Routon, Richard | 1816 |
Holaway, R. M. | Witness | Brickhouse, Affy | 1878 |
Holida, Caleb | Son | Holida, Canada | 1876 |
Holida, Canada | Deceased |   | 1876 |
Holida, Jonathan | Son | Holida, Canada | 1876 |
Holida, Lydia | Wife | Holida, Canada | 1876 |
Holida, Thomas Franklin | Son | Holida, Canada | 1876 |
Holidia, C. W. | Witness | Litchfield, Abram D. | 1886 |
Holidia, Martha A. | Daughter | Parisher, Austin | 1887 |
Holidia, T. F. | Witness | Litchfield, Abram D. | 1886 |
Holidia, Thomas F. | Son in Law | Parisher, Austin | 1887 |
Holliday, ? | Witness | Lee, Mary | 1716 |
{Holladay}, Charles | Slave | Holladay, William | 1754 |
{Holladay}, Dinnah | Slave | Holladay, William | 1754 |
Holladay, Elizabeth | Wife | Holladay, William | 1754 |
{Holladay}, Jemey | Slave | Holladay, William | 1754 |
Holladay, Joseph | Son | Holladay, William | 1754 |
{Holladay}, Lip | Slave | Holladay, William | 1754 |
{Holladay}, Moll | Slave | Holladay, William | 1754 |
Holladay, Samuel | Son | Holladay, William | 1754 |
Holladay, Thomas | Son | Holladay, William | 1754 |
Holladay, William | Deceased |   | 1754 |
Holland, Ann | Witness | Long, James | 1752 |
Holland, James | Witness | Long, James | 1752 |
Holland, Speir | Witness | Best, James | 1786 |
Holland, Thomas | Grandson | Long, Giles Senr. | 1782 |
Hollis, Ann | Witness | Blount, Benjamin Senr. | 1739 |
Hollis, Anne | Wife | Hollis, James | 1735 |
Hollis, Armet | Witness | Swinson, William | 1758 |
Hollis, Armit | Son | Hollis, James | 1735 |
Hollis, Armit | Mentioned | Everett, John | 1754 |
Hollis, Armit | Witness | Everett, Joshua | 1765 |
Hollis, A. O. | Son | Hollis, Easter | 1912 |
{Hollis}, Bessie | Daughter | Hollis, Easter | 1912 |
Hollis, Charles | Son | Hollis, Easter | 1912 |
Hollis, Easter | Deceased |   | 1912 |
Hollis, James | Deceased |   | 1735 |
{Hollis}, Janey | Daughter | Hollis, Easter | 1912 |
Hollis, Jerry | Son | Hollis, Easter | 1912 |
{Hollis}, Matt | Daughter | Hollis, Easter | 1912 |
{Hollis}, Milley | Daughter | Hollis, Easter | 1912 |
{Hollis}, Note | Daughter | Hollis, Easter | 1912 |
Hollis, Sylvester | Grand son | Hollis, Easter | 1912 |
Holloway, James | Husband of Niece | Mann, William | 1786 |
Hollaway, James | Deceased |   | 1804 |
Holloway, Louisa | Sister | Bateman, Charles | 1906 |
Holloway, Mary | Niece | Mann, William | 1786 |
Hollaway, Polly | Wife & Administratrix | Hollaway, James | 1804 |
Holloway, R. M. | Witness | Johnson, William H. | 1891 |
Holloway, S. J. | Witness | Everton, Lemuel | 1913 |
Holloway, S. J. | Executor & Witness | Alexander, Alice E. | 1918 |
Holloway, S. J. | Witness | McClees, W. L. | 1923 |
Holloway, Tilden W. | Executor | Snell, John S. | 1914 |
Holly, Francis | Witness | McCaskey, John | 1760 |
Hollynd, Robert | Witness | Makee, Daniel | 1694 |
Holmes, Ann | Wife | Holmes, Robert | 1832 |
{Holmes}, Comfort | Daughter | Carroon, Isaac Junr. | 1788 |
Holmes, Comfort | Wife & Administratrix | Holmes, Henry | 1801 |
{Holmes}, Dolly | Slave | Holmes, Robert | 1832 |
{Holmes}, Edmund | Slave | Holmes, Robert | 1832 |
Holmes, Edward | Deceased |   | 1803 |
Holmes, Frances | Daughter | Holmes, Robert | 1832 |
Holmes, Henry | Administrator & Son in Law | Carroon, Isaac Junr. | 1788 |
Holmes, Henry | Witness | Cowell, William | 1793 |
Holmes, Henry | Deceased |   | 1801 |
Holmes, Henry | Son | Holmes, Henry | 1801 |
Holmes, Henry | Son | Holmes, Robert | 1816 |
Holmes, Henry | Son | Holmes, Robert | 1832 |
Holmes, Henry | Executor | Owens, William | 1842 |
{Holmes}, Horris | Slave | Holmes, Robert | 1832 |
Holmes, Isaac | Son | Holmes, Henry | 1801 |
Holmes, James | Son | Holmes, Robert | 1832 |
Holmes, John | Son | Holmes, Henry | 1801 |
Holmes, L. E. | Deceased |   | 1918 |
{Holmes}, March | Slave | Holmes, Robert | 1832 |
Holmes, Mary | Mentioned | Bowser, Zion | 1906 |
Holmes, Nancy | Daughter | Holmes, Henry | 1801 |
Holmes, Nancy | Daughter | Holmes, Robert | 1816 |
Holmes, Polley | Daughter | Holmes, Henry | 1801 |
Holmes, Robert | Son & Guardian | Holmes, Henry | 1801 |
Holmes, Robert | Deceased |   | 1816 |
Holmes, Robert | Guardian | Holmes, Robert | 1816 |
Holmes, Robert | Deceased |   | 1832 |
Holmes, Sally Ann | Daughter | Holmes, Robert | 1832 |
{Holmes}, Sarah | Sister | Holmes, L. E. | 1918 |
Holmes, Sylva | Mother | Pritchett, John W. | 1897 |
Holmes, W. B. | Husband | Holmes, L. E. | 1918 |
Holsey, Joseph | Witness | Hassell, Richard D. | 1842 |
Holt, Edward | Guardian | Gennet, Jabiz | 1754 |
Holt, Edward | Deceased |   | 1766 |
Holton, Mary | Niece | Alexander, Alice E. | 1918 |
Homes, Anna | Daughter | Tweedy, David Senior | 1842 |
{Hooker}, Abel | Slave | Hooker, Nathan | 1801 |
{Hooker}, Abner | Slave | Hooker, Nathan | 1801 |
Hooker, Amelia Ann | Sister | Hooker, John son of Stephen | 1788 |
Hooker, Amelia Ann | Daughter | Hooker, Stephen | 1766 |
Hooker, Amelia Ann | Daughter | Hooker, Nathan | 1801 |
{Hooker}, Amelia Ann | Wife | McCrae, John | 1811 |
{Hooker}, Amelia Ann | Daughter | Hooker, Eliza | 1832 |
Hooker, Ann | Daughter | Alexander, Isaac Senr. | 1777 |
Hooker, Ann | Daughter | Hooker, John | 1790 |
Hooker, Ann | Wife & Executrix | Hooker, John | 1790 |
Hooker, Ann | Witness | Basnight, Jacob | 1805 |
{Hooker}, Aaron | Slave | Hooker, Eliza | 1832 |
{Hooker}, Beck | Slave | Hooker, Nathan | 1801 |
{Hooker}, Bena | Slave | Hooker, Nathan | 1801 |
{Hooker}, Betty | Slave | Hooker, Nathan | 1801 |
{Hooker}, Bob | Slave | Hooker, Nathan | 1801 |
{Hooker}, Bob | Slave | Hooker, Elizabeth | 1832 |
{Hooker}, Cherry | Slave | Hooker, Stephen | 1766 |
{Hooker}, Cynthia | Slave | Hooker, Nathan | 1801 |
{Hooker}, Cynthia | Slave | Hooker, Elizabeth | 1832 |
{Hooker}, Dave | Slave | Hooker, Nathan | 1801 |
{Hooker}, Dave | Slave | Hooker, Elizabeth | 1832 |
{Hooker}, Detsy | Slave | Hooker, Elizabeth | 1832 |
{Hooker}, Dinah | Slave | Hooker, Stephen | 1766 |
{Hooker}, Edy | Slave | Hooker, Nathan | 1801 |
{Hooker}, Edy | Slave | Hooker, Elizabeth | 1832 |
Hooker, Eliza | Deceased |   | 1832 |
Hooker, Elizabeth | Grandaughter | Spruill, Samuel Senr. | 1760 |
Hooker, Elizabeth | Wife & Executrix | Hooker, Nathan | 1801 |
Hooker, Elizabeth Mary | Daughter | Swain, John | 1748 |
Hooker, Elizabeth Mary | Wife | Hooker, John | 1748 |
Hooker, Elizabeth Mary | Daughter | Swain, John | 1749 |
Hooker, Elizabeth | Sister | Swain, Martha | 1764 |
{Hooker}, Eunice | Slave | Hooker, Elizabeth | 1832 |
{Hooker}, Flora | Slave | Hooker, Stephen | 1766 |
{Hooker}, George | Slave | Hooker, Nathan | 1801 |
{Hooker}, George | Slave | Hooker, Eliza | 1832 |
{Hooker}, Harry | Slave | Hooker, Stephen | 1766 |
{Hooker}, Harry | Slave | Hooker, Nathan | 1801 |
{Hooker}, Hasten | Slave | Hooker, Eliza | 1832 |
{Hooker}, Henry | Slave | Hooker, Elizabeth | 1832 |
{Hooker}, Isaac | Slave | Hooker, Nathan | 1801 |
{Hooker}, Jack | Slave | Hooker, Nathan | 1801 |
{Hooker}, Jack | Slave | Hooker, Elizabeth | 1832 |
{Hooker}, Jacob | Slave | Hooker, Stephen | 1766 |
Hooker, James | Son | Hooker, Nathan | 1801 |
Hooker, James | Son | Hooker, Eliza | 1832 |
Hooker, James R. | Deceased |   | 1835 |
Hooker, James R. | Husband | Hooker, Sarah B. | 1835 |
{Hooker}, Jenney | Slave | Hooker, Stephen | 1766 |
{Hooker}, Jenney | Slave | Hooker, Nathan | 1801 |
{Hooker}, Jerry | Slave | Hooker, Nathan | 1801 |
{Hooker}, Jim | Slave | Hooker, Eliza | 1832 |
Hooker, John | Son in Law | Swain, John | 1748 |
Hooker, John | Husband | Hooker, Elizabeth Mary | 1748 |
Hooker, Jno. | Witness | Spruill, Samuel Senr. | 1750 |
Hooker, John | Grantee | West, William | 1755 |
Hooker, John | Neighbor | Spruill, Joseph Senr. | 1756 |
Hooker, John | Mentioned | Swain, Martha | 1758 |
Hooker, Jno. | Brother in Law | Swain, Martha | 1764 |
Hooker, John | Son & Executor | Hooker, Stephen | 1766 |
Hooker, John Junr (?) | Witness | Hooker, Stephen | 1766 |
Hooker, John | Mentioned | Woodland, Samuel | 1777 |
Hooker, John | Witness | Chapman, Jasper | 1778 |
Hooker, John | Guardian | Fisher, John | 1779 |
Hooker, John | Son | Hooker, Stephen | 1788 |
Hooker, John son of Stephen | Deceased |   | 1788 |
Hooker, John | Son | Hooker, John | 1790 |
Hooker, John | Deceased |   | 1790 |
Hooker, John | Witness | Owens, Adam | 1802 |
Hooker, John | Administrator | Hooker, Julia | 1808 |
Hooker, John Pettigrew | Son | Hooker, Nathan | 1801 |
Hooker, Jno. Wesly Potts | Grand son | Hooker, Eliza | 1832 |
Hooker, Jno. | Witness | Mann, Thomas E. | 1840 |
Hooker, Jos. | Witness | Norman, Samuel | 1746 |
Hooker, Joseph Christopher | Grand son | Hooker, Eliza | 1832 |
{Hooker}, Judith | Slave | Hooker, Nathan | 1801 |
Hooker, Julia | Deceased |   | 1808 |
{Hooker}, Lavinia | Slave | Hooker, Eliza | 1832 |
{Hooker}, Loveless | Slave | Hooker, Eliza | 1832 |
{Hooker}, Mack | Slave | Hooker, Elizabeth | 1832 |
{Hooker}, Maria | Slave | Hooker, Elizabeth | 1832 |
Hooker, Mary | Daughter | Hooker, Stephen | 1766 |
Hooker, Mary | Daughter | Sedgex, John | 1768 |
Hooker, Mary | Deceased |   | 1786 |
{Hooker}, Mary | Daughter | Hooker, Eliza | 1832 |
Hooker, Mary Ryan | Daughter | Hooker, Nathan | 1801 |
{Hooker}, Mingo | Slave | Hooker, Stephen | 1766 |
{Hooker}, Nancy | Slave | Hooker, Nathan | 1801 |
{Hooker}, Nancy | Slave | Hooker, Eliza | 1832 |
Hooker, Nathan | Son & Executor | Hooker, Stephen | 1766 |
Hooker, Nathan | Son in Law | Sedgex, John | 1768 |
Hooker, Nathan | Husband & Administrator | Hooker, Mary | 1786 |
Hooker, Nathan | Administrator | Hooker, John son of Stephen | 1788 |
Hooker, Nathan | Son & Executor | Hooker, John | 1790 |
Hooker, Nathan | Deceased |   | 1801 |
Hooker, Nathaniel | Son | Hooker, Nathan | 1801 |
{Hooker}, Peter | Slave | Hooker, Elizabeth | 1832 |
{Hooker}, Pleasant | Slave | Hooker, Nathan | 1801 |
{Hooker}, Rachel | Slave | Hooker, Eliza | 1832 |
Hooker, Richard | Son & Executor | Hooker, Nathan | 1801 |
Hooker, Rosannah | Witness | Swain, Martha | 1758 |
Hooker, Rosanna | Sister | Swain, Martha | 1764 |
Hooker, Rosannah | Wife & Executrix | Hooker, Stephen | 1766 |
{Hooker}, Sall | Slave | Hooker, Nathan | 1801 |
Hooker, Sally B. | Daughter | Hooker, Eliza | 1832 |
{Hooker}, Sam | Slave | Hooker, Nathan | 1801 |
{Hooker}, Sandy | Slave | Hooker, Nathan | 1801 |
{Hooker}, Sandy | Slave | Hooker, Elizabeth | 1832 |
Hooker, Sarah | Daughter | Hooker, John | 1790 |
Hooker, Sarah B. | Wife | Hooker, James R. | 1835 |
Hooker, Stephen | Brother in Law | Swain, Martha | 1764 |
Hooker, St. | Witness | Fagan, Richard | 1765 |
Hooker, Stephen | Deceased |   | 1766 |
Hooker, Stephen | Deceased |   | 1788 |
Hooker, Stephen | Father | Hooker, John | 1788 |
Hooker, Stephen | Son | Hooker, John | 1790 |
Hooker, Stephen R. | Son & Executor | Hooker, Nathan | 1801 |
Hooker, Stephen R. | Deceased |   | 1810 |
Hooker, St. | Witness | Spruill, Joseph Senr. | 1760 |
{Hooker}, Titus | Slave | Hooker, Eliza | 1832 |
{Hooker}, Tom | Slave | Hooker, Eliza | 1832 |
{Hooker}, Venus | Slave | Hooker, Eliza | 1832 |
{Hooker}, Virgil | Slave | Hooker, Nathan | 1801 |
Hooker, Will | Court Witness | Basnight, Dorcas | 1832 |
Hooker, Wm. | Witness | Spruill, Joseph Senr. | 1756 |
Hooker, Wm. | Witness | Spruill, Joseph Senr. | 1756 |
Hooker, William | Son | Hooker, John | 1790 |
Hooker, William | Son | Hooker, Nathan | 1801 |
{Hooker}, Yellow Jinny | Slave | Hooker, Nathan | 1801 |
{Hooker}, Winny | Slave | Hooker, Nathan | 1801 |
Hooker, Zilpha | Daughter | Spruill, Samuel Senr. | 1760 |
Hooks, John | Witness | Smith, Thomas | 1763 |
Hooks, William | Witness | Duggan, John Senr. | 1763 |
{Hopkins} Martha C. | {Daughter} | Hopkins, Edmond | 1904 |
Hopkins, Alexander | Mentioned | Alexander, Anthony | 1741 |
Hopkins, Alexander | Deceased |   | 1760 |
Hopkins, Alexander | Son | Hopkins, Thomas | 1825 |
Hopkins, Alice | {Daughter} | Hopkins, Edmond | 1904 |
Hopkins, Ambrose | Son | Hopkins, Edmond | 1904 |
{Hopkins}, Ann | Daughter | Hopkins, Thomas | 1792 |
Hopkins, Ann Mary | Wife & Administratrix | Hopkins, Edmund | 1825 |
Hopkins, Ann Mary | Deceased |   | 1831 |
{Hopkins}, Bet | Slave | Hopkins, Thomas | 1792 |
Hopkins, Charles Grandy | Son | Hopkins, Thomas | 1825 |
Hopkins, Christain | Administratrix | Hopkins, Alexander | 1760 |
{Hopkins}, Christian | Sister | Hopkins, Thomas | 1792 |
{Hopkins}, Clarky Ann | {Daughter} | Hopkins, Edmond | 1904 |
Hopkins, Colly Ann | Daughter | Hopkins, Thomas | 1825 |
Hopkins, Cyrus Elliott | Son | Hopkins, Thomas | 1825 |
Hopkins, Dennis | Son | Hopkins, Edmond | 1904 |
Hopkins, Edmund | Son | Hopkins, Samuel | 1797 |
Hopkins, Edmund | Deceased |   | 1825 |
Hopkins, Edmond | Deceased |   | 1904 |
Hopkins, Elizabeth | Daughter | Hunnings, Phillip | 1771 |
Hopkins, Elizabeth | Daughter | Hopkins, John | 1783 |
Hopkins, Elizabeth | Wife | Hopkins, John | 1783 |
{Hopkins}, Elizabeth | Daughter | Hopkins, Elizabeth | 1804 |
Hopkins, Elizabeth | Deceased |   | 1804 |
Hopkins, Ester | Daughter | Alexander, Anthoney | 1758 |
Hopkins, E. B. | {Son} | Hopkins, Edmond | 1904 |
Hopkins, Gehoda/Jehoda | Deceased |   | 1820 |
Hopkins, Gehoda | Daughter | Hopkins, Edmund | 1825 |
{Hopkins}, Isaac | Slave | Hopkins, Thomas | 1792 |
Hopkins, Jehodan | Sister | Hopkins, Thomas | 1792 |
Hopkins, John | Son in law | Hunnings, Phillip | 1771 |
Hopkins, John | Father | Hopkins, John | 1782 |
Hopkins, John | Son | Hopkins, John | 1782 |
Hopkins, John | Son | Hopkins, John | 1783 |
Hopkins, John | Deceased |   | 1783 |
Hopkins, John | Administrator | Handcock, Arnold | 1799 |
Hopkins, Josiah | {Son} | Hopkins, Edmond | 1904 |
Hopkins, Keziah | Daughter | Poole, John | 1794 |
Hopkins, Keziah | Sister in Law | Jones, Bartlet | 1799 |
Hopkins, Lydia | Daughter | Hopkins, Edmund | 1825 |
Hopkins, Major | Son | Hopkins, Edmund | 1825 |
Hopkins, Martha | Wife | Hopkins, Edmond | 1904 |
Hopkins, Mary Ann | Daughter | Brickhouse, Sarah | 1837 |
Hopkins, Merab | Wife | Spencer, Benjamin Junr. | 1837 |
Hopkins, Meriam | Daughter | Hopkins, Elizabeth | 1804 |
Hopkins, Mirriam | Daughter | Hopkins, John | 1783 |
Hopkins, Nancy | Daughter | Alexander, Abraham | 1816 |
Hopkins, Nancy | Daughter | Alexander, Sally | 1818 |
Hopkins, Nancy | Sister | Alexander, Michael | 1822 |
Hopkins, Nancy/Ann | Wife | Hopkins, Thomas | 1825 |
Hopkins, Nancy | Daughter | Phelps, Joshua | 1848 |
{Hopkins}, Peter | Slave | Hopkins, Thomas | 1792 |
{Hopkins}, Philena | {Daughter} | Hopkins, Edmond | 1904 |
Hopkins, Phillip | Grandson | Hunnings, Phillip | 1771 |
Hopkins, Phillip | Son & Executor | Hopkins, John | 1783 |
Hopkins, Philip | Witness | Hassell, Zebedee | 1804 |
Hopkins, Philip | Witness | Hassell, Zebedee | 1804 |
Hopkins, Philip | Witness | Hassell, Zebedee | 1804 |
Hopkins, Philip | Son & Executor | Hopkins, Elizabeth | 1804 |
Hopkins, Phillis | Wife & Executrix | Hopkins, Thomas | 1792 |
Hopkins, Phillis | Niece | Hopkins, Thomas | 1792 |
{Hopkins}, Phillis | Deceased |   | 1818 |
Hopkins, Phillis | Daughter | Hopkins, Gehoda/Jehoda | 1820 |
{Hopkins}, Pleasant | Slave | Hopkins, Thomas | 1792 |
{Hopkins}, Primus | Slave | Hopkins, Thomas | 1792 |
{Hopkins}, Rose | Slave | Hopkins, Thomas | 1792 |
Hopkins, Samuel | Witness | Ludford, John | 1735 |
Hopkins, Samuel | Deceased |   | 1737 |
Hopkins, Samuel | Witness | Parsons, Samuel | 1778 |
Hopkins, Samuel | Witness | Hopkins, John | 1782 |
Hopkins, Samuel | Son & Executor | Hopkins, John | 1783 |
Hopkins, Samuel | Brother in Law | Hopkins, Thomas | 1792 |
Hopkins, Samuel | Deceased |   | 1797 |
Hopkins, Samuel | Deceased Husband | Hopkins, Gehoda/Jehoda | 1820 |
Hopkins, Samuel | Father | Hopkins, Edmund | 1825 |
Hopkins, Samuel | Son | Hopkins, Edmund | 1825 |
{Hopkins}, Sick | Slave | Hopkins, Thomas | 1792 |
Hopkins, Susan | Witness | Brickhouse, Sarah | 1837 |
{Hopkins}, Susan Ellen | {Daughter} | Hopkins, Edmond | 1904 |
{Hopkins}, Tamer | Slave | Hopkins, Thomas | 1792 |
Hopkins, Thomas | Witness | Routon, John | 1763 |
Hopkins, Thomas | Cousin | Rushel, Thomas | 1764 |
Hopkins, Thos. | Witness | Perisho, Mary | 1781 |
Hopkins, Thomas | Witness | Alexander, Michael | 1781 |
Hopkins, Thomas | Son | Hopkins, John | 1783 |
Hopkins, Thomas | Executor | Alexander, Benjamin | 1784 |
Hopkins, Thos. | Witness | Alexander, Mary | 1790 |
Hopkins, Thomas | Deceased |   | 1792 |
Hopkins, Thomas | Nephew | Hopkins, Thomas | 1792 |
Hopkins, Thomas | Grantor | Basnight, William Junr. | 1794 |
Hopkins, Thomas | Son in Law | Poole, John | 1794 |
Hopkins, Thomas | Brother in Law | Jones, Bartlet | 1799 |
Hopkins, Thomas | Executor | Basnight, Jacob | 1800 |
Hopkins, Thomas | Son & Executor | Hopkins, Elizabeth | 1804 |
Hopkins, Thomas | Mentioned | Alexander, Henry | 1816 |
Hopkins, Thomas | Witness | Alexander, Henry Senr. | 1816 |
Hopkins, Thomas | Son in Law & Guardian | Alexander, Abraham | 1816 |
Hopkins, Thomas | Son in Law | Alexander, Sally | 1818 |
Hopkins, Thomas | Brother in Law & Administrator | Alexander, Michael | 1822 |
Hopkins, Thomas | Son | Hopkins, Edmund | 1825 |
Hopkins, Thomas | Deceased |   | 1825 |
Hopkins, Thomas | Mentioned | Spruill, Samuel | 1832 |
Hopkins, Thomas | Deceased |   | 1835 |
Hopkins, Thomas | Neighbor | Howett, Richard | 1805 |
Hopkins, Thos. | Witness | Morris, Cornelius | 1795 |
Hopkins, W. T. | Son | Hopkins, Edmond | 1904 |
Horswell, George | Husband of Widow | Sikes, Thomas | 1840 |
Horswell, Mary | Remarried Widow | Sikes, Thomas | 1840 |
Horton, E. B | Witness | Basnight, B. S. | 1871 |
Hoskins | Mentioned | Melson, John A. | 1809 |
{Hoskins}, Adam | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Addim ? | Slave | Hoskins, John | 1788 |
Hoskins, Ann | Daughter | Hoskins, John | 1788 |
Hoskins, Anna | Grand daughter | Hoskins, Thomas | 1804 |
Hoskins, Anne | Daughter | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Annis | Slave | Hoskins, Thomas Senr. | 1804 |
Hoskins, Benjamin | Son | Hoskins, John | 1788 |
Hoskins, Benjamin | Son | Hoskins, Britton | 1829 |
Hoskins, Benjamin | Son | Hoskins, Winiford | 1855 |
{Hoskins}, Blind Jinny | Slave | Hoskins, Thomas | 1804 |
Hoskins, Brickston | Son | Hoskins, John | 1788 |
Hoskins, Britton | Deceased |   | 1829 |
{Hoskins}, Cate | Slave | Hoskins, Thomas Senr. | 1804 |
Hoskins, Charles | Brother | Hoskins, Thomas Junr. | 1802 |
Hoskins, Charles | Son & Executor | Hoskins, Thomas Senr. | 1804 |
Hoskins, Charles | Mentioned | Leigh, Thomas | 1822 |
Hoskins, Charles | Executor | Wynne, Jeremiah | 1831 |
Hoskins, Charles | Executor | Wynne, Sarah | 1832 |
{Hoskins}, Chloe | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Cloo | Slave | Hoskins, John | 1788 |
{Hoskins}, Daniel | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Daniell | Slave | Hoskins, Hardy | 1809 |
{Hoskins}, Darby | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Dave | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Dinah | Slave | Hoskins, Thomas | 1804 |
{Hoskins}, Elizabeth | Sister | Hoskins, Thomas Junr. | 1802 |
Hoskins, Eliza | Grand daughter | Hoskins, Thomas | 1804 |
{Hoskins}, Elizabeth | Daughter | Hoskins, Thomas Senr. | 1804 |
Hoskins, Elizabeth | Daughter | Hoskins, Britton | 1829 |
Hoskins, Elizabeth | Daughter | Hoskins, Winiford | 1855 |
{Hoskins}, Frances | Daughter | Hoskins, Britton | 1829 |
{Hoskins}, Fanny | Daughter | Hoskins, Winiford | 1855 |
{Hoskins}, Freeman | Slave | Hoskins, Winiford | 1855 |
{Hoskins}, Grace | Slave | Hoskins, Thomas Senr. | 1804 |
Hoskins, H. | Witness | Hassell, Zebedee | 1802 |
{Hoskins}, Hannah | Slave | Hoskins, Thomas Senr. | 1804 |
Hoskins, Hardy | Brother | Hoskins, Thomas Junr. | 1802 |
Hoskins, Hardy | Son & Executor | Hoskins, Thomas Senr. | 1804 |
Hoskins, Hardy | Deceased |   | 1809 |
{Hoskins}, Isaac | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Jack | Slave | Hoskins, John | 1788 |
{Hoskins}, Jack | Slave | Hoskins, Thomas Senr. | 1804 |
Hoskins, James | Guardian | Snell, Roger | 1772 |
Hoskins, James | Witness | Neal, William | 1790 |
Hoskins, James | Administrator | Taylor, Kinchen | 1800 |
Hoskins, James | Witness | Hassell, Zebulon | 1801 |
Hoskins, James | Brother & Administrator | Hoskins, Thomas Junr. | 1802 |
Hoskins, James | Witness | Hassell, Zebedee | 1802 |
Hoskins, James | Son & Executor | Hoskins, Thomas Senr. | 1804 |
Hoskins, James | Administrator & Guardian | Livermon, Thomas Senr. | 1808 |
Hoskins, James | Brother & Administrator | Hoskins, Hardy | 1809 |
Hoskins, James | Executor | Melson, John A. | 1809 |
Hoskins, James | Administrator & Brother in Law | Murphy, John | 1810 |
Hoskins, James | Administrator & Brother | Murphy, Mary | 1810 |
Hoskins, James | Guardian | Woodly, Steven | 1816 |
Hoskins, James | Brother | Wynne, Sarah | 1832 |
{Hoskins}, Jane | Slave | Hoskins, Winiford | 1855 |
{Hoskins}, Jenny | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Jerry | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Jim | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Jinny | Slave | Hoskins, Thomas Senr. | 1804 |
Hoskins, Jno. | Witness | Mann, Thomas E. | 1840 |
Hoskins, John | Administrator | Phelps, Darby | 1754 |
Hoskins, John | Guardian | Whedbee, Joseph | 1780 |
Hoskins, John | Deceased |   | 1788 |
Hoskins, John | Son | Hoskins, Britton | 1829 |
Hoskins, John | Son | Hoskins, Winiford | 1855 |
Hoskins, Joseph | Son | Hoskins, Britton | 1829 |
Hoskins, Joseph | Son | Hoskins, Winiford | 1855 |
{Hoskins}, Judah | Slave | Hoskins, John | 1788 |
{Hoskins}, Leda | Daughter | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Lucy | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Lydia | Slave | Hoskins, Winiford | 1855 |
{Hoskins}, Mary | Sister | Hoskins, Thomas Junr. | 1802 |
{Hoskins}, Mary | Daughter | Hoskins, Thomas Senr. | 1804 |
Hoskins, Mary | Wife | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Merrick | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Mingo | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Morning | Slave | Hoskins, Winiford | 1855 |
Hoskins, Nancy | Sister | Hoskins, Thomas Junr. | 1802 |
Hoskins, Nancy | Wife | Wynne, Tully | 1840 |
Hoskins, Nancy | Daughter | Hoskins, Winiford | 1855 |
{Hoskins}, Ned | Slave | Hoskins, John | 1788 |
{Hoskins}, Old Darby | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Old Jim | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Peter | Slave | Hoskins, John | 1788 |
Hoskins, Philip | Witness | Hopkins, John | 1782 |
{Hoskins}, Pleasant | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Pleasant | Slave | Hoskins, Winiford | 1855 |
{Hoskins}, Quash | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Rachel | Slave | Hoskins, Thomas Senr. | 1804 |
{Hoskins}, Rachel | Slave | Hoskins, Hardy | 1809 |
{Hoskins}, Reubin | Slave | Hoskins, Winiford | 1855 |
