Click on the Individual Name below to go to the will in which the name appears.
Name in Will | Relationship to deceased | Deceased | Date of Will |
---|---|---|---|
{Mackey}, Aaron | Slave | Mackey, Samuel | 1834 |
{Mackey}, Amanda | Slave | Mackey, Samuel | 1834 |
Mackey, Ann | Daughter | Mackey, William | 1765 |
{Mackey}, Bess | Slave | Mackey, William | 1765 |
{Mackey}, Caroline | Slave | Mackey, Samuel | 1834 |
Mackey, Catherin | Daughter | Makee, Daniel | 1694 |
Mackey, Daniel | Deceased |   | 1694 |
Mackey, Daniel | Son | Makee, Daniel | 1694 |
Mackee, Daniel | Husband | Mackee, Mary Frances | 1755 |
{Mackey}, Dealer | Slave | Mackey, Samuel | 1834 |
Mackey, Elinor | Wife | Makee, Daniel | 1694 |
Mackey, Elinor | Daughter | Makee, Daniel | 1694 |
Mackey, Eleanor | Witness to Agreement | Pollock, Frances | 1751 |
Mackey, Elenor | Daughter | Mackey, William | 1765 |
{Mackey}, Feribee | Slave | Mackey, Samuel | 1834 |
Mackey, Francis | Daughter | Lee, Stevens | 1779 |
Mackey, Frances | Wife | Mackey, Thomas | 1793 |
Mackey, Frances | Daughter | Mackey, Thomas | 1793 |
Mackey, Miss Frances | Administratrix | Mackey, Thomas | 1793 |
Mackey, Frances | Mother | Mackey, Frances | 1797 |
Mackey, Frances | Daughter | Mackey, Frances | 1797 |
{Mackey}, Grace | Slave | Mackey, Samuel | 1834 |
{Mackey}, Hannah | Daughter | Mackey, William | 1765 |
Mackey, Huldah | Wife & Administratrix | Mackey, William | 1794 |
{Mackey}, Jenny | Slave | Mackey, Samuel | 1834 |
{Mackey}, Jim | Slave | Mackey, Samuel | 1834 |
Mackey, Joanna | Sister | Swain, Martha | 1764 |
Mackey, Joanna (heirs) | Daughter | Swain, Mary | 1771 |
{Mackey}, Joe | Slave | Mackey, William | 1765 |
Mackey, John | Son | Makee, Daniel | 1694 |
Mackee, Mary Frances | Wife | Mackee, Daniel | 1755 |
Mackee, Mary Frances | Grantor | Alexander, Joseph | 1755 |
Mackey, Mary | Daughter & Executrix | Mackey, William | 1765 |
Mackey, Mary | Daughter | Mackey, William | 1794 |
Mackey, Mary Jane | Deceased |   | 1828 |
{Mackey}, Nan | Slave | Mackey, William | 1765 |
Mackey, Nancy | Wife | Mackey, Samuel | 1834 |
{Mackey}, Pheby | Slave | Mackey, William | 1765 |
{Mackey}, Prince | Slave | Mackey, Samuel | 1834 |
{Mackey}, Rose | Slave | Mackey, Frances | 1797 |
Mackey, Samuel | Son | Mackey, William | 1794 |
Mackey, Samuel | Deceased |   | 1834 |
Mackey, Samuel | Husband | Mackey, Nancy | 1834 |
{Mackey}, Scotte | Slave | Mackey, William | 1765 |
{Mackey}, Stephen | Slave | Mackey, Samuel | 1834 |
Mackey, T. | Witness | Davison, Robert | 1783 |
Mackey, Thomas | Son | Mackey, William | 1765 |
Mackey, Thos. | Witness | Lee, Stevens | 1779 |
Mackey, Thomas Esqr, | Executor | Downing, Henry | 1780 |
Mackey, Thomas | Nephew | Davison, Robert | 1783 |
Mackey, Thomas | Son | Mackey, Thomas | 1783 |
Mackey, T. | Witness | Aires, Martha | 1785 |
Mackey, Thomas | Witness | Stewart, Thomas | 1788 |
Mackey, Thomas | Deceased |   | 1793 |
Mackey, Thomas | Son | Mackey, Thomas | 1793 |
Mackey, Thomas | Executor & Friend | Blount, Jacob | 1794 |
Mackey, Thomas | Son | Mackey, William | 1794 |
Mackey, William | Cousin | Bell, Thomas | 1733 |
Mackey, William | Witness | Lee, Stevens | 1747 |
Mackey, William (Capt) | Nephew | Bell, Elizabeth | 1750 |
Mackey, William | Executor | Lee, Thomas | 1751 |
Mackey, William (Capt) | Mentioned | Bell, Thomas | 1751 |
Mackey, William | Mentioned | Carkeet, Benjamin | 1751 |
Mackey, Wm. | Witness to Agreement | Pollock, Frances | 1751 |
Mackey, William | Mentioned | Turnbull, James | 1753 |
Mackey, William | Witness | Lee, Elizabeth | 1753 |
Mackey, William | Witness | Jacocks, Elizabeth | 1754 |
Mackey, Wm. | Witness | Davis, Thomas | 1757 |
Mackey, William | Son | Mackey, William | 1765 |
Mackey, William | Deceased |   | 1765 |
Mackey, Wm. | Witness | Gray, Godfrey | 1792 |
Mackey, William | Son | Mackey, Thomas | 1793 |
Mackey, Wm. | Witness | Burns, Anne | 1793 |
Mackey, William | Deceased |   | 1794 |
Mackey, William | Son | Mackey, William | 1794 |
{Mackey}, Willis | Slave | Mackey, Samuel | 1834 |
{Mackey}, Windsor | Slave | Mackey, Samuel | 1834 |
{Maddux}, Angelico | Daughter | Midgett, William | 1815 |
{Maddux}, Anjelico | Daughter | Midyett, Samuel | 1825 |
Maddux, Thomas C. | Son in Law | Midgett, William | 1815 |
{Maddux}, Thomas C. | Son in Law | Midyett, Samuel | 1825 |
Madox, Thomas C. | Deceased |   | 1828 |
Maezel, Elizabeth | Daughter | Everitt, Nathaniel | 1782 |
Mahone, William | Mentioned | Alexander, Gideon | 1839 |
Maitland, William | Witness | Brickhouse, Marilla | 1894 |
Maitland, William | Mentioned | Woodward, John W. | 1910 |
Majette, Bettie S. | Witness | Bateman, Charles | 1906 |
Majette, Bettie S. | Wife | Majette, Mark | 1920 |
Majette, J. Hutchings | Brother | Majette, Mark | 1920 |
Majette, Mark | Witness | Brickhouse, Franklin L. | 1887 |
Majette, Mark | Witness | Hassell, B. F. Sr. | 1904 |
Majette, Mark | Witness | Hopkins, Edmond | 1904 |
Majette, Mark | Executor | Bateman, Charles | 1906 |
Majette, Mark | Mentioned | Jones, V. E. | 1906 |
Majette, Mark | Witness | Bateman, S. R. | 1907 |
Majette, Mark | Executor | McClees, B. V. | 1909 |
Majette, Mark | Witness | Shallingon, W. E. | 1909 |
Majette, Mark | Witness | Bodwell, Swanner | 1910 |
Majette, Mark | Witness | Woodward, John W. | 1910 |
Majette, Mark | Witness | Cahoon, Sarah | 1910 |
Majette, Mark | Witness | Everton, Lemuel | 1913 |
Majette, Mark | Executor | Spencer, B. S. | 1913 |
Majette, Mark | Executor | Swain, J. A. | 1913 |
Majette, Mark | Witness | Alexander, Alice E. | 1918 |
Majette, Mark | Nephew | Majette, Mark | 1920 |
Majette, Mark | Deceased |   | 1920 |
Majette, Virginia | Mother | Majette, Mark | 1920 |
{Man}, Ann | Daughter | Man, John | 1742 |
{Man}, Dorothy | Daughter | Man, John | 1742 |
Man, Edward | Son | Man, John | 1742 |
Man, Elizabeth | Daughter | Man, John | 1742 |
Man, John | Son | Man, John | 1742 |
Man, John | Deceased |   | 1742 |
Man, Joseph | Son | Man, John | 1742 |
Man, Margaret | Wife | Man, John | 1742 |
Man, Theaphelus | Son | Man, John | 1742 |
Man, Thomas | Son | Man, John | 1742 |
Man, William | Son | Man, John | 1742 |
Mann, Affey | Remarried Widow | Mason, Archibald | 1807 |
Mann, Affa | Wife & Administratrix | Mann, Thomas | 1818 |
Mann, Affey | Mentioned | Midyett, Samuel | 1825 |
{Mann}, Alen | Slave | Mann, Edward | 1816 |
Mann, Aner | Daughter ? | Mann, Soloman | 1827 |
{Mann}, Ann | Daughter | Mann, John | 1742 |
Mann, Ann | Daughter | Alexander, Christain | 1760 |
Mann, Ann | Daughter | Mann, Joseph | 1765 |
Mann, Ann Elizabeth | Daughter | Leigh, Thomas | 1822 |
{Mann}, Ben | Slave | Mann, Thomas | 1818 |
Mann, Benjamin | Brother & Executor | Mann, John | 1776 |
Mann, Benjamin | Brother & Administrator | Mann, William | 1786 |
Mann, Benjamin | Witness | Johnson, Jonathan | 1792 |
Mann, Benjamin | Deceased |   | 1796 |
Mann, Benjamin B. | Witness | Mann, Edward | 1858 |
{Mann}, Bet | Slave | Mann, Joseph | 1765 |
{Mann}, Betsy | Slave | Mann, William | 1840 |
Mann, B. D. | Mentioned | Spruill, Annie E. | 1911 |
Mann, C. A. | Witness | Mann, John M. | 1907 |
{Mann}, Canser | Slave | Mann, Joseph | 1765 |
Mann, Caroline | Wife | Mann, Solomon | 1840 |
Mann, Caroline | Daughter | Sikes, Thomas | 1840 |
Mann, Caroline | Wife | Mann, William | 1840 |
Mann, Caroline | Mentioned | Alexander, John G. | 1853 |
Mann, Carrol | Grandchild | Mann, John M. | 1907 |
Mann, Christain | Daughter | Alexander, Christain | 1760 |
Mann, Christian | Sister | Alexander, Benjamin | 1784 |
Mann, Christian | Wife & Executrix | Mann, Thomas | 1790 |
Mann, Christian | Estate Sale Purchaser | Barnes, Dorothy | 1791 |
Mann, Christian | Daughter | Mann, Samuel | 1801 |
Mann, Christian | Wife & Executrix | Mann, Samuel | 1801 |
Mann, Christian | Deceased |   | 1815 |
Mann, Daniel | Son | Mann, Edward | 1816 |
Mann, Daniel B. | Mentioned | Alexander, John G. | 1853 |
Mann, Dorothy | Sister | Mann, Joseph | 1765 |
Mann, Dorothy | Daughter | Mann, Thomas | 1790 |
{Mann}, Dorothy | Deceased |   | 1791 |
{Mann}, Dorrity | Daughter | Mann, John | 1742 |
Mann, Edward | Son & Executor | Mann, John | 1742 |
Mann, Edward | Deceased |   | 1755 |
Mann, Edward | Son | Mann, Thomas | 1766 |
Mann, Edward | Brother | Mann, Thomas | 1766 |
Mann, Edward | Son | Mann, Samuel | 1801 |
Mann, Edward | Witness | Midyett, William | 1804 |
Mann, Edward Junr. | Guardian | Mann, Christian | 1815 |
Mann, Edward | Guardian | Midgett, William | 1815 |
Mann, Edward | Deceased |   | 1816 |
Mann, Edward | Administrator | Caroon, Nevel | 1822 |
Mann, Edward | Son | Mann, Soloman | 1827 |
Mann, Edward | Witness | Mann, Soloman | 1827 |
Mann, Edward | Husband | Rollins, Sarah | 1832 |
Mann, Edward | Son in Law | Rollins, Sarah | 1832 |
Mann, Edward | Deceased |   | 1858 |
Mann, Edward | Brother in law | Rollins, John M. | 1860 |
Mann, Edward | Witness | Caroon, Joseph | 1862 |
Mann, Edward L. | Brother | Mann, John M. | 1907 |
Mann, Eliza F. | Niece | Rollins, John M. | 1860 |
Mann, Elizabeth | Daughter | Mann, John | 1742 |
Mann, Elizabeth | Daughter | Mason, Archibald | 1807 |
Mann, Elizabeth | Daughter | Mann, Edward | 1858 |
{Mann}, Ella J. | Daughter | Mann, John M. | 1907 |
Mann, Ephm. | Court Witness | Basnight, Dorcas | 1832 |
Mann, Ephraim | Guardian | Melson, William | 1808 |
Mann, Ephraim | Son & Guardian | Mann, Edward | 1816 |
Mann, Ephraim | Guardian | Alexander, Abraham | 1816 |
Mann, Ephraim | Guardian | Combs, William | 1819 |
Mann, Ephraim | Son in Law & Executor | Leigh, Thomas | 1822 |
Mann, Ephraim | Administrator | Combs, Lewis | 1823 |
Mann, Ephraim | Administrator | Johnson, Charity | 1825 |
Mann, Ephraim | Administrator | Hopkins, Thomas | 1825 |
Mann, Ephraim | Administrator | Rollins, Joseph | 1831 |
Mann, Ephraim | Administrator & Guardian | McCalister, James | 1832 |
Mann, Ephraim | Executor | Prichett, Asa | 1832 |
Mann, Ephraim | Executor | Midyett, John | 1832 |
Mann, Ephraim | Administrator | Etheridge, Samuel | 1832 |
Mann, Ephraim | Administrator | Howett, Betsy | 1832 |
Mann, Ephraim | Administrator | Padgett, Zebulon | 1833 |
Mann, Ephraim | Administrator | Pledger, William | 1833 |
Mann, Ephraim | Administrator | Weskett, William | 1833 |
Mann, Ephraim | Witness | Rowe, Rachel | 1834 |
Mann, Ephraim | Administrator & Guardian | Davenport, John G. B. | 1827 |
Mann, Ephram | Brother | Mann, Thomas E. | 1840 |
{Mann}, Esther | Daughter | Mann, Edward | 1816 |
{Mann}, Eumeda | Daughter | Mann, John M. | 1907 |
Mann, Fanny | Daughter | Mann, Samuel | 1801 |
Mann, Fayett | Deceased |   | 1832 |
{Mann}, Frank | Slave | Mann, William | 1840 |
{Mann}, George | Slave | Mann, Edward | 1816 |
{Mann}, George | Slave | Mann, William | 1840 |
{Mann}, Gin | Slave | Mann, Thomas | 1818 |
Mann, Harriet R. | Daughter | Mann, Edward | 1858 |
Mann, Harriet R. | Niece | Rollins, John M. | 1860 |
{Mann}, Harry | Slave | Mann, Joseph | 1765 |
Mann, Herbert L. | Son | Mann, John M. | 1907 |
Mann, Hester/Ester | Wife & Administratrix | Mann, Thomas | 1766 |
Mann, J. E. | Son | Mann, John M. | 1907 |
{Mann}, Jack | Slave | Mann, Joseph | 1765 |
Mann, Jane | Daughter | Roughton, John | 1813 |
Mann, John | Deceased |   | 1742 |
Mann, John | Son | Mann, John | 1742 |
Mann, John | Deceased |   | 1776 |
Mann, John | Son & Executor | Mann, Thomas | 1790 |
Mann, John | Witness | Mann, Thomas | 1790 |
Mann, John | Estate Sale Purchaser | Barnes, Dorothy | 1791 |
Mann, John | Witness | Alexander, Martha | 1791 |
Mann, John | Deceased |   | 1796 |
Mann, John (heir of William)) | Devisee | Mann, John | 1796 |
Mann, John M. | Deceased |   | 1907 |
Mann, Joseph | Son & Executor | Mann, John | 1742 |
Mann, Joseph | Administrator | Mann, Edward | 1755 |
Mann, Joseph | Deceased |   | 1764 |
Mann, Joseph | Deceased |   | 1765 |
Mann, Joseph | Son | Mann, Joseph | 1765 |
Mann, Joseph | Son | Mann, Thomas | 1766 |
Mann, Joseph | Brother | Mann, Thomas | 1766 |
Mann, Joseph | Brother | Mann, Solomon | 1781 |
Mann, Joseph | Son | Mann, Thomas | 1781 |
Mann, Joseph | Deceased |   | 1781 |
Mann, Joseph | Devisee | Mann, John | 1796 |
Mann, Joseph Junr. (heir of) | Devisee | Mann, John | 1796 |
Mann, Joseph Senr. (heir of) | Devisee | Mann, John | 1796 |
Mann, Joseph | Son | Mann, Samuel | 1801 |
Mann, Joseph | Guardian | Dowdy, William | 1811 |
Mann, Joseph Junr. | Administrator | Mann, Christian | 1815 |
Mann, Joseph | Guardian | Mann, Christian | 1815 |
Mann, Joseph | Son | Mann, Thomas | 1818 |
Mann, Joseph | Witness | Mann, Soloman | 1827 |
Mann, Joseph | Administrator | Mason, John | 1837 |
Mann, Jos. E. | Son | Mann, William | 1840 |
Mann, Joseph | Deceased |   | 1841 |
Mann, Joseph | Son | Mann, W. | 1841 |
Mann, Joseph B. | Witness | Mann, Edward | 1858 |
Mann, Joseph B. | Witness | Rollins, John M. | 1860 |
{Mann}, Josh | Slave | Mann, Thomas | 1818 |
{Mann}, Judith | Slave | Mann, Joseph | 1765 |
Mann, Julian S. | Nephew & Exeutor | Mann, John M. | 1907 |
{Mann}, Kate B. | Daughter | Mann, John M. | 1907 |
{Mann}, Laura M. | Daughter | Mann, John M. | 1907 |
{Mann}, Lennon | Slave | Mann, Joseph | 1765 |
Mann, Lewis | Friend | Mann, Edward | 1816 |
Mann, Lewis | Son | Mann, Soloman | 1827 |
Mann, Lewis | Son | Mann, John M. | 1907 |
{Mann}, Lid | Slave | Mann, Thomas | 1818 |
{Mann}, Lilly (?) | Slave | Mann, Samuel | 1822 |
Mann, Louis H. | Son & Executor | Mann, John M. | 1907 |
{Mann}, Lucy | Slave | Mann, William | 1840 |
{Mann}, Lydia | Slave | Mann, William | 1840 |
Mann, Margit | Wife | Mann, John | 1742 |
Mann, Mariam | Wife | Mann, Benjamin | 1796 |
Mann, Mariam | Mentioned | Alexander, James | 1804 |
{Mann}, Margaret | Slave | Mann, Samuel | 1801 |
Mann, Martha | Sister | Mann, John | 1776 |
Mann, Martha | Sister | Mann, William | 1786 |
Mann, Mary | Wife & Executrix | Mann, Joseph | 1765 |
Mann, Mary | Daughter | Mann, Joseph | 1765 |
Mann, Mary | Daughter | Mann, Thomas | 1790 |
Mann, Mary C. | Deceased |   | 1885 |
Mann, Mary E. | Mentioned | Alexander, John G. | 1853 |
Mann, Matilda | Daughter | Mann, Edward | 1816 |
Mann, May Spruill | Daughter | Spruill, Annie E. | 1911 |
{Mann}, Monday | Slave | Mann, William | 1840 |
{Mann}, Nancy | Daughter in Law | Mann, Edward | 1816 |
Mann, Patsey | Daughter | Mann, Thomas | 1790 |
{Mann}, Penny | Slave | Mann, Samuel | 1801 |
{Mann}, Peter | Slave | Mann, William | 1840 |
{Mann}, Phillis | Slave | Mann, William | 1840 |
{Mann}, Phillup | Slave | Mann, William | 1840 |
Mann, Polly | Estate Sale Purchaser | Barnes, Dorothy | 1791 |
Mann, Polly | Daughter | Mann, Samuel | 1801 |
Mann, Polly | Wife | Caroon, Nevel | 1822 |
{Mann}, Polly | Slave | Mann, Samuel | 1822 |
{Mann}, Polly | Daughter | Mann, Soloman | 1827 |
Mann, Polly | Wife & Executrix | Mann, Soloman | 1827 |
{Mann}, Pompy | Slave | Mann, Joseph | 1765 |
{Mann}, Pompey | Slave | Mann, Samuel | 1801 |
{Mann}, Pomp | Slave | Mann, Thomas | 1818 |
{Mann}, Rachel | Slave | Mann, Samuel | 1822 |
{Mann}, Raymon | Slave | Mann, William | 1840 |
{Mann}, Rose | Slave | Mann, Thomas | 1766 |
Mann, Samuel | Son | Mann, Joseph | 1765 |
Mann, Samuel | Son | Mann, Joseph | 1781 |
Mann, Samuel | Witness | Mann, Thomas | 1790 |
Mann, Samuel | Witness | Caroon, John Senr. | 1791 |
Mann, Samuel | Estate Sale Purchaser | Barnes, Dorothy | 1791 |
Mann, Samuel | Administrator | Rhodamon, Hendrick | 1792 |
Mann, Samuel (heir to Joseph) | Devisee | Mann, John | 1796 |
Mann, Samuel | Deceased |   | 1801 |
Mann, Samuel | Son | Mann, Thomas | 1818 |
Mann, Samuel | Deceased |   | 1822 |
Mann, Samuel | Son | Mann, Soloman | 1827 |
{Mann}, Samuel | Slave | Mann, William | 1840 |
Mann, Samuel | Witness | Caroon, Thomas | 1859 |
Mann, Samuel E. | Son | Mann, Edward | 1858 |
Mann, Samuel E. | Executor | Rollins, John M. | 1860 |
Mann, Samuel E. | Witness | Caroon, Joseph | 1862 |
Mann, Sarah | Daughter | Mann, Thomas | 1766 |
Mann, Sara | Daughter | Mann, Thomas | 1790 |
Mann, Sarah | Wife | McLaughlin, Mitchell | 1814 |
Mann, Sally | Daughter | Mann, Thomas | 1818 |
Mann, Sally | Wife | Mann, Samuel | 1822 |
{Mann}, Sally | Daughter | Mann, Soloman | 1827 |
{Mann}, Sarah | Daughter | Rollins, Joseph | 1832 |
Mann, Sarah | Wife | Mann, Edward | 1832 |
Mann, Sarah | Wife | Mann, Edward | 1858 |
Mann, Sarah | Sister | Rollins, John M. | 1860 |
Mann, Sarah | Daughter-in-Law | Mann, John M. | 1907 |
Mann, Sarah M. | Daughter | Mann, Edward | 1858 |
Mann, Sarah M. | Niece | Rollins, John M. | 1860 |
{Mann}, Silvy | Slave | Mann, Edward | 1816 |
{Mann}, Simon | Slave | Mann, William | 1840 |
Mann, Solomon | Son | Mann, Thomas | 1766 |
Mann, Solomon | Brother | Mann, Joseph | 1781 |
Mann, Solomon | Son | Mann, Thomas | 1781 |
Mann, Solomon | Estate Sale Purchaser | Barnes, Dorothy | 1791 |
Mann, Soloman | Witness | Mann, Samuel | 1801 |
Mann, Solomon | Son in Law | Mason, Archibald | 1807 |
Mann, Solomon | Son | Mann, Soloman | 1827 |
Mann, Solomon | Deceased |   | 1827 |
Mann, Solomon | Husband | Sikes, Caroline | 1840 |
Mann, Solomon | Son in Law | Sikes, Thomas | 1840 |
Mann, Spencer D. | Son | Mann, Edward | 1858 |
Mann, Theophilus | Son & Executor | Mann, John | 1742 |
Mann, Theopelus | Administrator | Mann, Joseph | 1764 |
Mann, Theophilus | Executor | Mann, Joseph | 1765 |
Mann, Theopleous | Witness | Alexander, William | 1763 |
Mann, Theophilus (heir of) | Devisee | Mann, John | 1796 |
Mann, Thomas | Son | Mann, John | 1742 |
Mann, Thomas | Witness | Carron, James | 1763 |
Mann, Thomas | Brother & Administrator | Mann, William | 1764 |
Mann, Thomas | Brother & Executor | Mann, Joseph | 1765 |
Mann, Thomas | Deceased |   | 1766 |
Mann, Thomas | Son | Mann, Thomas | 1766 |
Mann, Thomas | Father | Mann, Joseph | 1781 |
Mann, Thomas | Father | Mann, Solomon | 1781 |
Mann, Thomas | Legatee | Alexander, Joshua | 1783 |
Mann, Thomas | Brother | Mann, William | 1786 |
Mann, Thomas | Son | Mann, Thomas | 1790 |
Mann, Thomas | Deceased |   | 1790 |
Mann, Thomas | Administrator | Barnes, Dorothy | 1791 |
Mann, Thomas (heir of) | Devisee | Mann, John | 1796 |
Mann, Thomas | Deceased |   | 1802 |
Mann, Thomas | Witness | Mann, Edward | 1816 |
Mann, Thomas | Deceased |   | 1818 |
Mann, Thomas E. | Grandson | Leigh, Thomas | 1822 |
Mann, Thomas | Son | Mann, Soloman | 1827 |
Mann, Thomas | Uncle | Mann, Thomas E. | 1840 |
Mann, Thomas E. | Deceased |   | 1840 |
Mann, Thomas R. | Son | Mann, Edward | 1858 |
Mann, Thomas R. | Executor | Rollins, John M. | 1860 |
Mann, Thomas R. | Executor | Caroon, Joseph | 1862 |
Mann, Thomas | Mentioned | Mann, John M. | 1907 |
Mann, Thomas | Brother | Mann, John M. | 1907 |
Mann, Thomas C. | Son | Mann, John M. | 1907 |
Mann, W. | Father | Mann, Jos. | 1841 |
Mann, William | Witness | Ludford, William | 1732 |
Mann, William | Son | Mann, John | 1742 |
Mann, William | Deceased |   | 1764 |
Mann, William | Brother | Mann, John | 1776 |
Mann, William | Deceased |   | 1786 |
Mann, William | Devisee | Mann, John | 1796 |
Mann, William | Son | Mann, Edward | 1816 |
Mann, William | Witness | Swain, James | 1835 |
Mann, William | Executor | Combs, Jno. Senr. | 1839 |
Mann, William | Deceased |   | 1840 |
Mann, William | Husband | Mann, Caroline | 1840 |
Mann, William | Father | Mann, William | 1840 |
Mann, William | Father | Mann, Jos. E. | 1840 |
Mann, William | Son | Mann, William | 1840 |
Mann, William M. K. | Son | Mann, Edward | 1858 |
Mann, William M. K. | Witness | Caroon, Joseph | 1862 |
{Mann}, Zack | Slave | Mann, Thomas | 1818 |
Manning, Hillery | Brother | Manning, Malichi | 1773 |
Manning, John Hays | Brother | Manning, Malichi | 1773 |
Manning, Malichi | Brother | Manning, John Hays | 1773 |
Manning, Malichi | Brother | Manning, Hillery | 1773 |
Maples, Mark | Debt | Swain, John | 1790 |
Marburg, Valorie von D. | Mentioned | Spruill, St. Clair | 1915 |
Marburg, William L. | Mentioned | Spruill, St. Clair | 1915 |
Marchant, Abigale | Daughter | Marchant, John | 1777 |
Marchant, Abigale | Wife & Administratrix | Marchant, John | 1777 |
{Merchant}, Angelico | Sister | Merchant, Elizabeth | 1828 |
Marchant, Betty | Daughter | Marchant, John | 1777 |
Merchant, Betsey | Deceased |   | 1828 |
Merchant, Caleb | Deceased |   | 1800 |
Merchant, Elizabeth | Deceased |   | 1828 |
Marchant, John | Deceased |   | 1777 |
Merchant, Mary | Wife & Executrix | Merchant, Caleb | 1800 |
{Merchant}, Mary | Sister | Merchant, Elizabeth | 1828 |
{Marchant}, Rachel | Slave | Marchant, John | 1777 |
Marchant, Sabela | Wife | Marchant, William | 1840 |
Marchant, Sarah | Daughter | Marchant, John | 1777 |
Merchant, William | Brother & Executor | Merchant, Elizabeth | 1828 |
Marchant, William | Deceased |   | 1840 |
Marks, Elias | Deceased |   | 1764 |
Marks, John | Son | Marks, Elias | 1764 |
Marret, Hezekiah | Son | Marret, John | 1775 |
Marret, Issac | Son | Marret, John | 1775 |
Marret, Jesse | Son | Marret, John | 1775 |
Marrett, John | Witness | Sedgex, John | 1768 |
Marret, John | Son | Marret, John | 1775 |
Marret, John | Deceased |   | 1775 |
Marret, Jonathan | Son | Marret, John | 1775 |
Marret, Kizia | Daughter | Marret, John | 1775 |
{Marret}, Mary | Daughter | Marret, John | 1775 |
{Marret}, Ruth | Daughter | Marret, John | 1775 |
Marret, Samuel | Son | Marret, John | 1775 |
Marret, Zachariah | Son | Marret, John | 1775 |
Marriner, Ann | Remarried Widow | Howett, William | 1768 |
Marriner, Ann | Wife & Executrix | Marriner, Robinson | 1773 |
Marriner, Ann | Deceased |   | 1825 |
{Marriner}, Beck | Slave | Marriner, Ann | 1825 |
{Marriner}, Bob | Slave | Marriner, Robinson | 1773 |
{Marriner}, Cooper | Slave | Marriner, Ann | 1825 |
Marriner, Demsey | Master | Lucas, Richard | 1796 |
{Marriner}, Dinah | Slave | Marriner, Robinson | 1773 |
Marriner, Elizabeth | Daughter | Marriner, John | 1771 |
Marriner, Elizabeth | Daughter in Law | Davis, Richard Senr. | 1822 |
{Marriner}, Ferebee | Slave | Marriner, Ann | 1825 |
Marriner, James | Son in Law | Armstrong, Solomon | 1782 |
{Marriner}, Jane | Slave | Marriner, Robinson | 1773 |
{Marriner}, Jerry | Slave | Marriner, Ann | 1825 |
Marriner, John | Master | Davenport, Joshua | 1764 |
Marriner, John | Son | Marriner, John | 1771 |
Marriner, John | Deceased |   | 1771 |
Marriner, John | Son | Marriner, Peter | 1777 |
Marriner, John | Witness | Spruill, Benjamin Senr. | 1791 |
Marriner, John | Brother | Marriner, Peter | 1799 |
Marriner, John | Witness | Caswell, Samuel | 1808 |
Marriner, John | Witness | Spruill, Benjamin Junr. | 1808 |
Marriner, John | Guardian | Jasper, Richard | 1814 |
Marriner, John | Witness | Davenport, John | 1823 |
Marriner, John | Husband & Administrator | Marriner, Sarah | 1823 |
Marriner, John | Husband | Marriner, Ann | 1825 |
Marriner, Lafayete | Son | Marriner, Ann | 1825 |
Marriner, Lafayette J. | Deceased |   | 1827 |
{Marriner}, Lindia | Slave | Marriner, Robinson | 1773 |
{Marriner}, Mary | Daughter | Armstrong, Solomon | 1782 |
Marriner, Peter | Son | Marriner, John | 1771 |
{Marriner}, Peter | Slave | Marriner, Robinson | 1773 |
Marriner, Peter | Deceased |   | 1777 |
Marriner, Peter | Son | Marriner, Peter | 1777 |
Marriner, Peter | Brother | Marriner, John | 1799 |
Marriner, Peter | Neighbor | Hathaway, Woolsey | 1804 |
Marriner, Peter | Witness | Caswell, Samuel | 1808 |
Marriner, Peter | Witness | Tarkenton, John | 1809 |
Marriner, Peter | Administrator | Spruill, Shadrack | 1814 |
Marriner, Peter | Administrator | Williams, Owen | 1816 |
Marriner, Polly | Daughter in Law | Davis, Richard Senr. | 1822 |
Marriner, Roberson | Administrator & Guardian | Howett, William | 1768 |
Marriner, Roberson | Husband of Widow | Howett, William | 1768 |
Marriner, Roberson | Administrator | Hassell, William | 1768 |
Marriner, Robinson | Deceased |   | 1773 |
{Marriner}, Rosana | Wife | Spruill, Abehu/Behue | 1819 |
Marriner, Sarah | Deceased |   | 1823 |
Marriner, Sally A. | Witness | Hassell, James | 1823 |
Marriner, Tabitha | Wife & Executrix | Marriner, John | 1771 |
{Marriner}, Vilot | Slave | Marriner, Ann | 1825 |
Marshall, David | Deceased |   | 1778 |
Marshall, John Hall | Executor | Hall, John | 1800 |
Marten, Anner | Daughter | Tharp, Paul | 1755 |
Martin, Africa | Daughter | Garrett, James | 1798 |
Martin, Africa | Heir | Garrett, James | 1799 |
Martin, Charles | Brother & Administrator | Martin, Joel | 1792 |
Martin, Charles Oden | Son in Law | Garrett, James | 1798 |
Martin, Joel | Deceased |   | 1792 |
Martin, Leonard | Executor | Spruill, Charles | 1814 |
{Martin}, Lina | Great Grandaughter | Alexander, Jesse Col. | 1818 |
Martin, Wheeler | Husband of Great Grandaughter | Alexander, Jesse Col. | 1818 |
Mason, Affa | Daughter | Midyett, Samuel | 1804 |
Mason, Affa | Wife | Mason, Archabald | 1804 |
Mason, Affy | Wife & Administratrix | Mason, Archibald | 1807 |
{Mason}, Affey | Daughter | Midyett, Samuel | 1825 |
Mason, Amanda S. | Sister | Mann, Mary C. | 1885 |
Mason, Archibald | Guardian | Mason, John | 1803 |
Mason, Archabald | Son in Law | Midyett, Samuel | 1804 |
Mason, Archabald | Husband | Mason, Affa | 1804 |
